FILINGS
SWVLW 0001875609 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2025-01-30 | 6-K | FORM 6-K | View Document |
2024-12-31 | 6-K | FORM 6-K | View Document |
2024-12-23 | 6-K | FORM 6-K | View Document |
2024-12-23 | 6-K | FORM 6-K | View Document |
2024-12-02 | 6-K | FORM 6-K | View Document |
2024-11-25 | 6-K | FORM 6-K | View Document |
2024-11-21 | 6-K | FORM 6-K | View Document |
2024-11-20 | D | View Document | |
2024-11-18 | 6-K | FORM 6-K | View Document |
2024-11-15 | 6-K | FORM 6-K | View Document |
2024-10-15 | 6-K | FORM 6-K | View Document |
2024-07-09 | 6-K | FORM 6-K | View Document |
2024-06-13 | EFFECT | View Document | |
2024-06-11 | CORRESP | View Document | |
2024-06-10 | UPLOAD | View Document | |
2024-06-03 | F-3 | F-3 | View Document |
2024-05-20 | SC 13D | SC 13D | View Document |
2024-04-30 | 6-K | FORM 6-K | View Document |
2024-04-30 | 20-F | FORM 20-F | View Document |
2024-03-19 | SC 13D | SC 13D | View Document |
2024-02-28 | 6-K | FORM 6-K | View Document |
2024-02-15 | SC 13D/A | SC 13D/A | View Document |
2024-02-14 | 6-K | FORM 6-K | View Document |
2024-02-13 | 6-K | FORM 6-K | View Document |
2024-01-12 | 6-K/A | FORM 6-K/A | View Document |
2024-01-12 | SC 13D/A | SC 13D/A | View Document |
2024-01-12 | 6-K | FORM 6-K | View Document |
2024-01-08 | SC 13D/A | SC 13D/A | View Document |
2023-12-29 | 6-K | FORM 6-K | View Document |
2023-12-27 | 6-K | FORM 6-K | View Document |
2023-12-26 | 6-K | FORM 6-K | View Document |
2023-10-31 | 20-F/A | FORM 20 F/A | View Document |
2023-10-31 | 20-F | FORM 20-F | View Document |
2023-09-13 | 6-K | FORM 6-K | View Document |
2023-07-20 | 6-K | FORM 6-K | View Document |
2023-07-14 | 6-K | FORM 6-K | View Document |
2023-07-10 | 6-K | FORM 6-K | View Document |
2023-07-07 | 6-K | FORM 6-K | View Document |
2023-06-20 | 6-K | FORM 6-K | View Document |
2023-05-23 | 6-K | FORM 6-K | View Document |
2023-05-09 | 6-K | FORM 6-K | View Document |
2023-05-05 | 6-K | FORM 6-K | View Document |
2023-05-02 | NT 20-F | NT 20-F | View Document |
2023-04-10 | 6-K | FORM 6-K | View Document |
2023-03-31 | 6-K | FORM 6-K | View Document |
2023-02-10 | 6-K | FORM 6-K | View Document |
2023-01-25 | 424B3 | 424B3 | View Document |
2023-01-25 | 6-K | FORM 6-K | View Document |
2023-01-17 | 6-K | FORM 6-K | View Document |
2023-01-10 | 6-K | FORM 6-K | View Document |
2022-12-30 | 6-K | FORM 6-K | View Document |
2022-12-22 | SC 13D | SWVL HOLDINGS CORP SCHEDULE 13D | View Document |
2022-12-14 | 6-K | FORM 6-K | View Document |
2022-12-06 | 6-K | FORM 6-K | View Document |
2022-11-25 | 6-K | FORM 6-K | View Document |
2022-11-14 | 6-K | FORM 6-K | View Document |
2022-11-04 | 6-K | 6-K | View Document |
2022-10-04 | 424B3 | 424B3 | View Document |
2022-10-04 | 424B3 | 424B3 | View Document |
2022-10-04 | 424B3 | 424B3 | View Document |
2022-10-04 | 6-K | 6-K | View Document |
2022-09-09 | 424B3 | 424B3 | View Document |
2022-09-09 | 424B3 | 424B3 | View Document |
2022-09-09 | 424B3 | 424B3 | View Document |
2022-09-08 | EFFECT | View Document | |
2022-09-08 | EFFECT | View Document | |
2022-09-08 | EFFECT | View Document | |
2022-09-06 | CORRESP | View Document | |
2022-09-06 | F-1/A | F-1/A | View Document |
2022-09-06 | POS AM | POS AM | View Document |
2022-09-06 | POS AM | POS AM | View Document |
2022-09-06 | SC 13D/A | SC 13D/A | View Document |
2022-09-06 | UPLOAD | View Document | |
2022-08-29 | F-1 | F-1 | View Document |
2022-08-29 | POS AM | POS AM | View Document |
2022-08-29 | POS AM | POS AM | View Document |
2022-08-17 | 424B3 | 424B3 | View Document |
2022-08-17 | 424B3 | 424B3 | View Document |
2022-08-17 | 6-K | 6-K | View Document |
2022-08-11 | 424B3 | 424B3 | View Document |
2022-08-11 | 424B3 | 424B3 | View Document |
2022-08-11 | 6-K | FORM 6-K | View Document |
2022-07-29 | 424B3 | 424B3 | View Document |
2022-07-29 | 424B3 | 424B3 | View Document |
2022-07-29 | 6-K | 6-K | View Document |
2022-07-11 | 424B3 | 424B3 | View Document |
2022-07-11 | 424B3 | 424B3 | View Document |
2022-07-11 | 6-K | 6-K | View Document |
2022-07-08 | EFFECT | View Document | |
2022-07-08 | EFFECT | View Document | |
2022-07-08 | 424B3 | 424B3 | View Document |
2022-07-08 | 424B3 | 424B3 | View Document |
2022-07-07 | CORRESP | View Document | |
2022-07-07 | CORRESP | View Document | |
2022-07-01 | CORRESP | View Document | |
2022-07-01 | F-1/A | F-1/A | View Document |
2022-07-01 | UPLOAD | View Document | |
2022-06-27 | CORRESP | View Document | |
2022-06-27 | F-1/A | F-1/A | View Document |
2022-06-24 | CORRESP | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.