FILINGS
QPRC 0000824416 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2024-11-14 | 10-Q | QUARTERLY REPORT | View Document |
2024-10-31 | 8-K | CURRENT REPORT | View Document |
2024-08-12 | 10-Q | QUARTERLY REPORT | View Document |
2024-06-24 | EFFECT | View Document | |
2024-05-31 | POS AM | POST-EFFECTIVE AMENDMENT NO. 5 TO FORM S-1 | View Document |
2024-05-15 | 10-Q | QUARTERLY REPORT | View Document |
2024-05-14 | 10-K/A | AMENDMENT NO. 1 TO FORM 10-K | View Document |
2024-05-02 | 8-K | CURRENT REPORT | View Document |
2024-03-28 | 10-K | ANNUAL REPORT | View Document |
2023-11-13 | 10-Q | QUARTERLY REPORT | View Document |
2023-08-11 | 10-Q | QUARTERLY REPORT | View Document |
2023-06-06 | EFFECT | View Document | |
2023-05-31 | POS AM | POST EFFECTIVE AMENDMENT NO. 4 TO FORM S-1 | View Document |
2023-05-15 | 10-Q | QUARTERLY REPORT | View Document |
2023-05-10 | POS AM | POST EFFECTIVE AMENDMENT NO. 3 TO FORM S-1 | View Document |
2023-03-31 | 10-K | ANNUAL REPORT | View Document |
2023-03-16 | 8-K | CURRENT REPORT | View Document |
2022-11-14 | 10-Q | QUARTERLY REPORT | View Document |
2022-08-15 | 10-Q | QUARTERLY REPORT | View Document |
2022-07-28 | 8-K | CURRENT REPORT | View Document |
2022-06-24 | EFFECT | View Document | |
2022-06-21 | POS AM | POST-EFFECTIVE AMENDMENT NO. 2 TO FORM S-1 | View Document |
2022-05-16 | 10-Q | QUARTERLY REPORT | View Document |
2022-05-12 | POS AM | POST-EFFECTIVE AMENDMENT NO. 1 TO FORM S-1 | View Document |
2022-04-01 | 10-K | ANNUAL REPORT | View Document |
2022-04-01 | NT 10-K | NOTIFICATION OF LATE FILING | View Document |
2021-11-15 | 10-Q | QUARTERLY REPORT | View Document |
2021-08-16 | 10-Q | QUARTERLY REPORT | View Document |
2021-06-29 | 8-K | CURRENT REPORT | View Document |
2021-06-21 | 424B3 | 424B3 | View Document |
2021-06-16 | EFFECT | View Document | |
2021-06-14 | RW | WITHDRAWAL REQUEST | View Document |
2021-06-14 | CORRESP | View Document | |
2021-06-11 | S-1/A | AMENDMENT NO. 1 TO FORM S-1 | View Document |
2021-06-08 | 8-K | CURRENT REPORT | View Document |
2021-05-25 | UPLOAD | View Document | |
2021-05-24 | 10-Q | QUARTERLY REPORT | View Document |
2021-05-18 | NT 10-Q | NOTIFICATION OF LATE FILING | View Document |
2021-05-17 | S-1 | REGISTRATION STATEMENT | View Document |
2021-04-15 | 10-K | ANNUAL REPORT | View Document |
2021-04-01 | NT 10-K | CURRENT REPORT | View Document |
2021-03-03 | 8-K | CURRENT REPORT | View Document |
2021-02-25 | 8-K | CURRENT REPORT | View Document |
2021-02-24 | 8-K | CURRENT REPORT | View Document |
2020-11-16 | 10-Q | QUARTERLY REPORT | View Document |
2020-11-06 | 8-K | CURRENT REPORT | View Document |
2020-10-29 | 8-K | CURRENT REPORT | View Document |
2020-10-02 | 8-K | CURRENT REPORT | View Document |
2020-08-31 | 8-K | CURRENT REPORT | View Document |
2020-08-14 | 10-Q | QUARTERLY REPORT | View Document |
2020-05-13 | 10-Q | QUARTERLY REPORT | View Document |
2020-03-27 | 10-K | ANNUAL REPORT | View Document |
2019-11-14 | 10-Q | QUARTERLY REPORT | View Document |
2019-08-14 | 10-Q | QUARTERLY REPORT | View Document |
2019-07-15 | EFFECT | View Document | |
2019-07-10 | POS AM | POST-EFFECTIVE AMENDMENT NO. 3 TO FORM S-1 | View Document |
2019-05-15 | 10-Q | QUARTERLY REPORT | View Document |
2019-04-16 | 10-K | ANNUAL REPORT | View Document |
2019-04-01 | NT 10-K | NOTIFICATION OF LATE FILING | View Document |
2018-11-14 | 10-Q | QUARTERLY REPORT | View Document |
2018-08-14 | 10-Q | QUARTERLY REPORT | View Document |
2018-05-15 | 10-Q | QUARTERLY REPORT | View Document |
2018-05-10 | EFFECT | View Document | |
2018-05-04 | POS AM | POST-EFFECTIVE AMENDMENT NO. 2 TO FORM S-1 | View Document |
2018-04-02 | 10-K | ANNUAL REPORT | View Document |
2017-11-14 | 10-Q | QUARTERLY REPORT | View Document |
2017-08-11 | 10-Q | QUARTERLY REPORT | View Document |
2017-07-06 | EFFECT | View Document | |
2017-06-30 | POS AM | POST-EFFECTIVE AMENDMENT NO. 1 TO FORM S-1 | View Document |
2017-06-16 | 8-K | CURRENT REPORT | View Document |
2017-05-12 | 10-Q | QUARTERLY REPORT | View Document |
2017-04-17 | 10-K | ANNUAL REPORT | View Document |
2017-03-31 | NT 10-K | NOTIFICATION OF LATE FILING | View Document |
2016-11-14 | 10-Q | QUARTERLY REPORT | View Document |
2016-08-12 | 10-Q | QUARTERLY REPORT | View Document |
2016-05-13 | 10-Q | QUARTERLY REPORT | View Document |
2016-04-01 | 10-K | ANNUAL REPORT | View Document |
2016-03-30 | NT 10-K | FORM 10-K EXTENSION | View Document |
2016-02-11 | EFFECT | View Document | |
2016-02-11 | 424B3 | PROSPECTUS | View Document |
2016-02-09 | CORRESP | View Document | |
2016-02-08 | CORRESP | View Document | |
2016-02-08 | CORRESP | View Document | |
2016-02-08 | S-1/A | AMENDMENT NO. 2 TO REGISTRATION STATEMENT | View Document |
2016-02-05 | UPLOAD | View Document | |
2016-02-03 | CORRESP | View Document | |
2016-02-03 | S-1/A | AMENDMENT NO. 1 TO REGISTRATION STATEMENT | View Document |
2016-01-25 | 8-K | CURRENT REPORT | View Document |
2016-01-05 | UPLOAD | View Document | |
2015-12-14 | S-1 | REGISTRATION STATEMENT | View Document |
2015-11-09 | 10-Q | QUARTERLY REPORT | View Document |
2015-10-28 | 8-K | CURRENT REPORT | View Document |
2015-10-01 | 10-Q | QUARTERLY REPORT | View Document |
2015-10-01 | 10-Q | QUARTERLY REPORT | View Document |
2015-09-24 | 10-Q | QUARTERLY REPORT | View Document |
2015-09-24 | 10-Q | QUARTERLY REPORT | View Document |
2015-09-24 | 10-Q | QUARTERLY REPORT | View Document |
2015-08-18 | 10-K | ANNUAL REPORT | View Document |
2015-04-10 | 10-K | ANNUAL REPORT | View Document |
2015-02-20 | CT ORDER | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.