FILINGS
PPLT 0001460235 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2024-11-12 | 10-Q | QUARTERLY REPORT | View Document |
2024-08-14 | 8-K | CURRENT REPORT | View Document |
2024-08-14 | 424B3 | SUPPLEMENT DATED AUGUST 14, 2024 | View Document |
2024-08-09 | 10-Q | QUARTERLY REPORT | View Document |
2024-05-28 | 8-K | CURRENT REPORT | View Document |
2024-05-28 | 424B3 | PROSPECTUS SUPPLEMENT | View Document |
2024-05-09 | 10-Q | QUARTERLY REPORT | View Document |
2024-02-29 | 10-K | ANNUAL REPORT | View Document |
2024-01-22 | 424B3 | AMENDMENT TO FORM S-3 | View Document |
2024-01-19 | EFFECT | View Document | |
2024-01-18 | CORRESP | View Document | |
2024-01-18 | S-3/A | AMENDMENT TO FORM S-3 | View Document |
2024-01-16 | UPLOAD | View Document | |
2024-01-12 | S-3 | FORM S-3 | View Document |
2023-11-08 | 10-Q | QUARTERLY REPORT | View Document |
2023-08-09 | 10-Q | QUARTERLY REPORT | View Document |
2023-05-09 | 10-Q | QUARTERLY REPORT | View Document |
2023-03-01 | 10-K | ANNUAL REPORT | View Document |
2022-11-04 | 10-Q | QUARTERLY REPORT | View Document |
2022-10-04 | UPLOAD | View Document | |
2022-09-29 | 10-K/A | AMENDMENT TO FORM 10-K | View Document |
2022-09-29 | CORRESP | View Document | |
2022-09-15 | UPLOAD | View Document | |
2022-08-05 | 10-Q | QUARTERLY REPORT | View Document |
2022-05-09 | 10-Q | QUARTERLY REPORT | View Document |
2022-03-14 | 8-K | CURRENT REPORT | View Document |
2022-03-08 | 424B3 | SUPPLEMENT | View Document |
2022-03-01 | 10-K | ANNUAL REPORT | View Document |
2021-11-05 | 10-Q | QUARTERLY REPORT | View Document |
2021-08-06 | 10-Q | QUARTERLY REPORT | View Document |
2021-07-01 | 8-K | CURRENT REPORT | View Document |
2021-05-07 | 10-Q | QUARTERLY REPORT | View Document |
2021-03-01 | 10-K | ANNUAL REPORT | View Document |
2021-01-14 | S-3ASR | AUTOMATIC SHELF REGISTRATION STATEMENT | View Document |
2020-11-06 | 10-Q | QUARTERLY REPORT | View Document |
2020-08-07 | 10-Q | QUARTERLY REPORT | View Document |
2020-06-11 | 8-K | CURRENT REPORT | View Document |
2020-05-08 | 10-Q | 10-Q | View Document |
2020-02-28 | 10-K | 10-K | View Document |
2019-11-08 | 10-Q | 10-Q | View Document |
2019-08-09 | 10-Q | 10-Q | View Document |
2019-05-09 | 10-Q | 10-Q | View Document |
2019-03-20 | 424B3 | 424B3 | View Document |
2019-03-19 | EFFECT | View Document | |
2019-03-18 | CORRESP | View Document | |
2019-03-18 | S-3/A | AMENDMENT TO FORM S-3 | View Document |
2019-03-08 | UPLOAD | View Document | |
2019-03-01 | CORRESP | View Document | |
2019-03-01 | S-3 | REGISTRATION STATEMENT | View Document |
2019-02-28 | 10-K | 10-K | View Document |
2018-11-09 | 10-Q | 10-Q | View Document |
2018-10-05 | 8-K | CURRENT REPORT | View Document |
2018-09-21 | 424B3 | PROSPECTUS SUPPLEMENT | View Document |
2018-08-13 | 424B3 | PROSPECTUS | View Document |
2018-08-09 | 10-Q | 10-Q | View Document |
2018-08-07 | EFFECT | View Document | |
2018-08-07 | CORRESP | View Document | |
2018-08-07 | S-3/A | AMENDMENT TO FORM S-3 | View Document |
2018-08-06 | UPLOAD | View Document | |
2018-07-30 | S-3 | REGISTRATION STATEMENT | View Document |
2018-06-08 | SC 13G/A | View Document | |
2018-05-04 | 10-Q | 10-Q | View Document |
2018-05-03 | 8-K | CURRENT REPORT | View Document |
2018-02-28 | 10-K/A | 10-K/A | View Document |
2018-02-27 | 10-K | 10-K | View Document |
2018-01-29 | SC 13G/A | View Document | |
2017-11-06 | 10-Q | 10-Q | View Document |
2017-09-05 | 424B3 | View Document | |
2017-09-05 | 8-K | 8-K | View Document |
2017-08-07 | 10-Q | 10-Q | View Document |
2017-05-04 | 10-Q | 10-Q | View Document |
2017-02-27 | 10-K | 10-K | View Document |
2017-01-12 | SC 13G/A | View Document | |
2016-11-04 | 10-Q | 10-Q | View Document |
2016-08-05 | 10-Q | 10-Q | View Document |
2016-07-05 | 424B3 | View Document | |
2016-07-01 | EFFECT | View Document | |
2016-06-30 | CORRESP | View Document | |
2016-06-29 | S-3/A | View Document | |
2016-06-09 | UPLOAD | View Document | |
2016-06-02 | S-3 | S-3 | View Document |
2016-05-06 | 10-Q | 10-Q | View Document |
2016-02-29 | 10-K | 10-K | View Document |
2016-01-28 | 8-K | 8-K | View Document |
2016-01-08 | SC 13G/A | View Document | |
2015-11-06 | 10-Q | 10-Q | View Document |
2015-08-06 | 10-Q | 10-Q | View Document |
2015-05-08 | 10-Q | 10-Q | View Document |
2015-03-09 | 424B3 | View Document | |
2015-03-06 | EFFECT | View Document | |
2015-03-03 | POS AM | View Document | |
2015-03-02 | 10-K | 10-K | View Document |
2015-01-09 | SC 13G/A | View Document | |
2014-12-02 | 424B3 | View Document | |
2014-11-24 | EFFECT | View Document | |
2014-11-24 | POS AM | View Document | |
2014-11-18 | 8-K | 8-K | View Document |
2014-11-10 | 10-Q | 10-Q | View Document |
2014-08-14 | UPLOAD | View Document | |
2014-08-13 | CORRESP | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.