FILINGS
PAGS 0001712807 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2024-12-02 | 6-K | 6-K | View Document |
2024-11-14 | SC 13G/A | PAGSEGURO DIGITAL LTD. | View Document |
2024-11-13 | 6-K | 6-K | View Document |
2024-11-13 | 6-K | 6-K | View Document |
2024-11-12 | SC 13G/A | View Document | |
2024-11-08 | SC 13G | View Document | |
2024-10-22 | SC 13G | View Document | |
2024-09-11 | 6-K | 6-K | View Document |
2024-08-29 | 6-K | 6-K | View Document |
2024-08-20 | 6-K | 6-K | View Document |
2024-08-20 | 6-K | 6-K | View Document |
2024-07-10 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2024-05-28 | 6-K | 6-K | View Document |
2024-05-23 | 6-K | 6-K | View Document |
2024-05-23 | 6-K | 6-K | View Document |
2024-04-29 | 6-K | 6-K | View Document |
2024-04-29 | 20-F | 20-F | View Document |
2024-04-12 | 6-K | 6-K | View Document |
2024-02-28 | 6-K | 6-K | View Document |
2024-02-28 | 6-K | 6-K | View Document |
2024-02-14 | SC 13G/A | PAGSEGURO DIGITAL LTD. | View Document |
2024-02-12 | SC 13G/A | View Document | |
2024-02-09 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2024-02-09 | SC 13G/A | View Document | |
2023-12-28 | SC 13G | PAGSEGURO DIGITAL LTD. | View Document |
2023-11-17 | 6-K | 6-K | View Document |
2023-11-17 | 6-K | 6-K | View Document |
2023-08-24 | 6-K | 6-K | View Document |
2023-08-24 | 6-K | 6-K | View Document |
2023-07-07 | SC 13G | View Document | |
2023-05-30 | 6-K | 6-K | View Document |
2023-05-26 | 6-K | 6-K | View Document |
2023-05-25 | 6-K | 6-K | View Document |
2023-04-28 | 6-K | 6-K | View Document |
2023-04-28 | 20-F | 20-F | View Document |
2023-04-11 | 6-K | 6-K | View Document |
2023-03-13 | 6-K | 6-K | View Document |
2023-03-02 | 6-K | 6-K | View Document |
2023-03-02 | 6-K | 6-K | View Document |
2023-02-14 | SC 13G/A | PAGSEGURO DIGITAL LTD. | View Document |
2023-02-14 | SC 13G/A | SYLEBRA CAPITAL LIMITED | View Document |
2023-02-13 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2023-02-13 | SC 13G/A | SC 13G/A | View Document |
2023-02-09 | SC 13G | View Document | |
2023-01-03 | 6-K | 6-K | View Document |
2022-11-22 | 6-K | 6-K | View Document |
2022-11-22 | 6-K | 6-K | View Document |
2022-11-10 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-10-11 | 6-K | 6-K | View Document |
2022-09-27 | 6-K | 6-K | View Document |
2022-09-06 | 6-K | 6-K | View Document |
2022-08-25 | 6-K | 6-K | View Document |
2022-08-25 | 6-K | 6-K | View Document |
2022-08-10 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-07-08 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-06-10 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-06-08 | 6-K | 6-K | View Document |
2022-06-08 | 6-K | 6-K | View Document |
2022-06-01 | 6-K | 6-K | View Document |
2022-05-02 | 6-K | 6-K | View Document |
2022-05-02 | 20-F | 20-F | View Document |
2022-04-15 | 6-K | 6-K | View Document |
2022-04-08 | 6-K | 6-K | View Document |
2022-03-22 | 6-K | 6-K | View Document |
2022-03-22 | 6-K | 6-K | View Document |
2022-02-14 | SC 13G/A | SC 13G/A | View Document |
2022-02-14 | SC 13G/A | SC 13G/A | View Document |
2022-02-11 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-02-11 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-02-10 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-02-04 | SC 13G/A | PAGSEGURO DIGITAL LTD. | View Document |
2022-02-02 | 6-K | 6-K | View Document |
2022-01-10 | 6-K | 6-K | View Document |
2021-11-19 | 6-K | 6-K | View Document |
2021-11-12 | 6-K | 6-K | View Document |
2021-11-12 | 6-K | 6-K | View Document |
2021-10-15 | 6-K | 6-K | View Document |
2021-10-13 | 6-K | 6-K | View Document |
2021-10-12 | 6-K | 6-K | View Document |
2021-10-12 | 6-K | 6-K | View Document |
2021-08-20 | SC 13G/A | SC 13G/A | View Document |
2021-08-12 | 6-K | 6-K | View Document |
2021-08-12 | 6-K | 6-K | View Document |
2021-07-20 | 6-K | 6-K | View Document |
2021-07-08 | 6-K | 6-K | View Document |
2021-06-03 | SC 13G | INITIAL FILING | View Document |
2021-06-02 | 6-K | 6-K | View Document |
2021-06-02 | 6-K | 6-K | View Document |
2021-06-02 | 6-K | 6-K | View Document |
2021-05-20 | 6-K | 6-K | View Document |
2021-04-27 | 6-K | 6-K | View Document |
2021-04-27 | 20-F | 20-F | View Document |
2021-04-12 | 6-K | 6-K | View Document |
2021-02-25 | 6-K | 6-K | View Document |
2021-02-25 | 6-K | 6-K | View Document |
2021-02-16 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2021-02-16 | SC 13G/A | SC 13G/A | View Document |
2021-02-16 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2021-02-16 | SC 13G/A | SC 13G/A | View Document |
2021-02-12 | SC 13G/A | SEC SCHEDULE 13G | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.