FILINGS
KITL 0001608092 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2024-12-31 | 10-Q | FORM 10-Q FOR SEPT 2024 | View Document |
2024-11-13 | NT 10-Q | EXTENSION FOR 9-30 | View Document |
2024-08-19 | 10-Q | FORM 10-Q FOR JUNE 2024 | View Document |
2024-08-13 | 10-Q/A | AMENDMENT NO. 1 | View Document |
2024-08-12 | NT 10-Q | EXTENSION | View Document |
2024-07-22 | 8-K | FORM 8-K | View Document |
2024-07-15 | 10-Q | FORM 10-Q | View Document |
2024-07-15 | 10-K | FORM 10-K FOR 12-31-23 | View Document |
2024-05-17 | 8-K | FORM 8-K | View Document |
2024-05-15 | NT 10-Q | EXTENSION | View Document |
2024-05-08 | 8-K | FORM 8-K | View Document |
2024-04-01 | NT 10-K | EXTENSIOIN | View Document |
2024-02-23 | 4 | View Document | |
2024-02-23 | 4 | View Document | |
2024-02-14 | 8-K | FORM 8-K | View Document |
2024-02-13 | 8-K | FORM 8-K | View Document |
2024-01-25 | EFFECT | View Document | |
2024-01-25 | 424B3 | 424B3 | View Document |
2024-01-23 | CORRESP | View Document | |
2024-01-16 | EFFECT | View Document | |
2024-01-16 | S-1/A | AMENDMENT #1 TO FORM S-1 | View Document |
2024-01-11 | POS AM | POST-EFFECTIVE AMENDMENT | View Document |
2023-12-29 | UPLOAD | View Document | |
2023-12-21 | S-1 | REGISTRATION STATEMENT | View Document |
2023-12-11 | 8-K | FORM 8-K | View Document |
2023-12-11 | 8-K/A | AMENDMENT NO. 1 | View Document |
2023-11-14 | 10-Q | FORM 10-Q FOR SEPT 2023 | View Document |
2023-11-13 | 4 | View Document | |
2023-11-13 | 4 | View Document | |
2023-11-13 | 4 | View Document | |
2023-11-13 | 4/A | View Document | |
2023-10-10 | 8-K | FORM 8-K | View Document |
2023-08-28 | 8-K | FORM 8-K | View Document |
2023-08-21 | 4 | View Document | |
2023-08-14 | 10-Q | QUARTERLY REPORT | View Document |
2023-07-18 | 8-K | CURRENT REPORT | View Document |
2023-07-14 | 4 | View Document | |
2023-07-14 | 4 | View Document | |
2023-06-30 | 8-K | CURRENT REPORT | View Document |
2023-06-29 | 4 | View Document | |
2023-06-29 | 4 | View Document | |
2023-06-29 | 4 | View Document | |
2023-06-16 | 8-K | CURRENT REPORT | View Document |
2023-05-31 | 8-K | FORM 8-K | View Document |
2023-05-25 | 8-K | CURRENT REPORT | View Document |
2023-05-11 | 10-Q | FORM 10-Q | View Document |
2023-05-10 | DEF 14C | DEFINITIVE INFORMATION STATEMENT | View Document |
2023-05-01 | PRE 14C | PRELIMINARY INFORMATION STATEMENT | View Document |
2023-04-24 | 4 | View Document | |
2023-04-24 | 4 | View Document | |
2023-03-31 | 10-K | FORM 10-K | View Document |
2023-03-29 | 8-K | CURRENT REPORT | View Document |
2023-03-02 | 8-K | CURRENT REPORT | View Document |
2023-01-13 | 4 | View Document | |
2023-01-10 | 4 | View Document | |
2023-01-09 | 4 | View Document | |
2022-11-08 | 10-Q | FORM 10-Q | View Document |
2022-09-12 | 424B3 | FORM 424B3 | View Document |
2022-09-09 | EFFECT | View Document | |
2022-09-08 | S-1/A | AMENDMENT NO. 3 | View Document |
2022-09-07 | CORRESP | View Document | |
2022-08-30 | S-1/A | AMENDMENT NO. 1 | View Document |
2022-08-12 | 10-Q | FORM 10-Q | View Document |
2022-08-01 | 8-K | FORM 8-K | View Document |
2022-07-05 | S-1/A | AMENDMENT NO. 1 | View Document |
2022-05-23 | 10-Q | FORM 10-Q | View Document |
2022-05-17 | 8-K | FORM 8-K | View Document |
2022-05-16 | NT 10-Q | EXTENSION | View Document |
2022-04-15 | 8-K | FORM 8-K | View Document |
2022-04-15 | 10-K | FORM 10-K | View Document |
2022-03-31 | NT 10-K | FORM 12-B25 | View Document |
2022-03-21 | 8-K | FORM 8-K | View Document |
2022-02-11 | DEF 14C | DEFINITIVE INFORMATION STATEMENT | View Document |
2022-02-02 | 4 | View Document | |
2022-02-01 | PRE 14C | PRE 14C | View Document |
2022-01-25 | UPLOAD | View Document | |
2022-01-21 | S-1 | FORM S-1 | View Document |
2021-12-15 | 4 | View Document | |
2021-12-15 | 4 | View Document | |
2021-11-30 | 8-K | FORM 8-K | View Document |
2021-11-15 | 10-Q | FORM 10-Q | View Document |
2021-10-04 | 4 | View Document | |
2021-09-28 | 4 | View Document | |
2021-08-16 | 10-Q | FORM 10Q FOR JUNE 30, 2021 | View Document |
2021-05-17 | 10-Q | QUARTERLY REPORT | View Document |
2021-04-28 | 8-K | CURRENT REPORT | View Document |
2021-04-27 | 4 | View Document | |
2021-04-27 | 4 | View Document | |
2021-04-15 | 10-K | FORM 10-K | View Document |
2021-04-01 | NT 10-K | View Document | |
2020-12-17 | SC 13D | View Document | |
2020-11-13 | 10-Q/A | FORM 10-Q AMENDMENT | View Document |
2020-11-13 | 10-Q | QUARTERLY REPORT | View Document |
2020-08-18 | 8-K | FORM 8-K | View Document |
2020-08-12 | 10-Q | QUARTERLY REPORT | View Document |
2020-07-23 | 8-K | CURRENT REPORT | View Document |
2020-07-20 | 4 | View Document | |
2020-07-20 | 4 | View Document | |
2020-06-29 | 10-Q | FORM 10-Q | View Document |
2020-06-23 | 8-K | FORM 8-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.