FILINGS
BIVI 0001580149 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2025-01-07 | 4 | View Document | |
2025-01-07 | 4 | View Document | |
2025-01-07 | 4 | View Document | |
2025-01-07 | 4 | View Document | |
2025-01-07 | 4 | View Document | |
2025-01-07 | 4 | View Document | |
2025-01-07 | 4 | View Document | |
2025-01-07 | 4 | View Document | |
2024-12-31 | 1-A | View Document | |
2024-12-02 | EFFECT | View Document | |
2024-12-02 | 424B3 | 424B3 | View Document |
2024-11-29 | CORRESP | View Document | |
2024-11-27 | S-1/A | FORM S-1 AMENDMENT NO. 1 | View Document |
2024-11-26 | UPLOAD | View Document | |
2024-11-22 | S-8 | FORM S-8 | View Document |
2024-11-21 | S-1 | S-1 | View Document |
2024-11-13 | 10-Q | FORM 10-Q FOR PERIOD ENDING SEPTEMBER 30, 2024 | View Document |
2024-11-08 | 8-K | CURRENT REPORT | View Document |
2024-10-29 | 8-K | CURRENT REPORT | View Document |
2024-10-29 | 424B5 | 424B5 | View Document |
2024-10-29 | 8-K | CURRENT REPORT | View Document |
2024-10-25 | SC 13G | SC 13G | View Document |
2024-10-24 | 8-K | CURRENT REPORT | View Document |
2024-10-24 | 424B5 | 424B5 | View Document |
2024-10-24 | 8-K | CURRENT REPORT | View Document |
2024-10-22 | 8-K | CURRENT REPORT | View Document |
2024-10-22 | 424B5 | 424B5 | View Document |
2024-10-22 | 8-K | CURRENT REPORT | View Document |
2024-10-22 | DEFA14A | DEFA14A | View Document |
2024-09-30 | 10-K | 10-K | View Document |
2024-09-27 | DEF 14A | PRE 14A | View Document |
2024-09-25 | 424B5 | 424B5 | View Document |
2024-09-25 | 8-K | CURRENT REPORT | View Document |
2024-09-24 | 424B5 | 424B5 | View Document |
2024-09-24 | 8-K/A | CURRENT REPORT AMENDMENT NO.1 | View Document |
2024-09-24 | 8-K | CURRENT REPORT | View Document |
2024-09-23 | 424B5 | 424B5 | View Document |
2024-09-17 | PRE 14A | PRE 14A | View Document |
2024-08-21 | 8-K | CURRENT REPORT | View Document |
2024-08-06 | 8-K/A | CURRENT REPORT AMENDMENT NO. 1 | View Document |
2024-08-01 | 8-K | CURRENT REPORT | View Document |
2024-07-30 | 8-K | CURRENT REPORT | View Document |
2024-07-12 | 4 | View Document | |
2024-07-12 | 4 | View Document | |
2024-07-12 | 4 | View Document | |
2024-06-25 | SC 13D/A | SC 13D/A | View Document |
2024-06-17 | DEF 14A | DEF 14A | View Document |
2024-06-07 | PRE 14A | PRE 14A | View Document |
2024-05-14 | 10-Q | FORM 10-Q FOR PERIOD ENDING MARCH 31, 2024 | View Document |
2024-04-19 | 8-K | CURRENT REPORT | View Document |
2024-04-05 | UPLOAD | View Document | |
2024-03-15 | CORRESP | View Document | |
2024-03-13 | UPLOAD | View Document | |
2024-03-11 | 8-K | CURRENT REPORT | View Document |
2024-03-06 | 4 | View Document | |
2024-03-06 | 8-K | CURRENT REPORT | View Document |
2024-03-04 | 8-K/A | CURRENT REPORT AMENDMENT NO.1 | View Document |
2024-03-04 | 424B5 | 424B5 | View Document |
2024-03-04 | 8-K | CURRENT REPORT | View Document |
2024-03-01 | 424B5 | 424B5 | View Document |
2024-03-01 | 8-K | CURRENT REPORT | View Document |
2024-02-13 | 10-Q | 10-Q | View Document |
2024-01-25 | 8-K | CURRENT REPORT | View Document |
2024-01-19 | 8-K | CURRENT REPORT | View Document |
2024-01-19 | 424B3 | 424B3 | View Document |
2023-12-13 | 4 | View Document | |
2023-12-06 | 4 | View Document | |
2023-12-06 | 4 | View Document | |
2023-12-06 | 4 | View Document | |
2023-12-06 | 4 | View Document | |
2023-12-06 | 4 | View Document | |
2023-12-06 | 4 | View Document | |
2023-12-01 | 4 | View Document | |
2023-12-01 | 144 | View Document | |
2023-12-01 | 144 | View Document | |
2023-11-29 | 8-K | CURRENT REPORT | View Document |
2023-11-13 | 8-K | CURRENT REPORT | View Document |
2023-11-08 | 10-Q | FORM 10-Q FOR PERIOD ENDING SEPTEMBER 30, 2023 | View Document |
2023-10-25 | 8-K | CURRENT REPORT | View Document |
2023-09-29 | DEF 14A | DEF 14A | View Document |
2023-09-11 | 8-K | CURRENT REPORT | View Document |
2023-09-07 | 4 | View Document | |
2023-09-05 | 144 | View Document | |
2023-08-29 | 424B3 | 424B3 | View Document |
2023-08-28 | EFFECT | View Document | |
2023-08-25 | UPLOAD | View Document | |
2023-08-24 | 4 | View Document | |
2023-08-24 | CORRESP | View Document | |
2023-08-18 | S-3 | S-3 | View Document |
2023-08-16 | 10-K | 10-K | View Document |
2023-07-03 | 4 | View Document | |
2023-07-03 | 4 | View Document | |
2023-07-03 | 4 | View Document | |
2023-06-26 | 4 | View Document | |
2023-06-15 | 4 | View Document | |
2023-05-12 | 10-Q | FORM 10-Q FOR PERIOD ENDED MARCH 31, 2023 | View Document |
2023-04-14 | 424B3 | 424B3 | View Document |
2023-04-10 | EFFECT | View Document | |
2023-04-07 | CORRESP | View Document | |
2023-04-07 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.