FILINGS
ARTNA 0000863110 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2025-01-13 | 5 | PRIMARY DOCUMENT | View Document |
2025-01-13 | 5 | PRIMARY DOCUMENT | View Document |
2025-01-08 | 5 | PRIMARY DOCUMENT | View Document |
2025-01-08 | 5 | PRIMARY DOCUMENT | View Document |
2025-01-08 | 5 | PRIMARY DOCUMENT | View Document |
2025-01-08 | 5 | PRIMARY DOCUMENT | View Document |
2025-01-03 | 8-K | ITEM 5.02 | View Document |
2024-11-14 | SC 13G/A | View Document | |
2024-11-08 | SC 13G/A | View Document | |
2024-11-08 | 10-Q | ARTESIAN RESOURCES CORP FILE 10-Q | View Document |
2024-11-05 | 8-K | SEPT EARNINGS RELEASE | View Document |
2024-10-22 | SC 13G/A | View Document | |
2024-08-07 | 10-Q | ARTESIAN RESOURCES CORP FILE 10-Q | View Document |
2024-08-06 | 8-K | JUNE 2024 EARNINGS RELEASE | View Document |
2024-06-21 | 11-K | 2023 11K | View Document |
2024-06-17 | 8-K | RATE SETTLEMENT JUNE | View Document |
2024-05-22 | 8-K | RATE SETTLEMENT AGREEMENT | View Document |
2024-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-09 | 10-Q | ARTESIAN RESOURCES CORP FILE 10-Q | View Document |
2024-05-08 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-08 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-08 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-08 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-08 | 4 | PRIMARY DOCUMENT | View Document |
2024-05-08 | 8-K | 2024 VOTING MEETING | View Document |
2024-05-07 | 8-K | MARCH EARNINGS RELEASE | View Document |
2024-03-18 | 10-K | ARTESIAN RESOURCES CORP FILE 10-K | View Document |
2024-02-14 | SC 13G | View Document | |
2024-02-13 | SC 13G | SCHEDULE 13G | View Document |
2024-01-24 | SC 13G/A | View Document | |
2024-01-18 | 5 | PRIMARY DOCUMENT | View Document |
2024-01-18 | 5 | PRIMARY DOCUMENT | View Document |
2024-01-18 | 5 | PRIMARY DOCUMENT | View Document |
2024-01-18 | 5 | PRIMARY DOCUMENT | View Document |
2024-01-18 | 5 | PRIMARY DOCUMENT | View Document |
2024-01-18 | 5 | PRIMARY DOCUMENT | View Document |
2024-01-18 | 5 | PRIMARY DOCUMENT | View Document |
2023-12-21 | 4 | PRIMARY DOCUMENT | View Document |
2023-12-18 | 4 | PRIMARY DOCUMENT | View Document |
2023-12-15 | 144 | View Document | |
2023-11-24 | 4 | PRIMARY DOCUMENT | View Document |
2023-11-07 | 10-Q | ARTESIAN RESOURCES CORP FILE 10-Q | View Document |
2023-10-06 | SC 13G/A | View Document | |
2023-09-22 | 4 | PRIMARY DOCUMENT | View Document |
2023-08-14 | 4 | PRIMARY DOCUMENT | View Document |
2023-08-08 | 10-Q | ARTESIAN RESOURCES CORP FILE 10-Q | View Document |
2023-06-28 | 11-K | 11K 2022 | View Document |
2023-06-22 | 8-K | 8K | View Document |
2023-05-23 | 8-K | 8K | View Document |
2023-05-22 | 8-K | 8K | View Document |
2023-05-19 | 424B5 | 424B5 | View Document |
2023-05-18 | 424B5 | 424B5 | View Document |
2023-05-12 | 8-K | ANNUAL VOTING MEETING | View Document |
2023-05-11 | 4/A | PRIMARY DOCUMENT | View Document |
2023-05-11 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-11 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-11 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-11 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-11 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-10 | 10-Q | ARTESIAN RESOURCES CORP FILE 10-Q | View Document |
2023-05-05 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-05 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-05 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-05 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-05 | 4 | PRIMARY DOCUMENT | View Document |
2023-05-03 | 8-K | RATE CASE FILING | View Document |
2023-03-10 | 10-K | ARTESIAN RESOURCES CORP FILE 10-K | View Document |
2023-01-24 | SC 13G/A | View Document | |
2023-01-17 | 5 | PRIMARY DOCUMENT | View Document |
2023-01-10 | 5 | PRIMARY DOCUMENT | View Document |
2023-01-10 | 5 | PRIMARY DOCUMENT | View Document |
2023-01-10 | 5 | PRIMARY DOCUMENT | View Document |
2023-01-10 | 5 | PRIMARY DOCUMENT | View Document |
2023-01-10 | 5 | PRIMARY DOCUMENT | View Document |
2023-01-10 | 5 | PRIMARY DOCUMENT | View Document |
2022-12-15 | 4 | PRIMARY DOCUMENT | View Document |
2022-12-14 | 4 | PRIMARY DOCUMENT | View Document |
2022-12-13 | 4 | PRIMARY DOCUMENT | View Document |
2022-12-13 | 4 | PRIMARY DOCUMENT | View Document |
2022-12-12 | 8-K | 8K | View Document |
2022-11-18 | 4 | PRIMARY DOCUMENT | View Document |
2022-11-18 | 4 | PRIMARY DOCUMENT | View Document |
2022-11-09 | 3 | PRIMARY DOCUMENT | View Document |
2022-11-09 | 3 | PRIMARY DOCUMENT | View Document |
2022-11-04 | 10-Q | ARTESIAN RESOURCES CORP FILE 10-Q | View Document |
2022-10-12 | EFFECT | View Document | |
2022-10-11 | 3 | PRIMARY DOCUMENT | View Document |
2022-10-07 | CORRESP | View Document | |
2022-09-29 | CORRESP | View Document | |
2022-09-29 | S-3/A | S-3A | View Document |
2022-09-19 | 4 | PRIMARY DOCUMENT | View Document |
2022-09-19 | 4 | PRIMARY DOCUMENT | View Document |
2022-08-30 | UPLOAD | View Document | |
2022-08-29 | 4 | PRIMARY DOCUMENT | View Document |
2022-08-15 | 8-K | SRF LOAN AGREEMENT | View Document |
2022-08-12 | S-3 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.