FILINGS
AAWH 0001756390 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2025-01-14 | 8-K | 8-K | View Document |
2025-01-08 | SCHEDULE 13G/A | View Document | |
2024-12-27 | 8-K | 8-K | View Document |
2024-12-26 | 3 | View Document | |
2024-12-17 | 8-K | 8-K | View Document |
2024-11-19 | 4 | View Document | |
2024-11-19 | 3 | View Document | |
2024-11-12 | 10-Q | 10-Q | View Document |
2024-11-12 | 8-K | 8-K | View Document |
2024-08-28 | 8-K | 8-K | View Document |
2024-08-07 | 10-Q | 10-Q | View Document |
2024-08-05 | 8-K | 8-K | View Document |
2024-07-22 | 8-K | 8-K | View Document |
2024-07-15 | 8-K | 8-K | View Document |
2024-05-31 | 8-K | 8-K | View Document |
2024-05-08 | 10-Q | 10-Q | View Document |
2024-05-07 | 8-K | 8-K | View Document |
2024-04-02 | ARS | ARS | View Document |
2024-04-02 | DEF 14A | DEF 14A | View Document |
2024-04-02 | 8-K | 8-K | View Document |
2024-03-13 | 10-K | 10-K | View Document |
2024-03-12 | 8-K | 8-K | View Document |
2024-02-14 | SC 13G | View Document | |
2024-02-14 | SC 13G/A | View Document | |
2023-11-08 | 10-Q | 10-Q | View Document |
2023-11-07 | 8-K | 8-K | View Document |
2023-10-25 | 8-K | 8-K | View Document |
2023-08-25 | EFFECT | View Document | |
2023-08-25 | UPLOAD | View Document | |
2023-08-24 | CORRESP | View Document | |
2023-08-22 | S-3 | S-3 | View Document |
2023-08-09 | 10-Q | 10-Q | View Document |
2023-08-08 | S-8 | S-8 | View Document |
2023-08-08 | 8-K | 8-K | View Document |
2023-07-12 | SC 13G | View Document | |
2023-07-07 | D | View Document | |
2023-06-16 | 8-K | 8-K | View Document |
2023-06-15 | 8-K | 8-K | View Document |
2023-05-10 | 10-Q | 10-Q | View Document |
2023-05-09 | 8-K | 8-K | View Document |
2023-05-02 | 8-K | 8-K | View Document |
2023-03-27 | ARS | ARS | View Document |
2023-03-24 | DEFA14A | DEFA14A | View Document |
2023-03-24 | DEF 14A | DEF 14A | View Document |
2023-03-15 | 10-K | 10-K | View Document |
2023-03-14 | 8-K | 8-K | View Document |
2022-12-22 | EFFECT | View Document | |
2022-12-20 | CORRESP | View Document | |
2022-11-28 | UPLOAD | View Document | |
2022-11-23 | 8-K | 8-K | View Document |
2022-11-22 | S-3 | S-3 | View Document |
2022-11-14 | 10-Q | 10-Q | View Document |
2022-11-10 | 8-K | 8-K | View Document |
2022-10-04 | 8-K | 8-K | View Document |
2022-09-28 | 8-K | 8-K | View Document |
2022-09-15 | 8-K | 8-K | View Document |
2022-08-16 | 8-K | 8-K | View Document |
2022-08-15 | 10-Q | 10-Q | View Document |
2022-08-15 | 8-K | 8-K | View Document |
2022-07-25 | D | View Document | |
2022-07-05 | 8-K | 8-K | View Document |
2022-05-24 | 8-K | 8-K | View Document |
2022-05-12 | 10-Q | 10-Q | View Document |
2022-05-11 | 8-K | 8-K | View Document |
2022-05-11 | 8-K | 8-K | View Document |
2022-05-11 | 8-K | 8-K | View Document |
2022-04-27 | D | View Document | |
2022-04-25 | 8-K | 8-K | View Document |
2022-03-28 | DEFA14A | DEFA14A | View Document |
2022-03-28 | DEF 14A | DEF 14A | View Document |
2022-03-11 | 10-K | 10-K | View Document |
2022-03-08 | 8-K | 8-K | View Document |
2022-02-16 | 8-K | 8-K | View Document |
2022-01-06 | 8-K | 8-K | View Document |
2022-01-04 | 8-K | 8-K | View Document |
2021-11-15 | 10-Q | 10-Q | View Document |
2021-11-12 | 8-K | 8-K | View Document |
2021-10-01 | 8-K | 8-K | View Document |
2021-09-01 | 8-K | FORM 8-K | View Document |
2021-08-13 | 10-Q | 10-Q | View Document |
2021-08-10 | 8-K | 8-K | View Document |
2021-07-09 | S-8 | S-8 | View Document |
2021-05-26 | 10-Q | 10-Q | View Document |
2021-05-18 | 8-K | 8-K | View Document |
2021-04-29 | 424B4 | 424B4 | View Document |
2021-04-28 | EFFECT | View Document | |
2021-04-28 | SEC STAFF LETTER | View Document | |
2021-04-27 | CORRESP | View Document | |
2021-04-26 | S-1/A | S-1/A | View Document |
2021-04-23 | S-1/A | S-1/A | View Document |
2021-04-22 | CORRESP | View Document | |
2021-04-16 | UPLOAD | View Document | |
2021-04-15 | CORRESP | View Document | |
2021-04-15 | S-1/A | S-1/A | View Document |
2021-04-09 | UPLOAD | View Document | |
2021-04-05 | SEC STAFF LETTER | View Document | |
2021-03-29 | S-1 | S-1 | View Document |
2021-03-26 | CORRESP | View Document | |
2021-03-18 | UPLOAD | View Document | |
2021-02-26 | DRS/A | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.