FILINGS
SHAK 0001620533 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2016-05-11 | 4 | FORM 4 SUBMISSION | View Document |
2016-05-09 | 8-K | FORM 8-K | View Document |
2016-05-06 | 4 | FORM 4 | View Document |
2016-05-04 | 4 | FORM 4 SUBMISSION | View Document |
2016-05-04 | 4 | FORM 4 SUBMISSION | View Document |
2016-04-20 | 4 | PRIMARY DOCUMENT | View Document |
2016-04-08 | 4 | FORM 4 | View Document |
2016-04-08 | 3 | FORM 3 | View Document |
2016-04-08 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2016-04-01 | 4 | FORM 4 SUBMISSION | View Document |
2016-04-01 | 4 | FORM 4 SUBMISSION | View Document |
2016-04-01 | SC 13D/A | SC 13D/A | View Document |
2016-04-01 | 8-K | FORM 8-K | View Document |
2016-03-30 | 10-K | FORM 10-K | View Document |
2016-03-30 | 4 | FORM 4 | View Document |
2016-03-30 | 4 | FORM 4 | View Document |
2016-03-30 | SC 13D/A | ACG SHACK LLC SC 13DA NO 6 3-30-2016 (SHAKE SHACK INC) | View Document |
2016-03-24 | 4 | FORM 4 | View Document |
2016-03-24 | 4 | FORM 4 | View Document |
2016-03-24 | SC 13D/A | SCHEDULE 13D/A, #5 | View Document |
2016-03-22 | EFFECT | View Document | |
2016-03-21 | 4 | FORM 4 | View Document |
2016-03-21 | 4 | FORM 4 | View Document |
2016-03-21 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-21 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-17 | 4 | FORM 4 | View Document |
2016-03-16 | 4 | FORM 4 | View Document |
2016-03-16 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-16 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-16 | 4 | FORM 4 | View Document |
2016-03-16 | SC 13D/A | ACG SHACK LLC SC 13DA NO 5 3-9-2016 (SHAKE SHACK INC) | View Document |
2016-03-15 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-15 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-14 | SC 13D/A | AMENDMENT NO. 4 | View Document |
2016-03-11 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-11 | 4 | FORM 4 | View Document |
2016-03-11 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-11 | 4 | FORM 4 | View Document |
2016-03-11 | 4/A | FORM 4/A | View Document |
2016-03-11 | 4 | FORM 4 | View Document |
2016-03-11 | 4 | FORM 4 | View Document |
2016-03-11 | SC 13D/A | SC 13D/A | View Document |
2016-03-10 | POS AM | POS AM | View Document |
2016-03-08 | 4 | PRIMARY DOCUMENT | View Document |
2016-03-08 | 4 | PRIMARY DOCUMENT | View Document |
2016-03-07 | 8-K | FORM 8-K | View Document |
2016-03-04 | 4 | PRIMARY DOCUMENT | View Document |
2016-03-03 | 4 | FORM 4 | View Document |
2016-03-03 | 4 | FORM 4 | View Document |
2016-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-03-01 | 4 | PRIMARY DOCUMENT | View Document |
2016-02-29 | 4 | PRIMARY DOCUMENT | View Document |
2016-02-25 | 4/A | PRIMARY DOCUMENT | View Document |
2016-02-25 | 4 | PRIMARY DOCUMENT | View Document |
2016-02-24 | 4 | FORM 4 | View Document |
2016-02-24 | 4 | FORM 4 | View Document |
2016-02-24 | 8-K | FORM 8-K | View Document |
2016-02-24 | 4 | PRIMARY DOCUMENT | View Document |
2016-02-19 | 4 | PRIMARY DOCUMENT | View Document |
2016-02-12 | 4 | FORM 4 | View Document |
2016-02-12 | SC 13G | SC 13G | View Document |
2016-02-04 | 4 | PRIMARY DOCUMENT | View Document |
2016-02-04 | SC 13D/A | GRANITE POINT CAPITAL, L.P. | View Document |
2016-02-04 | 4 | SHAKE SHACK INC. | View Document |
2016-02-03 | SC 13G | View Document | |
2016-02-03 | SC 13G | 13G INITIAL ANNUAL FILING - (SHAK) | View Document |
2016-01-29 | 4 | PRIMARY DOCUMENT | View Document |
2016-01-28 | 4/A | PRIMARY DOCUMENT | View Document |
2016-01-28 | 3/A | PRIMARY DOCUMENT | View Document |
2016-01-28 | 4 | FORM 4 | View Document |
2016-01-27 | 4 | FORM 4 | View Document |
2016-01-26 | 4 | SHAKE SHACK INC. | View Document |
2016-01-20 | 4 | FORM 4 | View Document |
2016-01-20 | 4 | FORM 4 | View Document |
2016-01-20 | SC 13D/A | SC 13D/A | View Document |
2016-01-20 | SC 13D/A | SC 13D/A | View Document |
2016-01-20 | 8-K | FORM 8-K | View Document |
2016-01-05 | 4 | FORM 4 | View Document |
2015-12-31 | 4 | FORM 4 | View Document |
2015-12-30 | 4 | PRIMARY DOCUMENT | View Document |
2015-12-23 | 4 | FORM 4 | View Document |
2015-12-23 | 4 | PRIMARY DOCUMENT | View Document |
2015-12-23 | 4 | PRIMARY DOCUMENT | View Document |
2015-12-21 | 4 | FORM 4 | View Document |
2015-12-18 | 4/A | PRIMARY DOCUMENT | View Document |
2015-12-18 | 4 | FORM 4 | View Document |
2015-12-16 | 4 | FORM 4 | View Document |
2015-12-16 | 4 | PRIMARY DOCUMENT | View Document |
2015-12-16 | 4 | FORM 4 | View Document |
2015-12-16 | 4 | FORM 4 SUBMISSION | View Document |
2015-12-16 | 4 | FORM 4 SUBMISSION | View Document |
2015-12-16 | SC 13D/A | SC 13D/A | View Document |
2015-12-15 | 4 | PRIMARY DOCUMENT | View Document |
2015-12-15 | 4 | FORM 4 | View Document |
2015-12-14 | 4 | FORM 4 SUBMISSION | View Document |
2015-12-14 | 4 | FORM 4 SUBMISSION | View Document |
2015-12-14 | 4 | FORM 4 | View Document |
2015-12-14 | 4 | FORM 4 | View Document |
2015-12-11 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.