FILINGS
AROC 0001389050 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2013-05-02 | 8-K | FORM 8-K | View Document |
2013-04-03 | 8-K | 8-K | View Document |
2013-04-02 | 4 | FORM 4 | View Document |
2013-04-02 | 4 | FORM 4 | View Document |
2013-03-20 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2013-03-20 | 8-K | CURRENT REPORT OF MATERIAL EVENTS OR CORPORATE CHANGES | View Document |
2013-03-20 | DEFA14A | DEFA14A | View Document |
2013-03-19 | DEF 14A | DEF 14A | View Document |
2013-03-14 | 4/A | FORM 4/A | View Document |
2013-03-14 | 4/A | FORM 4/A | View Document |
2013-03-14 | 4/A | FORM 4/A | View Document |
2013-03-14 | 4 | FORM 4 | View Document |
2013-03-14 | 4/A | FORM 4/A | View Document |
2013-03-14 | 4 | FORM 4 | View Document |
2013-03-14 | 4/A | FORM 4/A | View Document |
2013-03-08 | 8-K | CURRENT REPORT OF MATERIAL EVENTS OR CORPORATE CHANGES | View Document |
2013-03-07 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-03-06 | 4 | FORM 4 | View Document |
2013-02-26 | 8-K | FORM 8-K | View Document |
2013-02-26 | 10-K | 10-K | View Document |
2013-02-26 | 8-K | FORM 8-K | View Document |
2013-02-11 | SC 13G/A | SCHEDULE 13G/A | View Document |
2013-02-11 | SC 13G/A | View Document | |
2013-02-08 | 5 | FORM 5 | View Document |
2013-02-08 | 5 | FORM 5 | View Document |
2013-02-08 | SC 13G/A | View Document | |
2013-02-06 | SC 13G/A | EXH AS OF 12/31/12 | View Document |
2013-02-05 | SC 13G/A | SCHEDULE 13G | View Document |
2013-01-31 | SC 13G/A | View Document | |
2013-01-25 | SC 13G | EXTERRAN HOLDINGS, INC. | View Document |
2013-01-15 | 4 | FORM 4 | View Document |
2013-01-02 | 4 | FORM 4 | View Document |
2013-01-02 | 4 | FORM 4 | View Document |
2013-01-02 | 4 | FORM 4 | View Document |
2012-12-14 | 4 | FORM 4 | View Document |
2012-12-14 | 4 | FORM 4 | View Document |
2012-11-05 | 4 | FORM 4 | View Document |
2012-11-01 | 10-Q | 10-Q | View Document |
2012-11-01 | 8-K | EXTERRAN HOLDINGS, INC 8-K 11-1-2012 | View Document |
2012-10-17 | 4 | FORM 4 | View Document |
2012-10-01 | 4 | FORM 4 | View Document |
2012-10-01 | 4 | FORM 4 | View Document |
2012-10-01 | 4 | FORM 4 | View Document |
2012-08-22 | 4 | FORM 4 | View Document |
2012-08-20 | 4 | FORM 4 | View Document |
2012-08-16 | 4 | FORM 4 | View Document |
2012-08-13 | 4 | FORM 4 | View Document |
2012-08-13 | 8-K | 8-K | View Document |
2012-08-02 | 10-Q | QUARTERLY REPORT PURSUANT TO SECTIONS 13 OR 15(D) | View Document |
2012-08-02 | 8-K | FORM 8-K | View Document |
2012-07-02 | 4 | FORM 4 | View Document |
2012-07-02 | 4 | FORM 4 | View Document |
2012-07-02 | 4 | FORM 4 | View Document |
2012-07-02 | 8-K | FORM 8-K | View Document |
2012-06-20 | CT ORDER | View Document | |
2012-05-18 | SC 13G/A | SC 13G/A | View Document |
2012-05-09 | 10-Q | 10-Q | View Document |
2012-05-03 | 8-K | FORM 8-K | View Document |
2012-04-27 | 8-K | FORM 8-K | View Document |
2012-04-13 | 4/A | FORM 4/A | View Document |
2012-04-13 | 4/A | FORM 4/A | View Document |
2012-04-13 | 4/A | FORM 4/A | View Document |
2012-04-13 | 4/A | FORM 4/A | View Document |
2012-04-13 | 4/A | FORM 4/A | View Document |
2012-04-03 | 4 | FORM 4 | View Document |
2012-04-03 | 4 | FORM 4 | View Document |
2012-04-03 | 4 | FORM 4 | View Document |
2012-03-26 | 8-K | FORM 8-K | View Document |
2012-03-22 | 4 | FORM 4 | View Document |
2012-03-19 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2012-03-16 | DEF 14A | DEF 14A | View Document |
2012-03-13 | 8-K | FORM 8-K | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
2012-03-06 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.