FILINGS
UBCP 0000731653 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2005-03-03 | 4 | PRIMARY DOCUMENT | View Document |
2005-03-03 | 4 | PRIMARY DOCUMENT | View Document |
2005-03-03 | 4 | PRIMARY DOCUMENT | View Document |
2005-03-03 | 4 | PRIMARY DOCUMENT | View Document |
2005-03-03 | 4 | PRIMARY DOCUMENT | View Document |
2005-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2005-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2005-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2005-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2005-02-28 | S-8 | UNITED BANCORP, INC. S-8 | View Document |
2005-02-28 | 8-K | UNITED BANCORP, INC. 8-K | View Document |
2005-01-31 | 8-K | CURRENT REPORT, DATED JANUARY 25, 2005 | View Document |
2004-11-15 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED 09/30/04 | View Document |
2004-11-10 | 8-K | UNITED BANCORP 8-K | View Document |
2004-08-30 | 4 | PRIMARY DOCUMENT | View Document |
2004-08-30 | 4 | PRIMARY DOCUMENT | View Document |
2004-08-30 | 4 | PRIMARY DOCUMENT | View Document |
2004-08-30 | 4 | PRIMARY DOCUMENT | View Document |
2004-08-30 | 4 | PRIMARY DOCUMENT | View Document |
2004-08-30 | 4 | PRIMARY DOCUMENT | View Document |
2004-08-30 | 4 | PRIMARY DOCUMENT | View Document |
2004-08-06 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED JUNE 30, 2004 | View Document |
2004-07-27 | 8-K | CURRENT REPORT, DATED JULY 22, 2004 | View Document |
2004-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-10 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED 03/31/04 | View Document |
2004-03-29 | 10-K | ANNUAL REPORT FOR FISCAL YEAR ENDED 12/31/03 | View Document |
2004-03-19 | DEF 14A | UNITED BANCORP, INC. DEFINITIVE PROXY | View Document |
2004-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2004-02-03 | 4 | PRIMARY DOCUMENT | View Document |
2004-02-03 | 4 | PRIMARY DOCUMENT | View Document |
2004-02-03 | 4 | PRIMARY DOCUMENT | View Document |
2004-02-03 | 4 | PRIMARY DOCUMENT | View Document |
2004-02-03 | 4 | PRIMARY DOCUMENT | View Document |
2004-02-03 | 4 | PRIMARY DOCUMENT | View Document |
2004-02-03 | 4 | PRIMARY DOCUMENT | View Document |
2004-01-28 | 8-K | CURRENT REPORT | View Document |
2003-11-21 | 4 | PRIMARY DOCUMENT | View Document |
2003-11-13 | 10-Q | QUARTERLY REPORT FOR PERIOD END SEPTEMBER 30, 2003 | View Document |
2003-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2003-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2003-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2003-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2003-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2003-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-28 | 8-K | CURRENT REPORT | View Document |
2003-08-28 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-21 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-18 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-14 | 10-Q | FORM 10-Q | View Document |
2003-08-06 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-06 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-06 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-06 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-06 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-06 | 4 | PRIMARY DOCUMENT | View Document |
2003-08-06 | 4 | PRIMARY DOCUMENT | View Document |
2003-07-25 | 8-K | CURRENT REPORT | View Document |
2003-05-30 | 4 | PRIMARY DOCUMENT | View Document |
2003-05-27 | 4 | PRIMARY DOCUMENT | View Document |
2003-05-14 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED 03/31/03 | View Document |
2003-05-01 | 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP | View Document |
2003-04-24 | 8-K | CURRENT REPORT | View Document |
2003-03-27 | 10-K | ANNUAL REPORT | View Document |
2003-03-19 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2003-02-05 | 4 | FORM 4 | View Document |
2003-02-05 | 4 | FORM 4 | View Document |
2003-02-05 | 4 | FORM 4 | View Document |
2003-02-05 | 4 | FORM 4 | View Document |
2003-02-05 | 4 | FORM 4 | View Document |
2003-02-05 | 4 | FORM 4 | View Document |
2003-02-05 | 4 | FORM 4 | View Document |
2002-11-26 | 8-K | UNITED BANCORP, INC. 8-K | View Document |
2002-11-14 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED 09/30/02 | View Document |
2002-08-07 | 10-Q | FORM 10-Q FOR QUARTER ENDED JUNE 30, 2002 | View Document |
2002-05-13 | 10-Q | QUARTERLY REPORT FOR THE QUARTER ENDED 3/31/02 | View Document |
2002-03-22 | 10-K405 | ANNUAL REPORT FOR FISCAL YEAR ENDED 12/31/01 | View Document |
2002-03-18 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2001-11-09 | 10-Q | QUARTERLY REPORT DATED 09/30/01 | View Document |
2001-08-10 | 10-Q | QUARTERLY REPORT DATED 6/30/01 | View Document |
2001-05-14 | 10-Q | QUARTERLY REPORT DATED 3/31/01 | View Document |
2001-04-23 | DEFA14C | DEFINITIVE ADDITONAL MATERIALS | View Document |
2001-03-29 | 10-K405 | FORM 10-K PURSUANT TO ITEM 405 | View Document |
2001-03-14 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2001-02-23 | PRE 14A | SCHEDULE 14A | View Document |
2000-11-13 | 10-Q | FORM 10-Q | View Document |
2000-08-14 | 10-Q | FORM 10-Q | View Document |
2000-05-15 | 10-Q | FORM 10-Q | View Document |
2000-03-29 | 10-K405 | FORM 10-K405 | View Document |
2000-03-24 | DEF 14A | NOTICE & PROXY STATEMENT | View Document |
1999-11-15 | 10-Q | FORM 10-Q | View Document |
1999-09-30 | 8-K | FORM 8-K | View Document |
1999-08-13 | 10-Q | FORM 10-Q | View Document |
1999-05-17 | 10-Q | FORM 10-Q | View Document |
1999-03-31 | 10-K405 | FORM 10-K405 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.