FILINGS
GPJA 0000041091 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2003-09-10 | 424B5 | View Document | |
2003-09-03 | U-1/A | View Document | |
2003-08-13 | 10-Q | SOUTHERN COMPANY FORM 10-Q SECOND QUARTER 2003 | View Document |
2003-07-29 | 8-K | View Document | |
2003-06-26 | 3 | PRIMARY DOCUMENT | View Document |
2003-06-19 | U-1 | View Document | |
2003-06-04 | S-3 | View Document | |
2003-05-15 | 10-Q | View Document | |
2003-05-05 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2003-04-30 | 8-K | View Document | |
2003-04-25 | DEF 14C | View Document | |
2003-04-22 | U-6B-2 | View Document | |
2003-04-16 | CERTNYS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2003-04-15 | 8-K | View Document | |
2003-04-14 | 424B5 | View Document | |
2003-04-14 | 424B5 | View Document | |
2003-04-11 | 8-A12B | View Document | |
2003-04-11 | 424B5 | View Document | |
2003-04-10 | 424B3 | View Document | |
2003-04-07 | 25 | AUTO-GENERATED PAPER DOCUMENT | View Document |
2003-03-10 | 8-K | View Document | |
2003-03-10 | 10-K | View Document | |
2003-03-03 | U-6B-2 | View Document | |
2003-02-28 | 8-K | View Document | |
2003-02-25 | 424B5 | View Document | |
2003-02-24 | U-6B-2 | View Document | |
2003-02-19 | 424B3 | View Document | |
2003-02-19 | 8-K | View Document | |
2003-02-14 | 424B1 | View Document | |
2003-02-12 | S-3/A | View Document | |
2003-01-31 | U-12-IB | View Document | |
2003-01-31 | U-12-IB | View Document | |
2003-01-30 | U-12-IB | View Document | |
2003-01-30 | U-12-IB | View Document | |
2003-01-30 | U-12-IB | View Document | |
2003-01-30 | U-12-IB | View Document | |
2003-01-30 | U-12-IB | View Document | |
2003-01-30 | U-12-IB | View Document | |
2003-01-30 | S-3 | View Document | |
2002-12-16 | POS AMC | View Document | |
2002-11-25 | U-6B-2 | View Document | |
2002-11-22 | 8-K | FORM 8-K GEORGIA POWER COMPANY SERIES K | View Document |
2002-11-19 | 424B5 | View Document | |
2002-11-14 | U-1/A | View Document | |
2002-11-13 | 8-K | View Document | |
2002-11-13 | 10-Q | SOUTHERN COMPANY FORM 10-Q SEPTEMBER 30, 2002 | View Document |
2002-11-08 | 35-CERT | View Document | |
2002-11-06 | 8-K | View Document | |
2002-11-01 | 424B5 | View Document | |
2002-10-30 | 424B3 | View Document | |
2002-10-21 | 35-CERT | View Document | |
2002-10-18 | U-1/A | View Document | |
2002-08-19 | U-1 | FORM U-1 | View Document |
2002-08-12 | 8-K | View Document | |
2002-08-12 | 10-Q | FORM 10-Q FOR QUARTER ENDING 6-30-02 | View Document |
2002-08-08 | 35-CERT | View Document | |
2002-08-02 | U-1/A | View Document | |
2002-07-11 | U-1 | View Document | |
2002-07-03 | U-6B-2 | View Document | |
2002-07-03 | 8-K | View Document | |
2002-07-01 | 424B5 | View Document | |
2002-06-21 | 8-K | FORM 8-K GEORGIA POWER COMPANY | View Document |
2002-06-17 | 424B5 | View Document | |
2002-05-15 | 10-Q | FORM 10Q FOR THE SOUTHERN COMPANY PERIOD ENDING MARCH 31, 2002 | View Document |
2002-05-06 | 35-CERT | View Document | |
2002-05-02 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2002-04-23 | DEF 14C | INFORMATION STATEMENT | View Document |
2002-04-01 | 8-K | FORM 8-K | View Document |
2002-03-25 | 10-K | FORM 10-K FOR THE YEAR ENDED DECEMBER 31, 2001 | View Document |
2002-03-05 | 8-K | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2002-01-31 | U-12-IB | View Document | |
2001-12-28 | U-6B-2 | FORM U6B-2 | View Document |
2001-12-21 | 8-K | View Document | |
2001-11-14 | 10-Q | SOUTHERN COMPANY FORM 10Q THIRD QUARTER 2001 | View Document |
2001-10-09 | U-6B-2 | View Document | |
2001-10-01 | U-6B-2 | View Document | |
2001-09-13 | U-6B-2 | View Document | |
2001-08-14 | 10-Q | SOUTHERN COMPANY FORM 10Q SECOND QUARTER 2001 | View Document |
2001-08-07 | 35-CERT | View Document | |
2001-07-12 | U-6B-2 | View Document | |
2001-05-18 | U-6B-2 | View Document | |
2001-05-17 | 8-K | GEORGIA POWER COMPANY FORM 8-K DATED MAY 14, 2001 | View Document |
2001-05-16 | 424B2 | View Document | |
2001-05-15 | 10-Q | THE SOUTHERN COMPANY FORM 10-Q - MARCH 31, 2001 | View Document |
2001-05-14 | U-6B-2 | View Document | |
2001-05-08 | 8-K | View Document | |
2001-05-03 | 424B5 | View Document | |
2001-04-24 | 35-CERT | View Document | |
2001-04-24 | 35-CERT | View Document | |
2001-04-24 | DEF 14C | View Document | |
2001-03-29 | 10-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.