FILINGS
ACNT 0000095953 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2014-03-25 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2014-03-11 | DEF 14A | DEF 14A | View Document |
2014-03-11 | 10-K | 10-K | View Document |
2014-02-26 | 4 | FORM 4 | View Document |
2014-02-21 | 4 | FORM 4 | View Document |
2014-02-21 | 4 | FORM 4 | View Document |
2014-02-14 | SC 13G/A | SCHEDULE 13G AMENDMENT NO. 1 | View Document |
2014-02-13 | SC 13G | View Document | |
2014-02-10 | SC 13G/A | SYNL AS OF 12/31/2013 | View Document |
2014-02-04 | 8-K | 8-K | View Document |
2014-01-22 | 5 | FORM 5 | View Document |
2014-01-16 | SC 13G/A | View Document | |
2013-12-06 | 4 | FORM 4 | View Document |
2013-11-08 | 4/A | FORM 4/A | View Document |
2013-11-08 | 4 | FORM 4 | View Document |
2013-11-05 | 10-Q | 10-Q | View Document |
2013-10-25 | 4 | FORM 4 | View Document |
2013-10-21 | 8-K | 8-K | View Document |
2013-10-17 | 4 | FORM 4 | View Document |
2013-10-11 | 4 | FORM 4 | View Document |
2013-10-11 | 3 | FORM 3 | View Document |
2013-10-11 | 4 | FORM 4 | View Document |
2013-10-11 | 4 | FORM 4 | View Document |
2013-09-30 | 8-K | FORM 8-K | View Document |
2013-09-25 | 424B5 | 424B5 | View Document |
2013-09-16 | FWP | FREE WRITING PROSPECTUS | View Document |
2013-09-16 | 424B5 | 424B5 | View Document |
2013-09-11 | 8-K/A | 8-K/A | View Document |
2013-09-09 | 8-K | 8-K | View Document |
2013-08-29 | 8-K | 8-K | View Document |
2013-08-06 | 10-Q | 10-Q | View Document |
2013-07-19 | 8-K | 8-K | View Document |
2013-06-28 | 8-K | 8-K | View Document |
2013-06-07 | 4 | FORM 4 | View Document |
2013-05-30 | S-8 | 2011 LONG-TERM INCENTIVE STOCK OPTION PLAN | View Document |
2013-05-30 | S-8 | 1998 LONG-TERM INCENTIVE STOCK PLAN | View Document |
2013-05-15 | SC 13D/A | SC 13D/A | View Document |
2013-05-10 | SC 13G | SCHEDULE 13G | View Document |
2013-05-07 | 10-Q | 10-Q | View Document |
2013-04-29 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-29 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-29 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-29 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-29 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-26 | 8-K | 8-K | View Document |
2013-04-22 | 8-K | 8-K | View Document |
2013-03-26 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2013-03-12 | DEF 14A | 2013 PROXY STATEMENT | View Document |
2013-03-12 | 10-K | 10-K | View Document |
2013-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-20 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-20 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-07 | 4 | PRIMARY DOCUMENT | View Document |
2013-02-07 | SC 13G/A | View Document | |
2013-02-05 | 8-K | FORM 8-K -4Q 2012 EARNINGS RELEASE | View Document |
2013-01-31 | 5 | PRIMARY DOCUMENT | View Document |
2013-01-22 | SC 13G/A | View Document | |
2013-01-07 | EFFECT | View Document | |
2013-01-02 | CORRESP | View Document | |
2012-12-21 | 4 | PRIMARY DOCUMENT | View Document |
2012-12-19 | S-3/A | AMENDMENT #1 TO FORM S-3 | View Document |
2012-12-12 | UPLOAD | View Document | |
2012-12-05 | 8-K/A | AMENDMENT 2 TO FORM 8-K/A | View Document |
2012-11-20 | S-3 | FORM S-3 | View Document |
2012-11-15 | 10-Q/A | 10-Q/A-3Q 2012 | View Document |
2012-11-08 | 10-Q | 3Q 2012 10Q | View Document |
2012-11-05 | 8-K/A | FORM 8-K/A AMENDMENT NO. 1 FOR P/E 8/21/2012 | View Document |
2012-11-02 | 4 | PRIMARY DOCUMENT | View Document |
2012-10-29 | 4 | PRIMARY DOCUMENT | View Document |
2012-10-29 | 3 | PRIMARY DOCUMENT | View Document |
2012-10-29 | 4 | PRIMARY DOCUMENT | View Document |
2012-10-25 | 8-K | Q3 2012 EARNINGS | View Document |
2012-09-07 | 4 | PRIMARY DOCUMENT | View Document |
2012-09-07 | 4 | PRIMARY DOCUMENT | View Document |
2012-08-28 | 4 | PRIMARY DOCUMENT | View Document |
2012-08-27 | 4 | PRIMARY DOCUMENT | View Document |
2012-08-27 | 4 | PRIMARY DOCUMENT | View Document |
2012-08-24 | 8-K | 8-K-PALMER CLOSING 8/21/2012 | View Document |
2012-08-23 | 4 | PRIMARY DOCUMENT | View Document |
2012-08-23 | 3 | PRIMARY DOCUMENT | View Document |
2012-08-13 | 8-K | 8-K-8/13/2012-PALMER SPA | View Document |
2012-08-09 | 10-Q | 10-Q FOR P/E 6/30/2012 | View Document |
2012-08-02 | 8-K | FORM 8-K FILED 8-2-2012-ASHLAND | View Document |
2012-07-20 | 8-K | 8-K DATED 7/20/2012-2Q 2012 EARNINGS | View Document |
2012-05-08 | 10-Q | 10-Q FOR P/E 3/31/2012 | View Document |
2012-04-27 | 8-K | FORM 8-K -4/26/2012 AMS- | View Document |
2012-04-27 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-27 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-27 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-27 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-27 | 4 | PRIMARY DOCUMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.