FILINGS
CRESY 0001034957 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2016-09-09 | 6-K | ARTICLE 62 | View Document |
2016-09-07 | 6-K | MATERIAL FACT | View Document |
2016-09-06 | 6-K | INSTALLMENT CLASS XIX | View Document |
2016-09-06 | 6-K | INSTALLMENT CLASS XX | View Document |
2016-09-06 | 6-K | INSTALLMENT CLASS XVIII | View Document |
2016-08-16 | 6-K | INSTALLMENT CLASS XIV | View Document |
2016-08-11 | 6-K | INSTALLMENT CLASS XVI | View Document |
2016-08-05 | 6-K | INSTALLMENT CLASS XXII | View Document |
2016-08-05 | 6-K | INSTALLMENT CLASS XXI | View Document |
2016-07-07 | 6-K | SALE OF FARMS IN ARGENTINA | View Document |
2016-07-05 | 6-K/A | MATERIAL FACT AMENDMENT | View Document |
2016-07-01 | 6-K | MATERIAL FACT | View Document |
2016-06-06 | 6-K | INSTALLMENT CLASS XVIII | View Document |
2016-06-06 | 6-K | INSTALLMENT CLASS XX | View Document |
2016-06-06 | 6-K | INSTALLMENT CLASS XIX | View Document |
2016-06-01 | SC 13D/A | SCHEDULE 13 D/A | View Document |
2016-05-16 | 6-K | INSTALLMENT CLASS XIV | View Document |
2016-05-12 | 6-K | ARTICLE 63 | View Document |
2016-05-11 | 6-K | INSTALLMENT CLASS XVI | View Document |
2016-05-09 | SC 13D/A | FORM13DA | View Document |
2016-05-05 | 6-K | INSTALLMENT CLASS XXII | View Document |
2016-05-05 | 6-K | INSTALLMENT CLASS XXI | View Document |
2016-04-28 | 144 | FORM144 | View Document |
2016-04-22 | 144 | FORM144 | View Document |
2016-03-23 | 6-K | MATERIAL FACT | View Document |
2016-03-23 | 4 | FORM 4 SUBMISSION | View Document |
2016-03-18 | 6-K | FORM 6-K | View Document |
2016-03-16 | 20-F/A | FORM20FA | View Document |
2016-03-10 | 6-K | BONDS BUYBACK | View Document |
2016-03-07 | 6-K | INSTALLMENT CLASS XVIII | View Document |
2016-03-07 | 6-K | INSTALLMENT CLASS XIX | View Document |
2016-03-07 | 6-K | INSTALLMENT CLASS XX | View Document |
2016-03-07 | 6-K | INSTALLMENT CLASS XVII | View Document |
2016-02-12 | SC 13G/A | SENVEST MANAGEMENT, LLC | View Document |
2016-02-12 | 6-K | ART. 63 | View Document |
2016-02-04 | 6-K | INSTALLMENT CLASS XXII | View Document |
2016-02-03 | 6-K | INSTALLMENT CLASS XXI | View Document |
2015-12-30 | 6-K | MATERIAL FACT | View Document |
2015-12-03 | 6-K | INSTALLMENT CLASS XVIII | View Document |
2015-12-03 | 6-K | INSTALLMENT CLASS XX | View Document |
2015-12-03 | 6-K | INSTALLMENT CLASS XIX | View Document |
2015-12-03 | 6-K | INSTALLMENT CLASS XVII | View Document |
2015-12-01 | SC 13D/A | FORM 13 D/A | View Document |
2015-11-30 | 6-K | ADJOUNED SHAREHOLDER'S MEETING SUMMARY | View Document |
2015-11-30 | 6-K | MATERIAL FACT | View Document |
2015-11-24 | 6-K | MATERIAL FACT | View Document |
2015-11-24 | 6-K | CRESUD RESULTS 1Q16 | View Document |
2015-11-20 | 6-K | MATERIAL FACT | View Document |
2015-11-17 | 20-F | CRESUD 20F 2015 | View Document |
2015-11-17 | 6-K | INSTALLMENT CLASS XIV | View Document |
2015-11-13 | 144 | FORM144 | View Document |
2015-11-12 | 6-K | INSTALLMENT CLASS XVI | View Document |
2015-11-12 | 6-K | INSTALLMENT CLASS XV | View Document |
2015-11-12 | 6-K | FORM 6-K | View Document |
2015-11-05 | 6-K | INSTALLMENT CLASS XXII | View Document |
2015-11-05 | 6-K | INSTALLMENT CLASS XXI | View Document |
2015-11-03 | 6-K | SHAREHOLDERS MEETING SUMMARY | View Document |
2015-11-03 | NT 20-F | FORM 12B-25 | View Document |
2015-11-02 | 6-K | FORM 6-K | View Document |
2015-10-27 | 6-K | FORM 6-K | View Document |
2015-10-26 | 144 | FORM 144 | View Document |
2015-10-08 | 6-K | CUMULATIVE VOTE | View Document |
2015-10-01 | 6-K | SHAREHOLDERS MEETING | View Document |
2015-10-01 | 6-K | SHAREHOLDERS MEETING | View Document |
2015-09-10 | 6-K | INSTALLMENT CLASS XVIII | View Document |
2015-09-09 | 6-K | INSTALLMENT CLASS XVII | View Document |
2015-09-09 | 6-K | INSTALLMENT CLASS XX | View Document |
2015-09-09 | 6-K | INSTALLMENT CLASS XIX | View Document |
2015-08-19 | 6-K | INSTALLMENT CLASS XIV | View Document |
2015-08-13 | 144 | FORM 144 | View Document |
2015-08-12 | 6-K | INSTALLMENT CLASS XVI | View Document |
2015-08-12 | 6-K | INSTALLMENT CLASS XV | View Document |
2015-07-20 | 144 | FORM 144 | View Document |
2015-07-07 | 144 | FORM 144 | View Document |
2015-06-26 | 6-K | LINE OF CREDIT RENEWAL WITH IFISA | View Document |
2015-06-25 | 6-K | RESULTS 3Q FY2015 | View Document |
2015-06-24 | 6-K | PARTIAL SALE OF FON FON FARM | View Document |
2015-06-22 | SC 13D/A | FORM13DA | View Document |
2015-06-15 | 6-K | INSTALLMENT CLASS XI | View Document |
2015-06-11 | 6-K | SALE OF FARM | View Document |
2015-06-09 | 6-K | INSTALLMENT CLASS XX | View Document |
2015-06-09 | 6-K | INSTALLMENT CLASS XIX | View Document |
2015-05-29 | 6-K | WARRANTS CRESUD | View Document |
2015-05-21 | 6-K | INSTALLMENT CLASS XIV | View Document |
2015-05-21 | 6-K | INSTALLMENT CLASS XIII | View Document |
2015-05-20 | 6-K | BONDS BUYBACK | View Document |
2015-05-19 | 25-NSE | View Document | |
2015-05-13 | 6-K | INSTALLMENT CLASS XVI | View Document |
2015-05-13 | 6-K | INSTALLMENT CLASS XV | View Document |
2015-05-05 | 6-K | CRESUD RESULTS 1Q 2015 | View Document |
2015-04-22 | UPLOAD | View Document | |
2015-04-16 | CORRESP | View Document | |
2015-04-14 | 144 | FORM 144 | View Document |
2015-04-09 | SC 13D/A | FORM 13DA | View Document |
2015-04-09 | 6-K | CRESUD RESULTS 2Q FY2015 | View Document |
2015-03-31 | CORRESP | View Document | |
2015-03-20 | SC 13G | RIMA SENVEST MANAGEMENT, LLC | View Document |
2015-03-17 | 6-K | ELEVENTH INSTALLMENT OF INTERESTS | View Document |
2015-03-17 | 6-K | CORPORATE SERVICE AGREEMENT | View Document |
2015-03-16 | UPLOAD | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.