FILINGS
USA 0000799195 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2003-04-09 | 3 | KEITH BANKS FORM 2 | View Document |
2003-03-06 | N-30D | N-30D | View Document |
2003-03-03 | NSAR-B | View Document | |
2003-02-28 | DEF 14A | LIBERTY ALL-STAR FUNDS' 2003 ANNUAL MEETING | View Document |
2002-11-29 | 40-17G | AUTO-GENERATED PAPER DOCUMENT | View Document |
2002-09-10 | N-30D | N-30D | View Document |
2002-08-23 | NSAR-A | View Document | |
2002-06-21 | N-30D | N-30D | View Document |
2002-06-19 | N-30D | N-30D | View Document |
2002-04-03 | 497 | 497 | View Document |
2002-04-03 | DEF 14A | SCHEDULE 14A, DEFINTIVE ALL STAR PROXY MATERIALS | View Document |
2002-03-28 | N-2/A | PRE-EFFECTIVE AMENDMENT NO. 1 | View Document |
2002-03-13 | PRE 14A | SCHEDULE 14A AND LASEF PROXY MATERIALS | View Document |
2002-03-06 | 3 | View Document | |
2002-03-06 | 3 | View Document | |
2002-03-06 | 3 | View Document | |
2002-03-06 | 3 | View Document | |
2002-03-06 | 3 | View Document | |
2002-03-06 | 3 | View Document | |
2002-03-06 | 3 | View Document | |
2002-02-28 | NSAR-B | View Document | |
2002-02-22 | N-2 | LASEF RIGHTS OFFERING - INITIAL FILING | View Document |
2001-09-18 | DEFA14A | SCHEDULE 14A, SOLICITATION SCRIPT | View Document |
2001-08-24 | NSAR-A | View Document | |
2001-08-21 | NSAR-B/A | View Document | |
2001-08-08 | DEFA14A | LIBERTY ALL STAR FUNDS | View Document |
2001-08-03 | DEFS14A | LIBERTY ALL STAR FUNDS | View Document |
2001-07-13 | PRES14A | LIBERTY | View Document |
2001-03-16 | N-30D | N-30D | View Document |
2001-03-05 | NSAR-B | N-SAR (6.1) | View Document |
2001-02-28 | DEF 14A | LASEF DEFINITIVE PROXY STATEMENT AND CARD | View Document |
2001-02-07 | PRES14A | LASEF PRELIMINARY PROXY STATEMENT & PROXY CARD | View Document |
2001-02-07 | PRE 14A | LIBERTY ALL-STAR EQUITY FUND - FORM PRE 14A | View Document |
2000-12-04 | N-30D | LIBERTY ALL-STAR EQUITY FUND | View Document |
2000-09-25 | N-30D | LIBERTY ALL-STAR GROWTH FUND | View Document |
2000-08-29 | NSAR-A | N-SAR (6.1) | View Document |
2000-06-06 | N-30D | FIRST QUARTER REPORT | View Document |
2000-03-29 | N-30D | EQUITY FUND | View Document |
2000-03-15 | DEF 14A | LIBERTY ALL-STAR EQUITY FUND - FORM DEF 14A | View Document |
2000-02-28 | NSAR-B | N-SAR (6.1) | View Document |
2000-02-04 | PRE 14A | LIBERTY ALL-STAR EQUITY FUND - FORM PRE 14A | View Document |
1999-10-14 | NSAR-A | N-SAR (3.0.A) | View Document |
1999-09-10 | N-30D | N-30D | View Document |
1999-08-27 | NSAR-A | N-SAR (3.0.A) | View Document |
1999-06-16 | N-30B-2 | QUARTER REPORT | View Document |
1999-03-10 | N-30D | ANNUAL REPORT | View Document |
1999-03-01 | DEF 14A | LIBERTY ALL-STAR EQUITY FUND FORM DEF 14A | View Document |
1999-02-25 | NSAR-B | N-SAR (3.0.A) | View Document |
1999-02-09 | PRE 14A | LIBERTY ALL-STAR EQUITY FUND FORM PRE 14A | View Document |
1998-09-02 | N-30D | LIBERTY ALL-STAR EQUITY FUND SEMIANNUAL | View Document |
1998-09-01 | SC 13D/A | SC 13D/A | View Document |
1998-08-27 | NSAR-A | N-SAR (3.0.A) | View Document |
1998-06-01 | N-30B-2 | LIBERTY ALL-STAR EQUITY FUND QUARTERLY REPORT | View Document |
1998-06-01 | N-30D | LIBERTY ALL-STAR EQUITY FUND ANNUAL REPORT | View Document |
1998-03-27 | 497 | FINAL PROSPECTUS AND SAI | View Document |
1998-03-11 | N-2/A | PRE-EFF AMEND NO. 1 TO REG STATE ON FORM N-2 | View Document |
1998-03-02 | DEF 14A | LASEF PROXY STATEMENT & PROXY CARD | View Document |
1998-02-27 | SC 13D/A | SCHEDULE 13D/A | View Document |
1998-02-27 | NSAR-B | N-SAR (3.0.A) | View Document |
1998-02-23 | N-2 | FORM N-2 | View Document |
1998-02-23 | POS AMI | FORM N-2 | View Document |
1998-02-23 | POS AMI | REGISTRATION STATEMENT | View Document |
1998-02-04 | PRE 14A | LASEF PROXY STATEMENT & PROXY CARD | View Document |
1997-12-04 | N-30B-2 | View Document | |
1997-09-02 | N-30D | View Document | |
1997-08-29 | NSAR-A/A | N-SAR (3.0.A) | View Document |
1997-05-28 | N-30B-2 | View Document | |
1997-04-09 | NSAR-B/A | N-SAR (3.0.A) | View Document |
1997-03-12 | N-30D | LIBERTY ALL-STAR EQUITY FUND ANNUAL REPORT | View Document |
1997-03-10 | N-30B-2 | View Document | |
1997-03-03 | DEF 14A | LASEF DEFINITIVE PROXY STATEMENT & CARD | View Document |
1997-02-28 | NSAR-B | N-SAR (3.0.A) | View Document |
1997-02-20 | PRE 14A | LASEF PROXY STATEMENT & PROXY CARD | View Document |
1996-09-06 | N-30D | View Document | |
1996-08-28 | NSAR-A | N-SAR (3.0.A) | View Document |
1996-06-12 | N-30B-2 | N30B2 FILING | View Document |
1996-03-25 | N-30D | LIBERTY ALL-STAR EQUITY FUND ANNUAL REPORT | View Document |
1996-03-01 | DEF 14A | LASEF PROXY STATEMENT & PROXY CARD | View Document |
1996-02-29 | NSAR-B | N-SAR (3.0.A) | View Document |
1995-11-30 | N-30B-2 | View Document | |
1995-08-31 | N-30D | LIBERTY ALL STAR EQUITY TRUST SEMIANNUAL REPORT TO | View Document |
1995-08-29 | NSAR-A | N-SAR (3.0.A) | View Document |
1995-06-08 | N-30B-2 | View Document | |
1995-02-27 | NSAR-B | N-SAR (3.0) | View Document |
1994-08-25 | NSAR-A | N-SAR (3.0) | View Document |
1994-02-25 | NSAR-B | N-SAR (3.0) | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.