FILINGS
CDZI 0000727273 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2013-05-23 | EFFECT | View Document | |
2013-05-23 | 4 | PRIMARY DOCUMENT | View Document |
2013-05-21 | S-3 | FORM S-3 | View Document |
2013-05-21 | POS AM | POST EFFECTIVE AMENDMENT NO. 1 TO FORM S-3 | View Document |
2013-05-21 | POS AM | POST-EFFECTIVE AMENDMENT NO. 3 TO FORM S-3 | View Document |
2013-05-21 | 4 | PRIMARY DOCUMENT | View Document |
2013-05-09 | 10-Q | FORM 10-Q FOR THE PERIOD ENDED MARCH 31, 2013 | View Document |
2013-05-09 | 4 | View Document | |
2013-04-29 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-29 | 10-K/A | FORM 10-K/A FOR PERIOD ENDED DECEMBER 31, 2012 | View Document |
2013-04-23 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-19 | 3 | View Document | |
2013-04-18 | 8-K | FORM 8-K | View Document |
2013-04-03 | 4 | PRIMARY DOCUMENT | View Document |
2013-03-29 | 4 | PRIMARY DOCUMENT | View Document |
2013-03-27 | 4 | PRIMARY DOCUMENT | View Document |
2013-03-22 | 4 | PRIMARY DOCUMENT | View Document |
2013-03-15 | 10-K | FORM 10-K FOR THE YEAR ENDED DECMEBER 31, 2012 | View Document |
2013-03-07 | 8-K | FORM 8K | View Document |
2013-02-14 | SC 13G/A | SC 13G/AM 1 | View Document |
2013-02-14 | SC 13G/A | SC 13G/A | View Document |
2013-02-14 | SC 13G/A | View Document | |
2013-02-11 | SC 13G/A | AMENDMENT #4 | View Document |
2013-02-07 | SC 13G | ROBECO INVESTMENT MANAGEMENT INC. | View Document |
2013-01-11 | 8-K | FORM 8-K | View Document |
2012-12-12 | 8-K | FORM 8-K | View Document |
2012-11-14 | 4 | FORM 4 | View Document |
2012-11-14 | 4 | FORM 4 | View Document |
2012-11-14 | 4 | OWNERSHIP DOCUMENT | View Document |
2012-11-08 | 10-Q | FORM 10Q FOR PERIOD ENDED SEPTEMBER 30, 2012 | View Document |
2012-11-01 | 8-K | FORM 8-K | View Document |
2012-09-21 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2012-08-14 | 4/A | FORM 4/A | View Document |
2012-08-09 | 10-Q | FORM 10-Q FOR THE PERIOD ENDED JUNE 30, 2012 | View Document |
2012-07-03 | 4 | PRIMARY DOCUMENT | View Document |
2012-07-03 | 4 | PRIMARY DOCUMENT | View Document |
2012-07-02 | 4 | PRIMARY DOCUMENT | View Document |
2012-07-02 | 4 | PRIMARY DOCUMENT | View Document |
2012-07-02 | 4 | PRIMARY DOCUMENT | View Document |
2012-05-10 | 4 | FORM 4 | View Document |
2012-05-10 | 4 | FORM 4 | View Document |
2012-05-09 | 10-Q | FORM 10-Q FOR QUARTER ENDED MARCH 31, 2012 | View Document |
2012-05-08 | 4 | FORM 4 | View Document |
2012-05-08 | 3 | FORM 3 | View Document |
2012-05-08 | 4 | FORM 4 | View Document |
2012-05-08 | 3 | FORM 3 | View Document |
2012-05-04 | 4 | FORM 4 | View Document |
2012-05-04 | 4 | FORM 4 | View Document |
2012-04-17 | EFFECT | View Document | |
2012-04-12 | S-3/A | FORM S-3/A | View Document |
2012-03-28 | S-1 | FORM S-3 | View Document |
2012-03-15 | 10-K | FORM 10-K FOR PERIOD ENDED DECEMBER 31, 2011 | View Document |
2012-03-12 | SC 13G/A | View Document | |
2012-03-01 | 8-K | FORM 8-K | View Document |
2012-02-16 | 8-K | FORM 8-K | View Document |
2012-02-14 | SC 13G/A | View Document | |
2012-02-08 | SC 13G/A | FORM SC 13G/A | View Document |
2012-02-01 | SC 13G/A | SC 13G/A | View Document |
2012-01-20 | SC 13G | View Document | |
2011-12-27 | SC 13G | SC 13G | View Document |
2011-12-15 | 8-K | FORM 8-K | View Document |
2011-12-15 | 424B5 | FORM 424(B)(5) | View Document |
2011-12-09 | 3 | FORM 3 | View Document |
2011-12-09 | 3 | FORM 3 | View Document |
2011-12-08 | SC 13G/A | AMENDMENT NO. 3 | View Document |
2011-12-07 | 8-K | FORM 8-K | View Document |
2011-12-01 | 8-K | FORM 8-K | View Document |
2011-11-08 | 10-Q | FORM 10Q FOR PERIOD ENDED SEPTEMBER 30, 2011 | View Document |
2011-09-13 | 8-K | FORM 8-K | View Document |
2011-08-08 | 10-Q | FORM 10Q FOR THE QUARTER ENDED JUNE 30, 2011 | View Document |
2011-08-04 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-12 | 8-K | FORM 8-K | View Document |
2011-07-11 | 8-K | FORM 8-K | View Document |
2011-07-11 | 424B5 | FORM 424(B)(5) | View Document |
2011-07-05 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-05 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-01 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-01 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-01 | 4 | PRIMARY DOCUMENT | View Document |
2011-06-10 | EFFECT | View Document | |
2011-06-07 | S-3 | FORM S-3 | View Document |
2011-06-03 | 8-K | FORM 8-K | View Document |
2011-05-09 | 10-Q | DRAFT FORM 10-Q FOR THE PERIOD ENDED MARCH 31, 2011 | View Document |
2011-05-05 | SC 13G/A | AMENDMENT NO. 2 | View Document |
2011-04-26 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-15 | DEFA14A | DEFINITIVE PROXY STATEMENT | View Document |
2011-04-05 | 5 | PRIMARY DOCUMENT | View Document |
2011-03-16 | 10-K | FORM 10-K FOR THE PERIOD ENDED DECEMBER 31, 2010 | View Document |
2011-03-02 | SC 13G/A | SCHEDULE 13G/A | View Document |
2011-02-14 | SC 13G/A | AMENDMENT NO. 7 | View Document |
2011-02-14 | SC 13G/A | SC 13G/A(4) | View Document |
2011-02-11 | SC 13G | SCHEDULE 13G | View Document |
2011-01-12 | 4 | PRIMARY DOCUMENT | View Document |
2011-01-12 | 4 | PRIMARY DOCUMENT | View Document |
2010-12-23 | EFFECT | View Document | |
2010-12-16 | 8-K | FORM 8-K | View Document |
2010-12-15 | S-3 | FORM S-3 | View Document |
2010-11-17 | UPLOAD | View Document | |
2010-11-09 | CORRESP | View Document | |
2010-11-09 | 10-Q | FORM 10Q FOR PERIOD ENDED SEPTEMBER 30, 2010 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.