FILINGS
ASG 0000786035 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2006-01-17 | 3 | View Document | |
2005-11-29 | N-Q | QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS | View Document |
2005-10-06 | 4 | View Document | |
2005-09-30 | 3 | View Document | |
2005-09-12 | NSAR-B/A | View Document | |
2005-08-31 | N-CSRS | N-CSRS | View Document |
2005-08-31 | N-PX | N-PX | View Document |
2005-08-29 | NSAR-A | View Document | |
2005-08-12 | 3 | View Document | |
2005-05-31 | N-Q | N-Q | View Document |
2005-03-24 | DEF 14A | LIBERTY ALL STAR GROWTH FUND, INC. | View Document |
2005-03-04 | N-CSR | N-CSR | View Document |
2005-03-01 | NSAR-B | View Document | |
2004-12-23 | N-Q/A | N-Q/A | View Document |
2004-11-29 | N-Q | N-Q | View Document |
2004-10-22 | 3 | PRIMARY DOCUMENT | View Document |
2004-09-03 | N-CSRS | N-CSRS | View Document |
2004-08-31 | N-PX | N-PX | View Document |
2004-08-27 | 3 | PRIMARY DOCUMENT | View Document |
2004-08-27 | NSAR-A | View Document | |
2004-05-21 | 3 | PRIMARY DOCUMENT | View Document |
2004-04-02 | DEF 14A | 2004 DEFINITIVE ALL-STAR PROXY MATERIALS | View Document |
2004-03-08 | N-CSR | N-CSR | View Document |
2004-03-01 | NSAR-B | View Document | |
2003-12-22 | 40-17G | AUTO-GENERATED PAPER DOCUMENT | View Document |
2003-12-10 | 3 | View Document | |
2003-11-12 | 4 | View Document | |
2003-09-22 | 4 | View Document | |
2003-09-22 | 4 | View Document | |
2003-09-22 | 4 | View Document | |
2003-09-03 | N-CSRS | N-CSRS | View Document |
2003-08-28 | NSAR-A | View Document | |
2003-08-15 | 497J | DEFINITIVE PROSPECTUS/SAI FOR RIGHTS OFFERING | View Document |
2003-08-12 | N-2/A | PRE-EFFECTIVE AMENDMENT NO. 1 | View Document |
2003-06-30 | N-2 | INITIAL REGISTRATION STATEMENT | View Document |
2003-06-25 | 3 | View Document | |
2003-06-16 | 3 | View Document | |
2003-04-09 | 3 | KEITH BANKS FORM 3 | View Document |
2003-04-09 | 3 | PHIL IUDICE FORM 3 | View Document |
2003-03-06 | N-30D | N-30D | View Document |
2003-03-03 | NSAR-B | View Document | |
2003-02-28 | DEF 14A | LIBERTY ALL-STAR FUNDS' 2003 ANNUAL MEETING | View Document |
2003-01-02 | 4 | FORM 4 FOR JOHN BENNING | View Document |
2002-11-29 | 40-17G | AUTO-GENERATED PAPER DOCUMENT | View Document |
2002-09-12 | NSAR-A/A | View Document | |
2002-09-10 | N-30D | N-30D | View Document |
2002-08-23 | NSAR-A | View Document | |
2002-06-21 | N-30D | N-30D | View Document |
2002-06-20 | N-30D | N-30D | View Document |
2002-04-03 | DEF 14A | SCHEDULE 14A, DEFINTIVE ALL STAR PROXY MATERIALS | View Document |
2002-02-28 | NSAR-B | View Document | |
2001-09-18 | DEFA14A | SCHEDULE 14A, SOLICITATION SCRIPT | View Document |
2001-08-24 | NSAR-A | View Document | |
2001-08-23 | N-2/A | PRE-EFFECTIVE AMENDMENT NO. 2 | View Document |
2001-08-08 | DEFA14A | LIBERTY ALL STAR FUNDS | View Document |
2001-08-08 | 497 | LASGF DEFINITIVE RIGHTS OFFERING PROSPECTUS & SAI | View Document |
2001-08-03 | DEFS14A | LIBERTY ALL STAR FUNDS | View Document |
2001-08-03 | N-2/A | PRE-EFFECTIVE AMENDMENT NO. 2 | View Document |
2001-08-03 | N-2/A | PRE-EFFECTIVE AMENDMENT NO. 1 | View Document |
2001-07-13 | PRES14A | LIBERTY | View Document |
2001-06-27 | N-2 | POWERS OF ATTORNEY | View Document |
2001-03-16 | N-30D | N-30D | View Document |
2001-03-05 | NSAR-B | N-SAR (6.1) | View Document |
2001-02-28 | DEF 14A | LASGF DEFINITIVE PROXY STATEMENT AND CARD | View Document |
2001-02-07 | PRES14A | LASGF PRELIMINARY PROXY STATEMENT & PROXY CARD | View Document |
2000-12-04 | N-30D | LIBERTY ALL-STAR GROWTH FUND | View Document |
2000-09-25 | N-30D | LIBERTY ALL-STAR EQUITY FUND | View Document |
2000-08-29 | NSAR-A | N-SAR (6.1) | View Document |
2000-06-06 | N-30D | FIRST QUARTER REPORT | View Document |
2000-03-29 | N-30D | GROWTH FUND | View Document |
2000-03-15 | DEF 14A | LIBERTY ALL-STAR GROWTH FUND, INC. - FORM DEF 14A | View Document |
2000-02-28 | NSAR-B | N-SAR (6.1) | View Document |
2000-02-04 | PRE 14A | LIBERTY ALL-STAR GROWTH FUND, INC. FORM PRE 14A | View Document |
1999-10-14 | NSAR-A | N-SAR (3.0.A) | View Document |
1999-09-10 | N-30D | N-30D | View Document |
1999-08-30 | N-30D | ALL STAR GROWTH & INCOME FUND | View Document |
1999-08-27 | NSAR-A | N-SAR (3.0.A) | View Document |
1999-06-16 | N-30B-2 | QUARTER REPORT | View Document |
1999-03-10 | N-30D | ANNUAL REPORT | View Document |
1999-03-02 | NSAR-B | N-SAR (3.0.A) | View Document |
1999-03-01 | DEF 14A | LIBERTY ALL-STAR GROWTH FUND, INC. FORM DEF 14A | View Document |
1999-02-09 | PRE 14A | LIBERTY ALL-STAR GROWTH FUND, INC. FORM PRE 14A | View Document |
1998-09-02 | N-30D | LIBERTY ALL-STAR GROWTH FUND SEMIANNUAL | View Document |
1998-08-31 | NSAR-A | N-SAR (3.0.A) | View Document |
1998-06-10 | 497 | FINAL PROSPECTUS AND SAI | View Document |
1998-06-01 | N-30B-2 | LIBERTY ALL-STAR GROWTH FUND QUARTERLY REPORT | View Document |
1998-06-01 | N-30D | LIBERTY ALL-STAR GROWTH FUND ANNUAL REPORT | View Document |
1998-05-26 | N-2/A | PRE-EFFECTIVE AMENDMENT NO 1 | View Document |
1998-05-01 | N-2 | FORM N-2 | View Document |
1998-03-02 | DEF 14A | LASGF DEFINITIVE PROXY STATEMENT & PROXY CARD | View Document |
1998-02-27 | NSAR-B | N-SAR (3.0.A) | View Document |
1998-02-03 | PRE 14A | LASGF PROXY STATEMENT & PROXY CARD | View Document |
1997-12-04 | N-30B-2 | View Document | |
1997-09-02 | N-30D | View Document | |
1997-08-29 | NSAR-A | N-SAR (3.0.A) | View Document |
1997-05-28 | N-30B-2 | View Document | |
1997-03-12 | N-30D | LIBERTY ALL-STAR GROWTH FUND ANNUAL REPORT | View Document |
1997-03-10 | N-30B-2 | View Document | |
1997-03-03 | DEF 14A | LASGF DEFINITIVE PROXY STATEMENT & PROXY CARD | View Document |
1997-02-28 | NSAR-B | N-SAR (3.0.A) | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.