FILINGS
ALLE 0001579241 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2019-02-20 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-19 | 10-K | 10-K DATED FEBRUARY 19, 2019 | View Document |
2019-02-19 | 8-K | 8-K DATED FEBRUARY 19, 2019 | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-14 | SC 13G/A | View Document | |
2019-02-13 | SC 13G | SEC SCHEDULE 13G | View Document |
2019-02-11 | SC 13G/A | View Document | |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-04 | SC 13G/A | View Document | |
2019-01-03 | 4 | PRIMARY DOCUMENT | View Document |
2018-11-09 | SC 13G/A | NONE | View Document |
2018-10-25 | 10-Q | 10-Q FOR THE PERIOD ENDED SEPTEMBER 30, 2018 | View Document |
2018-10-25 | 8-K | 8-K DATED OCTOBER 25, 2018 | View Document |
2018-09-12 | 4 | PRIMARY DOCUMENT | View Document |
2018-09-11 | 144 | FORM 144 | View Document |
2018-08-01 | 4 | PRIMARY DOCUMENT | View Document |
2018-07-26 | 10-Q | 10-Q FOR THE PERIOD ENDED JUNE 30, 2018 | View Document |
2018-07-26 | 8-K | 8-K DATED JULY 26, 2018 | View Document |
2018-06-11 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-11 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-11 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-11 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-07 | 8-K | 8-K | View Document |
2018-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2018-05-24 | SD | SD | View Document |
2018-05-18 | S-3ASR | S-3ASR | View Document |
2018-05-01 | 4 | PRIMARY DOCUMENT | View Document |
2018-04-26 | 10-Q | 10-Q FOR THE PERIOD ENDED MARCH 31, 2018 | View Document |
2018-04-26 | 8-K | 8-K DATED APRIL 26, 2018 | View Document |
2018-04-20 | DEFA14A | DEFA14A | View Document |
2018-04-20 | DEF 14A | DEF 14A | View Document |
2018-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2018-04-18 | 3 | PRIMARY DOCUMENT | View Document |
2018-04-10 | 4 | PRIMARY DOCUMENT | View Document |
2018-04-09 | 3 | PRIMARY DOCUMENT | View Document |
2018-04-04 | 8-K | 8-K | View Document |
2018-03-14 | 4 | PRIMARY DOCUMENT | View Document |
2018-03-13 | 144 | 144 | View Document |
2018-03-12 | 4 | PRIMARY DOCUMENT | View Document |
2018-03-09 | 144 | 144 | View Document |
2018-03-09 | 4 | PRIMARY DOCUMENT | View Document |
2018-03-08 | 144 | 144 | View Document |
2018-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2018-03-01 | 144/A | 144/A | View Document |
2018-02-28 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-28 | 144 | 144 | View Document |
2018-02-27 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 144 | FORM 144 | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-23 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 144 | 144 | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-22 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-21 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-21 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-21 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-21 | 4 | PRIMARY DOCUMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.