FILINGS
PBI 0000078814 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2017-09-07 | 8-K/A | CURRENT REPORT | View Document |
2017-09-07 | 424B5 | 424B5 | View Document |
2017-09-06 | 8-K | CURRENT REPORT | View Document |
2017-08-11 | 3 | PRIMARY DOCUMENT | View Document |
2017-08-07 | 4 | PRIMARY DOCUMENT | View Document |
2017-08-02 | 10-Q | 10-Q | View Document |
2017-08-01 | 8-K | PITNEY BOWES INC. 8-K | View Document |
2017-07-14 | 8-K | 8-K | View Document |
2017-05-31 | SD | SD | View Document |
2017-05-17 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-10 | 8-K | FORM 8-K | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-05-09 | 8-K | 8-K | View Document |
2017-05-05 | 8-K | FORM 8-K | View Document |
2017-05-04 | 424B5 | 424B5 | View Document |
2017-05-03 | FWP | FWP | View Document |
2017-05-03 | 424B5 | 424B5 | View Document |
2017-05-03 | 10-Q | 10-Q | View Document |
2017-05-02 | 8-K | PITNEY BOWES INC. 8-K | View Document |
2017-04-10 | SC 13G/A | View Document | |
2017-03-24 | DEFA14A | View Document | |
2017-03-24 | DEF 14A | View Document | |
2017-03-16 | S-3ASR | S-3ASR | View Document |
2017-03-09 | SC 13G/A | View Document | |
2017-02-22 | 10-K | 10-K | View Document |
2017-02-21 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-21 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-21 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-21 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-14 | SC 13G | SEC SCHEDULE 13G | View Document |
2017-02-13 | SC 13G/A | View Document | |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-03 | SC 13G | View Document | |
2017-02-02 | SC 13G/A | View Document | |
2017-02-01 | 3 | PRIMARY DOCUMENT | View Document |
2017-02-01 | 8-K | PITNEY BOWES INC. 8-K | View Document |
2017-01-25 | SC 13G/A | View Document | |
2016-12-15 | 8-K | 8-K | View Document |
2016-11-21 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-07 | 10-Q | 10-Q | View Document |
2016-11-03 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-03 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-01 | 8-K | PITNEY BOWES INC. 8-K | View Document |
2016-10-07 | SC 13G/A | NONE | View Document |
2016-09-22 | 8-K | PITNEY BOWES INC. 8-K | View Document |
2016-09-21 | 4 | PRIMARY DOCUMENT | View Document |
2016-09-20 | 8-K | View Document | |
2016-09-19 | 424B5 | View Document | |
2016-09-15 | FWP | View Document | |
2016-09-15 | 424B5 | 424B5 | View Document |
2016-09-12 | 8-K | View Document | |
2016-08-08 | 10-Q | 10-Q | View Document |
2016-08-02 | 8-K | PITNEY BOWES INC. 8-K | View Document |
2016-07-05 | 4 | PRIMARY DOCUMENT | View Document |
2016-06-02 | 8-K | 8-K | View Document |
2016-05-26 | SD | FORM SD 2016 | View Document |
2016-05-10 | 8-K | ANNUAL SHAREHOLDER VOTE MAY 9, 2016 | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-05-06 | 10-Q | 10-Q | View Document |
2016-05-03 | 8-K | PITNEY BOWES INC. 8-K | View Document |
2016-04-01 | 424B3 | 424B3 | View Document |
2016-03-24 | DEF 14A | View Document | |
2016-02-22 | 10-K | 10-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.