FILINGS
COTY 0001024305 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2019-02-07 | 8-K | 8-K | View Document |
2019-02-04 | 4 | FORM 4 | View Document |
2019-01-25 | SC 13G | View Document | |
2019-01-23 | 3 | FORM 3 | View Document |
2019-01-22 | 3 | FORM 3 | View Document |
2019-01-15 | 4 | FORM 4 | View Document |
2019-01-15 | 3 | FORM 3 | View Document |
2019-01-14 | 8-K | 8-K | View Document |
2019-01-11 | 8-K | 8-K | View Document |
2018-12-07 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2018-11-26 | 4 | FORM 4 | View Document |
2018-11-20 | 4 | FORM 4 SUBMISSION | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 4 | FORM 4 SUBMISSION | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 4 | FORM 4 | View Document |
2018-11-16 | 3 | FORM 3 | View Document |
2018-11-14 | 8-K | 8-K | View Document |
2018-11-09 | 8-K | 8-K | View Document |
2018-11-07 | 10-Q | 10-Q | View Document |
2018-11-07 | 8-K | COTY INC 8-K | View Document |
2018-10-05 | 8-K | 8-K | View Document |
2018-09-20 | DEFA14A | DEFA14A | View Document |
2018-09-20 | DEF 14A | DEF 14A | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-08-28 | 4 | FORM 4 SUBMISSION | View Document |
2018-08-27 | 4 | FORM 4 | View Document |
2018-08-21 | 10-K | View Document | |
2018-08-21 | 8-K | View Document | |
2018-08-21 | 8-K | COTY INC. 8-K | View Document |
2018-05-31 | 3 | FORM 3 | View Document |
2018-05-31 | SD | SD | View Document |
2018-05-18 | 4 | FORM 4 | View Document |
2018-05-16 | 4 | FORM 4 | View Document |
2018-05-09 | 10-Q | 10-Q | View Document |
2018-05-09 | 8-K | COTY INC. 8-K | View Document |
2018-04-10 | 8-K | View Document | |
2018-03-29 | 8-K | View Document | |
2018-03-22 | 8-K | View Document | |
2018-03-02 | 4 | FORM 4 | View Document |
2018-02-14 | 4 | FORM 4 SUBMISSION | View Document |
2018-02-14 | SC 13G/A | View Document | |
2018-02-14 | SC 13G/A | SCHEDULE 13G/A - AMENDMENT NO. 3 | View Document |
2018-02-13 | SC 13G/A | View Document | |
2018-02-09 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2018-02-09 | SC 13G/A | View Document | |
2018-02-08 | 10-Q | 10-Q | View Document |
2018-02-08 | SC 13G | SEC SCHEDULE 13G | View Document |
2018-02-08 | 8-K | COTY INC. 8-K | View Document |
2018-01-24 | UPLOAD | View Document | |
2017-12-13 | 4 | FORM 4 | View Document |
2017-11-21 | 4 | FORM 4 | View Document |
2017-11-20 | 4 | FORM 4 SUBMISSION | View Document |
2017-11-17 | CORRESP | View Document | |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-17 | 4 | FORM 4 | View Document |
2017-11-15 | 4 | FORM 4 SUBMISSION | View Document |
2017-11-14 | 8-K | FORM 8-K | View Document |
2017-11-09 | 10-Q | 10-Q | View Document |
2017-11-09 | 8-K | COTY INC. 8-K | View Document |
2017-09-28 | DEFA14A | DEFA14A | View Document |
2017-09-28 | DEF 14A | DEF 14A | View Document |
2017-09-27 | UPLOAD | View Document | |
2017-09-19 | 4 | FORM 4 | View Document |
2017-09-19 | 3 | FORM 3 | View Document |
2017-09-14 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-11 | 4 | FORM 4 | View Document |
2017-09-08 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.