Menu Menu


UBFO Financials       Clear


UBFO        0001137547    
Filing Date Form Type Description Document
2019-12-12 4 FORM 4 View Document
2019-11-01 10-Q 10-Q View Document
2019-10-28 4 FORM 4 View Document
2019-10-16 8-K 8-K UBFO 09302019 EARNINGS View Document
2019-09-25 8-K 8-K 09242019 CASH DIVIDEND View Document
2019-08-02 10-Q 10-Q View Document
2019-07-17 8-K 8-K 062019 EARNINGS View Document
2019-06-26 8-K 8-K 06252019 CASH DIVIDEND View Document
2019-06-26 4 FORM 4 View Document
2019-06-21 11-K 11-K View Document
2019-05-20 4 FORM 4 View Document
2019-05-16 8-K 8-K 05152019 ANNUAL MEETING View Document
2019-05-03 10-Q 10-Q 03312019 View Document
2019-04-17 8-K 8-K UBFO 032019 EARNINGS View Document
2019-04-09 DEF 14A DEF 14A UBFO 2019 PROXY View Document
2019-03-27 4 FORM 4 View Document
2019-03-27 8-K 8-K UBFO CASH DIV 032619 View Document
2019-03-27 4 FORM 4 View Document
2019-03-06 4 FORM 4 View Document
2019-03-01 10-K 10-K View Document
2019-02-12 SC 13D/A STRATEGIC VALUE INVESTORS LP View Document
2019-01-23 8-K 8-K EARNINGS 1231208 UBFO View Document
2019-01-02 4 FORM 4 View Document
2019-01-02 4 FORM 4 View Document
2019-01-02 4 FORM 4 View Document
2019-01-02 4 FORM 4 View Document
2018-12-20 8-K 8-K UBFO CASH DIV 12182018 View Document
2018-12-19 4 FORM 4 View Document
2018-12-19 4 FORM 4 View Document
2018-12-19 4 FORM 4 View Document
2018-12-19 4 FORM 4 View Document
2018-12-19 4 FORM 4 View Document
2018-11-02 10-Q 10-Q UBFO 09302018 View Document
2018-11-02 4 FORM 4 View Document
2018-10-23 4 FORM 4 View Document
2018-10-17 8-K 8-K UBFO 09302018 EARNINGS View Document
2018-10-10 3 FORM 3 View Document
2018-10-02 8-K 8-K UBFO OBERG View Document
2018-09-26 8-K 8-K UBFO CASH DIV 09252018 View Document
2018-08-29 4 FORM 4 View Document
2018-08-06 10-Q 10-Q 06302018 View Document
2018-07-24 4 FORM 4 View Document
2018-07-18 8-K 8-K UBFO 06302018 EARNINGS View Document
2018-06-27 8-K 8-K CASH DIVIDEND 06262018 View Document
2018-06-26 8-K 8-K HEIDT 06222018 View Document
2018-06-26 11-K 11-K UBFO FINANCIAL 12312017 View Document
2018-05-21 4 FORM 4 View Document
2018-05-18 8-K 8-K 05162018 ANNUALMEETING View Document
2018-05-07 10-Q 10-Q 03312018 View Document
2018-05-04 10-K/A 10-K/A 12312017 View Document
2018-04-24 4 FORM 4 View Document
2018-04-19 8-K 8-K 04172018 BITTER View Document
2018-04-18 8-K 8-K UBFO 032018 EARNINGS View Document
2018-04-09 DEF 14A DEF 14A 05162018 PROXY View Document
2018-03-28 8-K 8-K UBFO CASH DIV 032718 View Document
2018-03-20 4 FORM 4 View Document
2018-03-08 4/A FORM 4/A View Document
2018-03-02 10-K 10-K 12312017 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-03-01 4 FORM 4 View Document
2018-02-22 4 FORM 4 View Document
2018-02-14 SC 13D NONE View Document
2018-02-09 SC 13G/A NONE View Document
2018-01-29 8-K 8-K UBFO 12312017 EARNINGS View Document
2018-01-23 4 FORM 4 View Document
2017-12-21 4 FORM 4 View Document
2017-12-20 4 FORM 4 View Document
2017-12-20 4 FORM 4 View Document
2017-12-20 4 FORM 4 View Document
2017-12-20 4 FORM 4 View Document
2017-12-20 4 FORM 4 View Document
2017-12-20 4 FORM 4 View Document
2017-12-20 4 FORM 4 View Document
2017-12-20 4 FORM 4 View Document
2017-12-20 8-K 8-K CASH DIVIDEND 12192017 View Document
2017-12-04 3 FORM 3 View Document
2017-12-04 3 FORM 3 View Document
2017-11-29 8-K 8-K 11282017 MAHMOODTKACZ View Document
2017-11-02 10-Q 10-Q UBFO 09302017 View Document
2017-10-17 8-K 8-K UBFO 09302017 EARNINGS View Document
2017-09-27 8-K 8-K UBFO CASH DIV 09262017 View Document
2017-09-26 4 FORM 4 View Document
2017-09-26 4 FORM 4 View Document
2017-09-26 4 FORM 4 View Document
2017-08-22 4 FORM 4 View Document
2017-08-22 4 FORM 4 View Document
2017-08-15 4 FORM 4 View Document
2017-08-03 10-Q 10-Q 06302017 View Document
2017-07-27 8-K 8-K TERZIAN 07262017 View Document

Find registration statements, periodic reports, and other forms by typing ticker symbol of a company.

Ticker:

Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.