FILINGS
PHGE 0001739174 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-01-15 | 3 | View Document | |
2020-01-10 | S-8 POS | POST-EFFECTIVE AMENDMENT NO. 1 TO FORM S-8 REGISTRATION STATEMENT | View Document |
2020-01-09 | 8-K | CURRENT REPORT | View Document |
2020-01-03 | EFFECT | View Document | |
2020-01-02 | S-8 | REGISTRATION STATEMENT | View Document |
2019-12-31 | S-1/A | AMENDMENT NO. 1 TO FORM S-1 | View Document |
2019-12-31 | CORRESP | View Document | |
2019-12-31 | SC 13G | SCHEDULE 13G | View Document |
2019-12-31 | 3 | OWNERSHIP DOCUMENT | View Document |
2019-12-31 | 8-K | CURRENT REPORT | View Document |
2019-12-30 | 4 | View Document | |
2019-12-20 | 4 | View Document | |
2019-12-20 | 4 | View Document | |
2019-12-17 | UPLOAD | View Document | |
2019-12-13 | S-1 | REGISTRATION STATEMENT | View Document |
2019-12-12 | 4 | View Document | |
2019-12-12 | 4 | View Document | |
2019-12-09 | 4 | View Document | |
2019-12-09 | 4 | View Document | |
2019-11-26 | SC 13G | SC 13G | View Document |
2019-11-20 | 4 | View Document | |
2019-11-13 | 8-K/A | AMENDMENT NO. 2 TO FORM 8-K | View Document |
2019-11-12 | 3 | View Document | |
2019-11-08 | 3 | View Document | |
2019-11-07 | 3 | View Document | |
2019-11-07 | 3 | OWNERSHIP DOCUMENT | View Document |
2019-11-07 | 3 | View Document | |
2019-11-07 | 3 | View Document | |
2019-11-07 | 3 | View Document | |
2019-11-07 | 3 | OWNERSHIP DOCUMENT | View Document |
2019-11-07 | 3 | OWNERSHIP DOCUMENT | View Document |
2019-11-07 | 3 | View Document | |
2019-11-07 | 3 | View Document | |
2019-11-07 | 3 | OWNERSHIP DOCUMENT | View Document |
2019-11-07 | 3 | OWNERSHIP DOCUMENT | View Document |
2019-11-07 | SC 13D | SCHEDULE 13D | View Document |
2019-11-06 | SC 13G | SC 13G | View Document |
2019-11-05 | 3 | FORM 3 - | View Document |
2019-11-04 | 8-K/A | AMENDMENT NO. 1 TO FORM 8-K | View Document |
2019-11-01 | 8-K | CURRENT REPORT | View Document |
2019-10-23 | 8-K | FORM 8-K | View Document |
2019-10-23 | DEFA14A | FORM 8-K | View Document |
2019-10-21 | 8-K | CURRENT REPORT | View Document |
2019-10-16 | 10-Q | QUARTERLY REPORT | View Document |
2019-10-16 | 8-K | CURRENT REPORT | View Document |
2019-10-16 | DEFA14A | CURRENT REPORT | View Document |
2019-10-15 | 8-K | CURRENT REPORT | View Document |
2019-10-15 | DEFA14A | CURRENT REPORT | View Document |
2019-10-11 | 8-K | CURRENT REPORT | View Document |
2019-10-11 | DEFA14A | CURRENT REPORT | View Document |
2019-10-11 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2019-10-04 | DEFA14A | CURRENT REPORT | View Document |
2019-10-04 | 8-K | CURRENT REPORT | View Document |
2019-09-24 | DEFM14A | PROXY STATEMENT | View Document |
2019-09-23 | DEFA14A | CURRENT REPORT | View Document |
2019-09-23 | 8-K | CURRENT REPORT | View Document |
2019-09-19 | UPLOAD | View Document | |
2019-09-19 | 3 | FORM 3 | View Document |
2019-09-19 | SC 13G | View Document | |
2019-09-19 | DEFA14A | CURRENT REPORT | View Document |
2019-09-19 | 8-K | CURRENT REPORT | View Document |
2019-09-13 | CORRESP | View Document | |
2019-09-13 | PRER14A | AMENDMENT NO 2 TO FORM PRE 14A | View Document |
2019-09-10 | UPLOAD | View Document | |
2019-09-09 | 8-K | FORM 8-K | View Document |
2019-08-23 | PRER14A | PRELIMINARY PROXY STATEMENT | View Document |
2019-08-22 | CORRESP | View Document | |
2019-08-21 | 10-K | ANNUAL REPORT | View Document |
2019-08-15 | UPLOAD | View Document | |
2019-07-17 | DEFA14A | CURRENT REPORT | View Document |
2019-07-17 | 8-K | CURRENT REPORT | View Document |
2019-07-17 | PREM14A | PRELIMINARY PROXY STATEMENT | View Document |
2019-07-17 | 8-K | CURRENT REPORT | View Document |
2019-07-17 | DEFA14A | CURRENT REPORT | View Document |
2019-05-10 | 10-Q | EXHIBIT 10-Q | View Document |
2019-02-14 | SC 13G/A | View Document | |
2019-02-14 | SC 13G/A | View Document | |
2019-02-13 | SC 13G | SC 13G | View Document |
2019-02-06 | 10-Q | FORM 10-Q | View Document |
2018-12-21 | 8-K | FORM 8K | View Document |
2018-12-21 | 3 | View Document | |
2018-12-21 | SC 13G | View Document | |
2018-12-20 | SC 13G | View Document | |
2018-12-19 | 8-K | 8-K | View Document |
2018-12-19 | 4 | View Document | |
2018-12-14 | 424B4 | 424B4 | View Document |
2018-12-14 | 3 | View Document | |
2018-12-14 | 3 | View Document | |
2018-12-14 | 3 | FORM 3 | View Document |
2018-12-14 | 3 | FORM 3 | View Document |
2018-12-14 | 3 | FORM 3 | View Document |
2018-12-14 | 3 | FORM 3 | View Document |
2018-12-14 | 3 | View Document | |
2018-12-14 | 3 | FORM 3 | View Document |
2018-12-13 | EFFECT | View Document | |
2018-12-13 | CERT | NYSE AMERICAN CERTIFICATION FILING- CHARDAN HEALTHCARE ACQUISITION CORP. | View Document |
2018-12-13 | 8-A12B | 8-A12B | View Document |
2018-12-12 | CORRESP | View Document | |
2018-12-12 | CORRESP | View Document | |
2018-12-11 | CORRESP | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.