FILINGS
NRXP 0001719406 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2021-02-16 | SC 13G/A | View Document | |
2021-02-12 | SC 13G/A | SCHEDULE 13G/A | View Document |
2021-02-09 | 8-K | CURRENT REPORT | View Document |
2021-02-09 | 425 | CURRENT REPORT | View Document |
2021-01-27 | S-4 | FORM S-4 | View Document |
2021-01-20 | 8-K | CURRENT REPORT | View Document |
2021-01-20 | 425 | CURRENT REPORT | View Document |
2021-01-12 | 8-K | CURRENT REPORT | View Document |
2021-01-12 | 425 | CURRENT REPORT | View Document |
2021-01-11 | 8-K/A | CURRENT REPORT | View Document |
2020-12-18 | 8-K | CURRENT REPORT | View Document |
2020-12-17 | 8-K | CURRENT REPORT | View Document |
2020-12-17 | 425 | CURRENT REPORT | View Document |
2020-12-15 | DEFA14A | DEFA14A | View Document |
2020-12-14 | 425 | 425 | View Document |
2020-12-07 | UPLOAD | View Document | |
2020-12-07 | DEF 14A | DEFINITIVE PROXY | View Document |
2020-12-07 | CORRESP | View Document | |
2020-12-07 | PRER14A | PRER14A | View Document |
2020-12-04 | UPLOAD | View Document | |
2020-11-25 | PRE 14A | PRIMARY DOCUMENT | View Document |
2020-11-25 | 8-K | CURRENT REPORT | View Document |
2020-11-16 | 10-Q | QUARTERLY REPORT | View Document |
2020-08-14 | 10-Q | QUARTERLY REPORT | View Document |
2020-07-24 | 8-K | CURRENT REPORT | View Document |
2020-07-10 | DEF 14A | DEF 14A | View Document |
2020-06-29 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2020-05-15 | 10-Q | QUARTERLY REPORT | View Document |
2020-04-10 | SC 13G/A | FORM SC 13G/A | View Document |
2020-03-30 | 10-K | ANNUAL REPORT | View Document |
2020-03-24 | 8-K | CURRENT REPORT | View Document |
2020-03-17 | 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | View Document |
2020-03-10 | SC 13G/A | FORM SC 13G/A | View Document |
2020-03-09 | DEF 14A | DEF 14A | View Document |
2020-03-06 | 3 | INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES | View Document |
2020-02-27 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2020-02-14 | 8-K | CURRENT REPORT | View Document |
2020-02-13 | SC 13G | View Document | |
2020-02-13 | SC 13G | OXFORD ASSET MANAGEMENT LLP | View Document |
2020-02-13 | SC 13G | SC 13G | View Document |
2020-02-11 | 8-K | CURRENT REPORT | View Document |
2020-02-10 | SC 13G/A | FORM SC 13G/A | View Document |
2019-11-22 | 8-K | CURRENT REPORT | View Document |
2019-11-14 | 10-Q | QUARTERLY REPORT | View Document |
2019-11-08 | DEF 14A | PROXY STATEMENT | View Document |
2019-10-29 | PRE 14A | PROXY STATEMENT | View Document |
2019-08-23 | 8-K | CURRENT REPORT | View Document |
2019-08-14 | 10-Q | QUARTERLY REPORT | View Document |
2019-08-12 | 8-K | CURRENT REPORT | View Document |
2019-08-09 | DEF 14A | DEF 14A | View Document |
2019-07-30 | PRE 14A | PRE14A | View Document |
2019-07-18 | 8-K | CURRENT REPORT | View Document |
2019-06-20 | 8-K | CURRENT REPORT | View Document |
2019-05-22 | 8-K | CURRENT REPORT | View Document |
2019-05-15 | 10-Q | QUARTERLY REPORT | View Document |
2019-05-07 | DEF 14A | DEF 14A | View Document |
2019-04-26 | PRE 14A | PRIMARY DOCUMENT | View Document |
2019-03-15 | 10-K | ANNUAL REPORT | View Document |
2019-02-22 | 8-K | CURREN REPORT | View Document |
2019-02-14 | SC 13G/A | View Document | |
2019-02-13 | SC 13G | SC 13G | View Document |
2019-02-12 | SC 13G/A | SC 13G/A | View Document |
2019-01-16 | 8-K | CURRENT REPORT | View Document |
2018-11-26 | SC 13D | SCHEDULE 13D | View Document |
2018-11-26 | 3 | PRIMARY DOCUMENT | View Document |
2018-11-21 | SC 13D/A | FORM SC 13D/A | View Document |
2018-11-20 | 4 | PRIMARY DOCUMENT | View Document |
2018-11-20 | 8-K | CURRENT REPORT | View Document |
2018-11-08 | 10-Q | QUARTERLY REPORT | View Document |
2018-08-08 | 10-Q | QUARTERLY REPORT | View Document |
2018-05-15 | 10-Q | QUARTERLY REPORT | View Document |
2018-03-23 | 10-K | ANNUAL REPORT | View Document |
2018-02-13 | SC 13G | SC 13G | View Document |
2018-02-12 | SC 13G/A | View Document | |
2018-02-12 | SC 13G/A | View Document | |
2018-02-01 | SC 13G | FORM SC 13G | View Document |
2017-12-22 | SC 13D | FORM SC 13D | View Document |
2017-12-08 | SC 13G | View Document | |
2017-12-04 | 4 | PRIMARY DOCUMENT | View Document |
2017-12-04 | 3 | PRIMARY DOCUMENT | View Document |
2017-12-04 | 3 | PRIMARY DOCUMENT | View Document |
2017-12-04 | 3 | FORM 3 | View Document |
2017-12-04 | 3 | FORM 3 | View Document |
2017-12-04 | 3 | PRIMARY DOCUMENT | View Document |
2017-12-04 | 3 | PRIMARY DOCUMENT | View Document |
2017-12-04 | 3 | PRIMARY DOCUMENT | View Document |
2017-12-04 | 3 | FORM 3 | View Document |
2017-11-29 | 8-K | CURRENT REPORT | View Document |
2017-11-28 | SC 13G | View Document | |
2017-11-22 | 8-K | CURRENT REPORT | View Document |
2017-11-22 | D | View Document | |
2017-11-21 | 424B4 | 424B4 | View Document |
2017-11-20 | EFFECT | View Document | |
2017-11-20 | S-1MEF | S-1MEF | View Document |
2017-11-20 | CERTNAS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2017-11-20 | S-1/A | REGISTRATION STATEMENT AMENDMENT NO. 3 | View Document |
2017-11-20 | 8-A12B | 8-A12B | View Document |
2017-11-17 | S-1/A | REGISTRATION STATEMENT AMENDMENT NO. 2 | View Document |
2017-11-16 | CORRESP | View Document | |
2017-11-16 | CORRESP | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.