FILINGS
MMU 0000886043 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2011-03-24 | 4 | MMU FORM 4 | View Document |
2011-03-23 | 4 | MMU FORM 4 | View Document |
2011-03-14 | 40-17G/A | FILING FOR REGISTERED INVESTMENT COMPANIES MANAGED BY AFFILIATES OF LM INC. | View Document |
2011-02-14 | SC 13G/A | MSSB AMENDMENT | View Document |
2011-01-26 | N-CSRS | N-CSRS | View Document |
2011-01-26 | NSAR-A | View Document | |
2011-01-24 | 4 | MMU FORM 4 | View Document |
2010-11-18 | 40-17G/A | FILING FOR REGISTERED INVESTMENT COMPANIES MANAGED BY AFFILIATES OF LM INC. | View Document |
2010-10-25 | N-Q | N-Q | View Document |
2010-10-08 | 40-17G | LEGG MASON FUNDS | View Document |
2010-08-24 | DEF 14A | DEF 14A | View Document |
2010-08-06 | N-PX | WESTERN ASSET MANAGED MUNICIPALS FUND INC. | View Document |
2010-08-04 | N-CSR | CERTIFIED ANNUAL SHAREHOLDER REPORT | View Document |
2010-07-29 | NSAR-B | View Document | |
2010-07-13 | 40-17G/A | LEGG MASON INC. | View Document |
2010-04-21 | N-Q | N-Q | View Document |
2010-02-12 | SC 13G/A | ST-INITIAL-MSSB | View Document |
2010-02-04 | SC 13G/A | AMENDMENT NO. 2 | View Document |
2010-01-28 | N-CSRS | N-CSRS | View Document |
2010-01-27 | NSAR-A | View Document | |
2009-12-22 | 40-17G/A | LEGG MASON | View Document |
2009-10-26 | N-Q | N-Q | View Document |
2009-10-13 | 40-17G | LMP 45 FILER 40-17G | View Document |
2009-08-18 | 4 | View Document | |
2009-08-14 | N-PX | WESTERN ASSET MANAGED MUNICIPALS PORTFOLIO INC | View Document |
2009-08-12 | DEF 14A | DEF 14A | View Document |
2009-08-07 | N-CSR | N-CSR | View Document |
2009-07-29 | NSAR-B | View Document | |
2009-06-18 | 3 | View Document | |
2009-04-27 | N-Q | N-Q | View Document |
2009-02-13 | SC 13G/A | SC 13G/A | View Document |
2009-02-05 | N-CSRS | N-CSRS | View Document |
2009-01-27 | NSAR-A | NSAR | View Document |
2008-12-10 | SC 13G | SC 13G | View Document |
2008-12-10 | 3 | FORM 3 - MMU | View Document |
2008-10-30 | N-Q | N-Q | View Document |
2008-09-19 | 40-17G | RULE 17G-1 FILING FOR COMPANIES LISTED ON SCHEDULE MGD BY LMP FUND ADVISOR | View Document |
2008-08-27 | DEF 14A | DEF 14A | View Document |
2008-08-15 | N-PX | WESTERN ASSET MANAGED MUNICIPALS FUND | View Document |
2008-08-08 | N-CSR | N-CSR | View Document |
2008-07-30 | NSAR-B | View Document | |
2008-04-29 | N-Q | N-Q | View Document |
2008-02-07 | N-CSRS | CERTIFIED SEMI-ANNUAL SHAREHOLDER REPORT | View Document |
2008-01-29 | NSAR-A | View Document | |
2007-12-18 | 8-K/A | WESTERN ASSET MANAGED MUNICIPALS FUND INC | View Document |
2007-12-12 | 4 | View Document | |
2007-11-19 | 8-K | WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC | View Document |
2007-11-19 | 40-17G | RULE 17G-1 FILING FOR COMPANIES LISTED ON SCHEDULE1 MGD BY LMP FUND ADVISOR, LLC | View Document |
2007-11-19 | 8-K | WESTERN ASSET MANAGED MUNICIPALS FUND INC | View Document |
2007-10-29 | N-Q | N-Q | View Document |
2007-09-21 | 3 | PRIMARY DOCUMENT | View Document |
2007-09-20 | 3 | PRIMARY DOCUMENT | View Document |
2007-08-28 | N-PX | WESTERN ASSET MANAGED MUNICIPALS FUND INC. | View Document |
2007-08-27 | NSAR-B/A | View Document | |
2007-08-16 | DEF 14A | WESTERN ASSET MANAGED MUNICIPALS FUND INC | View Document |
2007-08-03 | N-CSR | WESTERN ASSET MANAGED MUNICIPALS FUND INC. | View Document |
2007-07-30 | NSAR-B | View Document | |
2007-07-02 | 4 | PRIMARY DOCUMENT | View Document |
2007-05-23 | 8-K | WESTERN ASSET MANAGED MUNICIPALS FUND INC. | View Document |
2007-05-23 | 3 | PRIMARY DOCUMENT | View Document |
2007-04-27 | N-Q | WESTERN ASSET MANAGED MUNICIPALS FUND, INC. | View Document |
2007-04-03 | 40-17G | REGISTERED INVESTMENT COMPANIES | View Document |
2007-03-22 | 3 | PRIMARY DOCUMENT | View Document |
2007-02-08 | N-CSRS | WESTERN ASSET MANAGED MUNICIPALS FUND INC | View Document |
2007-01-29 | NSAR-A | View Document | |
2007-01-05 | 3 | PRIMARY DOCUMENT | View Document |
2007-01-05 | 3 | PRIMARY DOCUMENT | View Document |
2006-10-26 | N-Q | MANAGED MUNICIPALS PORTFOLIO INC. | View Document |
2006-10-26 | 4 | PRIMARY DOCUMENT | View Document |
2006-09-21 | 3 | PRIMARY DOCUMENT | View Document |
2006-08-23 | N-PX | MANAGED MUNICIPALS PORTFOLIO INC | View Document |
2006-08-21 | DEF 14A | MANAGED MUNICIPALS PORTFOLIO INC. | View Document |
2006-08-10 | N-CSR | MANAGED MUNICIPALS PORTFOLIO INC. | View Document |
2006-08-08 | 3 | PRIMARY DOCUMENT | View Document |
2006-08-08 | 3 | PRIMARY DOCUMENT | View Document |
2006-08-02 | 3 | PRIMARY DOCUMENT | View Document |
2006-08-02 | 3 | PRIMARY DOCUMENT | View Document |
2006-08-01 | 3 | PRIMARY DOCUMENT | View Document |
2006-08-01 | 3 | PRIMARY DOCUMENT | View Document |
2006-08-01 | 3 | PRIMARY DOCUMENT | View Document |
2006-07-28 | NSAR-B | View Document | |
2006-07-12 | 4 | PRIMARY DOCUMENT | View Document |
2006-07-12 | 4 | PRIMARY DOCUMENT | View Document |
2006-05-01 | N-Q | MANAGED MUNICIPALS PORTFOLIO INC | View Document |
2006-04-07 | 3 | PRIMARY DOCUMENT | View Document |
2006-04-07 | 3 | PRIMARY DOCUMENT | View Document |
2006-04-07 | 3 | PRIMARY DOCUMENT | View Document |
2006-02-09 | N-CSRS | SMITH BARNEY MANAGED MUNICIPALS PORTFOLIO | View Document |
2006-01-27 | NSAR-A | View Document | |
2005-12-07 | 3 | PRIMARY DOCUMENT | View Document |
2005-12-01 | NSAR-A/A | ANSWERFILAMEND11_04 | View Document |
2005-12-01 | 8-K | MANAGED MUNICIPALS PORTFOLIO INC. | View Document |
2005-10-31 | NSAR-A/A | N4I4NSARAMEND11_04 | View Document |
2005-10-31 | NSAR-B/A | N4I4NSARAMEND05_31_05 | View Document |
2005-10-24 | DEFA14A | SALOMON BROTHERS | View Document |
2005-09-27 | DEFA14A | SMITH BARNEY AND SALOMON BROTHERS FUNDS | View Document |
2005-09-21 | 8-K | MANAGED MUNICIPALS PORTFOLIO INC. | View Document |
2005-09-13 | DEFA14A | MUTUAL FUND PROXY | View Document |
2005-09-09 | 3 | PRIMARY DOCUMENT | View Document |
2005-09-02 | DEF 14A | MUTUAL FUND PROXY | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.