Menu Menu


CSWC Financials       Clear


CSWC        0000017313    
Filing Date Form Type Description Document
2020-02-24 4 FORM 4 View Document
2020-02-14 SC 13G/A View Document
2020-02-14 SC 13G/A SCHEDULE 13G HOLDINGS REPORT AMENDMENT View Document
2020-02-14 SC 13G/A View Document
2020-02-14 SC 13G/A CSWC 13G/A View Document
2020-02-06 8-K 8-K View Document
2020-02-05 8-K 8-K View Document
2020-02-05 497 497 View Document
2020-02-04 497AD 497AD View Document
2020-02-04 10-Q 10-Q View Document
2020-02-03 8-K 8-K View Document
2019-12-20 10-K/A 10-K/A View Document
2019-12-09 40-17G 40-17G View Document
2019-11-25 8-K 8-K View Document
2019-11-18 4 FORM 4 View Document
2019-11-18 4 FORM 4 View Document
2019-11-14 497 497 View Document
2019-11-05 497AD 497AD View Document
2019-11-05 10-Q 10-Q View Document
2019-11-04 8-K 8-K View Document
2019-10-08 8-K 8-K View Document
2019-10-07 497 497 View Document
2019-09-27 8-K 8-K View Document
2019-09-25 497 497 View Document
2019-09-25 497AD 497AD View Document
2019-09-25 497AD 497AD View Document
2019-09-24 497AD 497AD View Document
2019-09-24 497AD 497AD View Document
2019-09-24 497 497 View Document
2019-09-03 4 FORM 4 View Document
2019-08-30 4 FORM 4 View Document
2019-08-20 8-K 8-K View Document
2019-08-20 497 497 View Document
2019-08-15 EFFECT View Document
2019-08-14 CORRESP View Document
2019-08-14 CORRESP View Document
2019-08-14 N-2/A N-2/A View Document
2019-08-06 497AD 497AD View Document
2019-08-06 10-Q 10-Q View Document
2019-08-05 8-K 8-K View Document
2019-08-01 8-K 8-K View Document
2019-07-15 DEL AM DEL AM View Document
2019-07-01 N-2 N-2 View Document
2019-06-14 CORRESP View Document
2019-06-14 DEF 14A DEF 14A View Document
2019-06-05 POS EX POS EX View Document
2019-06-05 497 497 View Document
2019-06-04 PRE 14A PRE 14A View Document
2019-06-04 497AD 497AD View Document
2019-06-04 10-K 10-K View Document
2019-06-03 8-K 8-K View Document
2019-05-23 8-K 8-K View Document
2019-05-01 SC 13D SANDERS MORRIS HARRIS LLC View Document
2019-04-25 8-K 8-K View Document
2019-04-02 4 FORM 4 View Document
2019-03-04 POS EX FORM POS EX View Document
2019-03-04 497 FORM 497 View Document
2019-02-28 8-K 8-K View Document
2019-02-14 SC 13G SC 13G View Document
2019-02-14 SC 13G/A View Document
2019-02-14 SC 13G SCHEDULE 13G View Document
2019-02-14 SC 13G/A SC13GA CSWC DEC18 View Document
2019-02-13 SC 13G/A CSWC 13G/A View Document
2019-02-05 497AD 497AD View Document
2019-02-05 10-Q 10-Q View Document
2019-02-04 8-K 8-K View Document
2019-01-31 8-K 8-K View Document
2018-12-27 4 FORM 4 View Document
2018-12-21 8-K 8-K View Document
2018-12-13 10-K/A 10-K/A View Document
2018-12-07 40-17G 40-17G View Document
2018-12-06 SC 13G/A View Document
2018-11-27 8-K 8-K View Document
2018-11-16 4 FORM 4 View Document
2018-11-16 4 FORM 4 View Document
2018-11-14 4 FORM 4 View Document
2018-11-07 497AD 497AD View Document
2018-11-07 10-Q 10-Q View Document
2018-11-06 8-K 8-K View Document
2018-10-04 8-K 8-K View Document
2018-10-04 POS EX FORM POS EX View Document
2018-10-02 497 FORM 497 View Document
2018-10-02 497 FORM 497 View Document
2018-09-14 497 FORM 497 View Document
2018-09-12 EFFECT View Document
2018-09-07 CORRESP View Document
2018-09-07 POS 8C FORM POS 8C View Document
2018-08-30 S-8 S-8 View Document
2018-08-30 8-K 8-K View Document
2018-08-22 4 FORM 4 View Document
2018-08-17 4 FORM 4 View Document
2018-08-07 497AD 497AD View Document
2018-08-07 10-Q 10-Q View Document
2018-08-06 3 FORM 3 View Document
2018-08-06 8-K 8-K View Document
2018-08-02 8-K 8-K View Document
2018-07-16 4/A FORM 4/A View Document
2018-07-13 POS 8C FORM POS 8C View Document
2018-06-21 4 FORM 4 - View Document
2018-06-11 497AD 497AD View Document

Find registration statements, periodic reports, and other forms by typing ticker symbol of a company.

Ticker:

Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.