FILINGS
BOOM 0000034067 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-12-09 | 4 | FORM 4 | View Document |
2020-12-09 | 4 | FORM 4 | View Document |
2020-12-04 | 4 | FORM 4 | View Document |
2020-12-04 | 4 | FORM 4 | View Document |
2020-11-17 | 4 | FORM 4 | View Document |
2020-11-17 | 4 | FORM 4 | View Document |
2020-11-16 | 4 | FORM 4 | View Document |
2020-11-12 | 4 | FORM 4 | View Document |
2020-11-04 | 4 | FORM 4 | View Document |
2020-11-02 | 4 | FORM 4 | View Document |
2020-10-22 | 10-Q | 10-Q | View Document |
2020-10-22 | 8-K | 8-K | View Document |
2020-10-22 | 424B5 | 424B5 | View Document |
2020-10-21 | 4 | FORM 4 | View Document |
2020-10-21 | 3 | FORM 3 | View Document |
2020-10-21 | 8-K | 8-K | View Document |
2020-09-21 | 4 | FORM 4 | View Document |
2020-09-14 | 4 | FORM 4 | View Document |
2020-08-25 | 4 | FORM 4 | View Document |
2020-08-13 | 4 | FORM 4 | View Document |
2020-08-12 | 4 | FORM 4 | View Document |
2020-08-03 | 3 | FORM 3 | View Document |
2020-07-28 | 4 | FORM 4 | View Document |
2020-07-28 | 3 | FORM 3 | View Document |
2020-07-28 | 8-K | 8-K | View Document |
2020-07-23 | 10-Q | 10-Q | View Document |
2020-07-23 | 8-K | 8-K | View Document |
2020-06-26 | 8-K | 8-K | View Document |
2020-05-29 | SD | 2019 CONFLICT MINERALS | View Document |
2020-05-28 | EFFECT | View Document | |
2020-05-28 | 424B3 | 424B3 | View Document |
2020-05-26 | 8-K | 2020 PROXY RESULTS | View Document |
2020-05-26 | CORRESP | View Document | |
2020-05-21 | 4 | FORM 4 | View Document |
2020-05-21 | 4 | FORM 4 | View Document |
2020-05-21 | 4 | FORM 4 | View Document |
2020-05-21 | 4 | FORM 4 | View Document |
2020-05-21 | 4 | FORM 4 | View Document |
2020-05-21 | 4 | FORM 4 | View Document |
2020-05-18 | UPLOAD | View Document | |
2020-05-12 | S-3 | S-3 | View Document |
2020-05-04 | 4 | FORM 4 | View Document |
2020-04-23 | 10-Q | 10-Q | View Document |
2020-04-23 | 8-K | 8-K | View Document |
2020-04-17 | 8-K | 8-K | View Document |
2020-04-16 | 8-K | 8-K | View Document |
2020-04-08 | DEFA14A | DMC GLOBAL INC. - DEFA14A | View Document |
2020-04-08 | DEF 14A | DMC GLOBAL INC. - DEF 14A | View Document |
2020-04-02 | 8-K | 8-K | View Document |
2020-03-11 | 4 | FORM 4 | View Document |
2020-03-11 | 4 | FORM 4 | View Document |
2020-02-28 | 4 | FORM 4 | View Document |
2020-02-28 | 4 | FORM 4 | View Document |
2020-02-28 | 4 | FORM 4 | View Document |
2020-02-28 | 4 | FORM 4 | View Document |
2020-02-28 | 4 | FORM 4 | View Document |
2020-02-25 | 4 | FORM 4 | View Document |
2020-02-25 | 4 | FORM 4 | View Document |
2020-02-25 | 4 | FORM 4 | View Document |
2020-02-25 | 4 | FORM 4 | View Document |
2020-02-25 | 4 | FORM 4 | View Document |
2020-02-24 | 10-K | BOOM 2019 10-K | View Document |
2020-02-20 | 8-K | 8-K | View Document |
2020-02-14 | SC 13G/A | View Document | |
2020-02-11 | SC 13G | SCHEDULE 13G | View Document |
2020-02-07 | SC 13G | DMC GLOBAL INC. - 12/31/2019 | View Document |
2020-02-04 | SC 13G/A | View Document | |
2020-01-29 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2020-01-28 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2020-01-10 | SC 13G/A | View Document | |
2019-12-17 | 8-K | 8-K | View Document |
2019-10-25 | 10-Q | DMC GLOBAL THIRD QUARTER 2019 10-Q | View Document |
2019-10-25 | 8-K | 8-K | View Document |
2019-09-03 | 4 | FORM 4 | View Document |
2019-08-30 | 8-K | 8-K | View Document |
2019-07-25 | 10-Q | DMC GLOBAL SECOND QUARTER 2019 10-Q | View Document |
2019-07-25 | 8-K | 8-K | View Document |
2019-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4/A | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4/A | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4/A | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4/A | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4/A | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4/A | PRIMARY DOCUMENT | View Document |
2019-06-07 | 4/A | PRIMARY DOCUMENT | View Document |
2019-05-31 | SD | 2018 CONFLICT MINERALS | View Document |
2019-05-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-10 | 8-K | 2019 PROXY RESULTS | View Document |
2019-05-10 | SC 13G/A | View Document | |
2019-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-09 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-03 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-03 | 4 | PRIMARY DOCUMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.