FILINGS
BCLYF 0000312069 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2022-11-02 | 6-K | 6-K | View Document |
2022-11-02 | 6-K | BATCH FILING | View Document |
2022-10-31 | 424B2 | 424B2 | View Document |
2022-10-28 | 4 | PRIMARY DOCUMENT | View Document |
2022-10-28 | FWP | FWP | View Document |
2022-10-28 | FWP | FWP | View Document |
2022-10-28 | FWP | FWP | View Document |
2022-10-27 | 3 | PRIMARY DOCUMENT | View Document |
2022-10-27 | 424B2 | 424B2 | View Document |
2022-10-26 | 4 | PRIMARY DOCUMENT | View Document |
2022-10-26 | 6-K | 6-K | View Document |
2022-10-26 | 6-K | 3RD QUARTER RESULTS | View Document |
2022-10-25 | 4 | PRIMARY DOCUMENT | View Document |
2022-10-25 | 3 | PRIMARY DOCUMENT | View Document |
2022-10-25 | 3 | PRIMARY DOCUMENT | View Document |
2022-10-03 | 6-K | BATCH FILING | View Document |
2022-09-30 | 6-K | UPDATE ON OVER-ISSUANCE UNDER BBPLC U.S. SHELF | View Document |
2022-09-30 | 6-K | 6-K | View Document |
2022-09-15 | 4 | PRIMARY DOCUMENT | View Document |
2022-09-15 | 3 | PRIMARY DOCUMENT | View Document |
2022-09-15 | 6-K | EXPIRATION OF BARCLAYS BANK'S RESCISSION OFFER | View Document |
2022-09-01 | 6-K | BATCH FILING | View Document |
2022-08-26 | 4 | PRIMARY DOCUMENT | View Document |
2022-08-26 | 3 | PRIMARY DOCUMENT | View Document |
2022-08-23 | 4 | PRIMARY DOCUMENT | View Document |
2022-08-22 | 3 | PRIMARY DOCUMENT | View Document |
2022-08-17 | CERT | NYSE CERTIFICATION | View Document |
2022-08-16 | 4 | PRIMARY DOCUMENT | View Document |
2022-08-12 | 6-K | BARCLAYS BANK PLC UPDATE TO RESCISSION OFFER | View Document |
2022-08-12 | 13F-HR | View Document | |
2022-08-10 | 3 | PRIMARY DOCUMENT | View Document |
2022-08-09 | 8-A12B | 8-A12B | View Document |
2022-08-09 | 6-K | 6-K | View Document |
2022-08-08 | 6-K | 6-K | View Document |
2022-08-04 | 424B2 | 424B2 | View Document |
2022-08-03 | 424B2 | 424B2 | View Document |
2022-08-03 | FWP | FWP | View Document |
2022-08-03 | FWP | FWP | View Document |
2022-08-03 | FWP | FWP | View Document |
2022-08-02 | 424B2 | 424B2 | View Document |
2022-08-02 | FWP | FWP | View Document |
2022-08-01 | 6-K | BATCH FILING | View Document |
2022-08-01 | 6-K | BARCLAYS BANK PLC COMMENCES RESCISSION OFFER | View Document |
2022-08-01 | 424B2 | 424B2 | View Document |
2022-07-29 | 6-K | FUTURE COMMENCEMENT OF SHARE BUY-BACK PROGRAMME | View Document |
2022-07-28 | 6-K | HALF-YEAR RESULTS | View Document |
2022-07-28 | 6-K | 6-K | View Document |
2022-07-25 | 6-K | BARCLAYS BANK PLC TO COMMENCE RESCISSION OFFER | View Document |
2022-07-20 | 4 | PRIMARY DOCUMENT | View Document |
2022-07-20 | 3 | PRIMARY DOCUMENT | View Document |
2022-07-19 | 4 | PRIMARY DOCUMENT | View Document |
2022-07-19 | 3 | PRIMARY DOCUMENT | View Document |
2022-07-01 | 6-K | BATCH FILING | View Document |
2022-06-07 | 6-K | BATCH FILING | View Document |
2022-05-24 | 6-K | FORM 6-K | View Document |
2022-05-23 | 6-K | FORM 6K | View Document |
2022-05-23 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER | View Document |
2022-05-23 | 20-F/A | 20-F/A | View Document |
2022-05-16 | 13F-HR | View Document | |
2022-05-16 | 6-K | RESTATEMENT OF FINANCIAL STATEMENTS ON FORM 20-F | View Document |
2022-05-04 | 6-K | RESULT OF AGM | View Document |
2022-05-03 | 6-K | BATCH FILING | View Document |
2022-04-28 | 6-K | 6-K | View Document |
2022-04-28 | 6-K | Q1 2022 RESULTS ANNOUNCEMENT | View Document |
2022-04-27 | 3/A | PRIMARY DOCUMENT | View Document |
2022-04-27 | 4 | PRIMARY DOCUMENT | View Document |
2022-04-26 | 3 | PRIMARY DOCUMENT | View Document |
2022-04-04 | 6-K | BATCH FILING | View Document |
2022-03-28 | 6-K | IMPACT OF OVER-ISSUANCE UNDER BBPLC US SHELF | View Document |
2022-03-22 | 6-K | NOTICE OF AGM | View Document |
2022-03-10 | 4 | PRIMARY DOCUMENT | View Document |
2022-03-09 | 3 | PRIMARY DOCUMENT | View Document |
2022-03-02 | 6-K | BATCH FILING | View Document |
2022-02-24 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER | View Document |
2022-02-24 | 3 | PRIMARY DOCUMENT | View Document |
2022-02-23 | 13F-HR/A | View Document | |
2022-02-23 | 6-K | ANNUAL FINANCIAL REPORT ON FORM 20-F | View Document |
2022-02-23 | 6-K | DIRECTORATE CHANGE | View Document |
2022-02-23 | 6-K | ANNUAL FINANCIAL REPORT | View Document |
2022-02-23 | 6-K | ANNUAL FINANCIAL REPORT | View Document |
2022-02-23 | IRANNOTICE | IRANNOTICE | View Document |
2022-02-23 | 20-F | 20-F | View Document |
2022-02-18 | SC 13G/A | View Document | |
2022-02-15 | 25-NSE | View Document | |
2022-02-15 | 25-NSE | View Document | |
2022-02-14 | SC 13G | View Document | |
2022-02-14 | SC 13G | View Document | |
2022-02-14 | SC 13G | View Document | |
2022-02-14 | 13F-HR | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document | |
2022-02-11 | SC 13G | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.