FILINGS
SMBK 0001038773 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-03-02 | 8-K | 8-K | View Document |
2020-02-21 | 4 | FORM 4 | View Document |
2020-02-12 | SC 13G/A | View Document | |
2020-02-11 | 4 | FORM 4 | View Document |
2020-02-10 | SC 13G/A | View Document | |
2020-02-07 | SC 13G | View Document | |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-24 | 4 | FORM 4 | View Document |
2020-01-23 | 8-K | 8-K | View Document |
2020-01-22 | 8-K | 8-K | View Document |
2019-12-26 | 424B3 | 424B3 | View Document |
2019-12-23 | EFFECT | View Document | |
2019-12-20 | S-4/A | S-4/A | View Document |
2019-12-19 | CORRESP | View Document | |
2019-12-16 | 4 | FORM 4 | View Document |
2019-12-12 | UPLOAD | View Document | |
2019-12-06 | S-4 | FORM S-4 | View Document |
2019-11-08 | 10-Q | 10-Q SMARTFINANCIAL INC SEPTEMBER 30 2019 | View Document |
2019-11-06 | 8-K | 8-K | View Document |
2019-10-30 | 425 | 425 | View Document |
2019-10-30 | 425 | 425 | View Document |
2019-10-30 | 8-K | 8-K | View Document |
2019-10-21 | 8-K | 8-K | View Document |
2019-08-08 | 10-Q | 10-Q SMARTFINANCIAL INC JUNE 30 2019 | View Document |
2019-07-25 | 8-K | 8-K SMARTFINANCIAL 2ND QUARTER 2019 EARNINGS RELEASE | View Document |
2019-05-29 | 8-K/A | 8-K/A | View Document |
2019-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2019-05-10 | 4/A | PRIMARY DOCUMENT | View Document |
2019-05-10 | 10-Q | 10-Q SMARTFINANCIAL INC MARCH 31 2019 | View Document |
2019-05-07 | 8-K | 8-K SMARTFINANCIAL 2019 ANNUAL MEETING RESULTS | View Document |
2019-05-06 | 8-K | 8-K SMARTFINANCIAL INC CHANGE IN CFO | View Document |
2019-04-25 | 8-K | 8-K SMARTFINANCIAL 1ST QUARTER 2019 EARNINGS RELEASE | View Document |
2019-04-24 | 8-K | 8-K | View Document |
2019-04-08 | 3 | PRIMARY DOCUMENT | View Document |
2019-03-20 | 4 | PRIMARY DOCUMENT | View Document |
2019-03-20 | 10-K/A | 10-K/A | View Document |
2019-03-20 | 4 | PRIMARY DOCUMENT | View Document |
2019-03-20 | 4 | PRIMARY DOCUMENT | View Document |
2019-03-20 | 4 | PRIMARY DOCUMENT | View Document |
2019-03-19 | DEFA14A | DEFA14A | View Document |
2019-03-19 | DEF 14A | DEF 14A | View Document |
2019-03-18 | 10-K | 10-K | View Document |
2019-02-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-28 | 3 | PRIMARY DOCUMENT | View Document |
2019-02-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-02-06 | 425 | 425 | View Document |
2019-02-06 | 8-K | FORM 8-K | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-28 | 4 | PRIMARY DOCUMENT | View Document |
2019-01-24 | 8-K | 8-K SMARTFINANCIAL 4TH QTR 2018 EARNINGS RELEASE | View Document |
2019-01-18 | 425 | 425 | View Document |
2019-01-16 | 425 | FORM 425 | View Document |
2019-01-16 | 425 | 425 | View Document |
2019-01-16 | 425 | View Document | |
2019-01-16 | 8-K | FORM 8-K | View Document |
2019-01-16 | 425 | FORM 8-K | View Document |
2019-01-15 | 5 | PRIMARY DOCUMENT | View Document |
2018-11-20 | 8-K | 8-K SMARTFINANCIAL INC STOCK REPURCHASE PLAN | View Document |
2018-11-09 | 4 | PRIMARY DOCUMENT | View Document |
2018-11-09 | 10-Q | 10-Q SMARTFINANCIAL, INC SEPTEMBER 30, 2018 | View Document |
2018-11-05 | 4/A | PRIMARY DOCUMENT | View Document |
2018-11-05 | 4 | PRIMARY DOCUMENT | View Document |
2018-11-01 | 8-K | 8-K SMARTFINANCIAL COMPLETES ACQUISITION OF FOOTHILLS BANCORP INC. | View Document |
2018-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2018-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2018-10-24 | 8-K | 8-K SMARTFINANCIAL THIRD QUARTER 2018 EARNINGS RELEASE | View Document |
2018-10-10 | D | View Document | |
2018-10-01 | 8-K | 8-K SUBORDINATED DEBT OFFERING | View Document |
2018-09-14 | 424B3 | 424B3 | View Document |
2018-09-13 | EFFECT | View Document | |
2018-09-11 | CORRESP | View Document | |
2018-09-10 | 4 | PRIMARY DOCUMENT | View Document |
2018-09-10 | 4/A | PRIMARY DOCUMENT | View Document |
2018-09-10 | S-4/A | S-4/A | View Document |
2018-09-10 | 4 | PRIMARY DOCUMENT | View Document |
2018-09-07 | 4 | PRIMARY DOCUMENT | View Document |
2018-09-07 | UPLOAD | View Document | |
2018-09-06 | 4 | PRIMARY DOCUMENT | View Document |
2018-08-31 | S-4 | FORM S-4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.