FILINGS
MATW 0000063296 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-12-29 | S-3ASR | FORM S-3ASR | View Document |
2020-11-24 | 4 | FORM 4 | View Document |
2020-11-23 | 8-K | 8-K 4TH QUARTER FISCAL 2020 INVESTOR PRESENTATION | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 4 | FORM 4 | View Document |
2020-11-20 | 10-K | 10-K - MATTHEWS INTERNATIONAL CORPORATION FISCAL 2020 | View Document |
2020-11-20 | 8-K | 8-K - 4TH QUARTER FISCAL 2020 EARNINGS PRESS RELEASE | View Document |
2020-11-19 | 8-K | 8-K - 4TH QUARTER FISCAL 2020 DIVIDEND PRESS RELEASE | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-11-18 | 4 | FORM 4 | View Document |
2020-10-23 | 4 | FORM 4 | View Document |
2020-10-02 | 3 | FORM 3 | View Document |
2020-09-25 | 8-K | 8-K REGISTRATION RIGHTS AGREEMENT | View Document |
2020-09-14 | 8-K | 8-K NEW DIRECTOR | View Document |
2020-08-20 | 8-K | 8-K 3RD QUARTER FISCAL 2020 INVESTOR PRESENTATION | View Document |
2020-07-31 | 10-Q | FORM 10-Q FOR THE 3RD QUARTER FISCAL 2020 | View Document |
2020-07-31 | 8-K | 8-K - 3RD QUARTER FISCAL 2020 EARNINGS PRESS RELEASE | View Document |
2020-07-24 | 8-K | 8-K - 3RD QUARTER FISCAL 2020 DIVIDEND PRESS RELEASE | View Document |
2020-06-15 | 4 | FORM 4 | View Document |
2020-05-29 | SD | MATTHEWS INTERNATIONAL CORPORATION FORM SD 2019 | View Document |
2020-05-26 | 8-K | 8-K 2ND QUARTER FISCAL 2020 INVESTOR PRESENTATION | View Document |
2020-05-08 | 10-Q | FORM 10-Q FOR THE 2ND QUARTER FISCAL 2020 | View Document |
2020-05-08 | 8-K | 8-K - 2ND QUARTER FISCAL 2020 EARNINGS PRESS RELEASE | View Document |
2020-04-23 | 8-K | 8-K - 2ND QUARTER FISCAL 2020 DIVIDEND PRESS RELEASE | View Document |
2020-03-30 | 8-K | 8-K THIRD AMENDED AND RESTATED LOAN AGREEMENT | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-16 | 4 | FORM 4 | View Document |
2020-03-02 | 4 | FORM 4 | View Document |
2020-03-02 | 4 | FORM 4 | View Document |
2020-02-24 | 8-K | 8-K VOTE OF SECURITY HOLDERS | View Document |
2020-02-20 | SC 13G/A | CCP/MATTHEWS INTERNATIONAL SC 13G/A#1 | View Document |
2020-02-14 | SC 13G | CCP/MATTHEWS INTERNATIONAL SC 13G | View Document |
2020-02-14 | 4 | FORM 4 | View Document |
2020-02-12 | SC 13G/A | SCHEDULE 13G/A | View Document |
2020-02-12 | SC 13G/A | SCHEDULE 13G/A | View Document |
2020-02-05 | SC 13G/A | View Document | |
2020-02-04 | SC 13G/A | View Document | |
2020-01-31 | 10-Q | FORM 10-Q FOR THE 1ST QUARTER FISCAL 2020 | View Document |
2020-01-31 | 8-K | 8-K - 1ST QUARTER FISCAL 2020 EARNINGS PRESS RELEASE | View Document |
2020-01-24 | 8-K | 8-K - 1ST QUARTER FISCAL 2020 DIVIDEND PRESS RELEASE | View Document |
2020-01-21 | DEF 14A | DEF 14A - PROXY STATEMENT FOR 2020 | View Document |
2020-01-14 | 3 | FORM 3 | View Document |
2019-12-03 | 8-K | 8-K 4TH QUARTER FISCAL 2019 INVESTOR PRESENTATION | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-25 | 4 | FORM 4 | View Document |
2019-11-22 | 10-K | FORM 10-K - MATTHEWS INTERNATIONAL CORPORATION FISCAL 2019 | View Document |
2019-11-22 | 8-K | 8-K - 4TH QUARTER FISCAL 2019 EARNINGS PRESS RELEASE | View Document |
2019-11-21 | 4/A | FORM 4/A | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-20 | 4 | FORM 4 | View Document |
2019-11-14 | 4 | FORM 4 | View Document |
2019-11-14 | 4 | FORM 4 | View Document |
2019-11-14 | 4 | FORM 4 | View Document |
2019-11-14 | 4 | FORM 4 | View Document |
2019-11-14 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.