FILINGS
NNY 0000818850 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2012-12-06 | N-CSR | NNY | View Document |
2012-11-29 | NSAR-B | View Document | |
2012-08-29 | N-Q | NNY_NQ | View Document |
2012-08-29 | N-PX | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2012-08-16 | 40-17G | 40-17G | View Document |
2012-06-07 | N-CSRS | NNY | View Document |
2012-05-30 | NSAR-A | View Document | |
2012-04-02 | DEFA14A | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2012-03-01 | DEF 14A | FINAL PROXY DEF 14A | View Document |
2012-02-29 | N-Q | NNY_NQ | View Document |
2012-02-17 | CORRESP | View Document | |
2012-02-02 | PRE 14A | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2011-12-19 | 40-17G | 40-17G | View Document |
2011-12-08 | N-CSR | NNY | View Document |
2011-11-29 | NSAR-B | View Document | |
2011-08-29 | N-Q | NNY_NQ | View Document |
2011-08-26 | N-PX | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2011-08-25 | 3 | View Document | |
2011-06-06 | N-CSRS | NNY | View Document |
2011-06-03 | 40-17G/A | 40-17G/A | View Document |
2011-05-31 | NSAR-A | View Document | |
2011-03-30 | DEF 14A | DEF 14A | View Document |
2011-03-04 | 40-17G/A | 40-17G/A | View Document |
2011-03-01 | N-Q | NNY_NQ | View Document |
2011-01-12 | 3 | View Document | |
2011-01-12 | 3 | View Document | |
2011-01-11 | 3 | View Document | |
2011-01-11 | 3 | View Document | |
2011-01-11 | 3 | View Document | |
2010-12-16 | 40-17G/A | 40-17G/A | View Document |
2010-12-08 | N-CSR | NNY | View Document |
2010-11-26 | NSAR-B | View Document | |
2010-11-04 | 40-17G/A | 40-17G/A | View Document |
2010-08-27 | N-Q | NNY_NQ | View Document |
2010-08-26 | N-PX | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2010-08-05 | 3 | View Document | |
2010-06-07 | N-CSRS | NNY | View Document |
2010-06-04 | 40-17G/A | 40-17G/A | View Document |
2010-06-01 | NSAR-A | View Document | |
2010-05-06 | 40-17G/A | 40-17G/A | View Document |
2010-04-22 | CORRESP | View Document | |
2010-03-09 | 40-17G/A | 40-17G/A | View Document |
2010-03-01 | N-Q | NNY | View Document |
2010-02-26 | DEF 14A | DEF 14A | View Document |
2009-12-22 | 40-17G/A | 40-17G/A | View Document |
2009-12-09 | 40-17G/A | FORM 40-17G/A | View Document |
2009-12-07 | N-CSR | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2009-11-27 | 3 | View Document | |
2009-11-25 | NSAR-B | View Document | |
2009-08-28 | N-Q | NNY | View Document |
2009-08-26 | N-PX | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2009-06-26 | DEFA14A | DEFA14A | View Document |
2009-06-19 | N-CSRS/A | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2009-06-08 | N-CSRS | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2009-05-29 | 40-17G | 40-17G | View Document |
2009-05-28 | NSAR-A | View Document | |
2009-05-11 | DEFA14A | DEFA14A | View Document |
2009-05-07 | 40-17G | 40-17G | View Document |
2009-05-04 | DEFA14A | DEFA14A | View Document |
2009-05-04 | DEFA14A | DEFA14A | View Document |
2009-04-10 | DEFA14A | DEFA14A | View Document |
2009-04-02 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2009-03-31 | 3 | View Document | |
2009-03-31 | 3 | View Document | |
2009-03-31 | 3 | View Document | |
2009-03-31 | 3 | View Document | |
2009-03-31 | 3 | View Document | |
2009-03-31 | 3 | View Document | |
2009-03-23 | PRER14A | PRER14A | View Document |
2009-03-03 | 40-17G | FORM 40-17G | View Document |
2009-03-02 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2009-02-27 | N-Q | NNY | View Document |
2009-01-13 | 40-17G | 40-17G | View Document |
2008-12-08 | N-CSR | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2008-12-01 | NSAR-B | View Document | |
2008-08-29 | N-Q | NNY | View Document |
2008-08-28 | N-PX | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2008-07-25 | 40-17G | FORM 40-17G | View Document |
2008-07-03 | 3 | View Document | |
2008-06-17 | 40-17G | FORM 40-17G | View Document |
2008-06-09 | 3 | View Document | |
2008-06-06 | N-CSRS | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2008-05-30 | NSAR-A | View Document | |
2008-05-16 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2008-05-16 | CORRESP | View Document | |
2008-04-25 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2008-02-29 | N-Q | NNY | View Document |
2008-01-25 | 3 | View Document | |
2008-01-09 | 40-17G | FORM 40-17G | View Document |
2007-12-06 | N-CSR | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2007-11-29 | NSAR-B | View Document | |
2007-11-05 | 40-17G | 40-17G | View Document |
2007-10-15 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2007-10-12 | 40-17G | FORM 40-17G | View Document |
2007-09-05 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2007-08-30 | N-PX | NUVEEN NEW YORK MUNICIPAL VALUE FUND, INC. | View Document |
2007-08-29 | N-Q | NNY | View Document |
2007-08-29 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2007-08-22 | DEF 14A | DEFINITIVE NOTICE AND PROXY | View Document |
2007-08-13 | DEFA14A | SOLICITING MATERIAL | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.