FILINGS
LIDRW 0001818644 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2023-02-15 | 3 | FORM 3 | View Document |
2023-02-01 | 8-K | CURRENT REPORT | View Document |
2023-01-25 | 8-K | CURRENT REPORT | View Document |
2023-01-19 | 3 | FORM 3 | View Document |
2023-01-18 | 4 | FORM 4 | View Document |
2023-01-18 | 4 | FORM 4 | View Document |
2023-01-17 | 8-K | CURRENT REPORT | View Document |
2023-01-11 | 4 | FORM 4 | View Document |
2023-01-11 | 4 | FORM 4 | View Document |
2023-01-11 | 4 | FORM 4 | View Document |
2023-01-06 | 4/A | FORM 4/A | View Document |
2023-01-03 | 4 | FORM 4 | View Document |
2023-01-03 | 4 | FORM 4 | View Document |
2022-12-19 | 4 | FORM 4 | View Document |
2022-12-16 | 4 | FORM 4 | View Document |
2022-12-16 | 4 | FORM 4 | View Document |
2022-12-16 | 4 | FORM 4 | View Document |
2022-12-13 | 8-K | CURRENT REPORT | View Document |
2022-12-12 | 4 | FORM 4 | View Document |
2022-12-05 | 4 | FORM 4 | View Document |
2022-11-21 | 4 | FORM 4 | View Document |
2022-11-21 | 4 | FORM 4 | View Document |
2022-11-17 | 4 | FORM 4 | View Document |
2022-11-17 | 4 | FORM 4 | View Document |
2022-11-17 | 4 | FORM 4 | View Document |
2022-11-17 | 4 | FORM 4 | View Document |
2022-11-17 | 4 | FORM 4 | View Document |
2022-11-10 | 10-Q | 10-Q | View Document |
2022-11-10 | 8-K | CURRENT REPORT | View Document |
2022-10-28 | 424B3 | REGISTRATION STATEMENT | View Document |
2022-10-27 | EFFECT | View Document | |
2022-10-25 | CORRESP | View Document | |
2022-10-25 | UPLOAD | View Document | |
2022-10-19 | S-3 | REGISTRATION STATEMENT | View Document |
2022-10-17 | 4 | FORM 4 | View Document |
2022-10-17 | 4 | FORM 4 | View Document |
2022-10-11 | 424B3 | PROSPECTUS | View Document |
2022-10-11 | 424B3 | PROSPECTUS | View Document |
2022-10-03 | 4 | FORM 4 | View Document |
2022-10-03 | 4 | FORM 4 | View Document |
2022-10-03 | 4 | FORM 4 | View Document |
2022-09-30 | EFFECT | View Document | |
2022-09-30 | EFFECT | View Document | |
2022-09-26 | 4 | FORM 4 | View Document |
2022-09-26 | 4 | FORM 4 | View Document |
2022-09-26 | 4 | FORM 4 | View Document |
2022-09-26 | POS AM | POST-EFFECTIVE AMENDMENT NO. 2 | View Document |
2022-09-26 | POS AM | POST-EFFECTIVE AMENDMENT NO. 1 | View Document |
2022-09-16 | 424B3 | PROSPECTUS SUPPLEMENT NO. 6 | View Document |
2022-09-16 | 424B3 | PROSPECTUS SUPPLEMENT NO. 5 | View Document |
2022-09-16 | 4 | FORM 4 | View Document |
2022-09-16 | 4 | FORM 4 | View Document |
2022-09-16 | 8-K | CURRENT REPORT | View Document |
2022-09-14 | 4 | FORM 4 | View Document |
2022-09-07 | 4 | FORM 4 | View Document |
2022-08-24 | 424B3 | PROSPECTUS SUPPLEMENT NO. 5 | View Document |
2022-08-24 | 424B3 | PROSPECTUS SUPPLEMENT NO. 4 | View Document |
2022-08-24 | 8-K | CURRENT REPORT | View Document |
2022-08-15 | 4 | FORM 4 | View Document |
2022-08-15 | 4 | FORM 4 | View Document |
2022-08-15 | 4 | FORM 4 | View Document |
2022-08-15 | 4 | FORM 4 | View Document |
2022-08-15 | 4 | FORM 4 | View Document |
2022-08-15 | 8-K | CURRENT REPORT | View Document |
2022-08-15 | 424B3 | 424B3 | View Document |
2022-08-15 | 424B3 | 424B3 | View Document |
2022-08-15 | 10-Q | 10-Q | View Document |
2022-07-18 | 4 | FORM 4 | View Document |
2022-07-18 | 4 | FORM 4 | View Document |
2022-07-18 | 4 | FORM 4 | View Document |
2022-07-01 | 4 | FORM 4 | View Document |
2022-07-01 | 4 | FORM 4 | View Document |
2022-07-01 | 4 | FORM 4 | View Document |
2022-06-16 | 4 | FORM 4 | View Document |
2022-06-16 | 4 | FORM 4 | View Document |
2022-06-16 | 4 | FORM 4 | View Document |
2022-06-14 | 4 | FORM 4 | View Document |
2022-05-31 | 4 | FORM 4 | View Document |
2022-05-27 | 4 | FORM 4 | View Document |
2022-05-23 | 4 | FORM 4 | View Document |
2022-05-20 | 4 | FORM 4 | View Document |
2022-05-19 | 4 | FORM 4 | View Document |
2022-05-19 | S-8 | REGISTRATION STATEMENT | View Document |
2022-05-17 | 424B3 | 424B3 | View Document |
2022-05-16 | EFFECT | View Document | |
2022-05-16 | 4 | FORM 4 | View Document |
2022-05-16 | 4 | FORM 4 | View Document |
2022-05-16 | 4 | FORM 4 | View Document |
2022-05-16 | 4 | FORM 4 | View Document |
2022-05-16 | 4 | FORM 4 | View Document |
2022-05-16 | 424B3 | 424B3 | View Document |
2022-05-16 | 424B3 | PROSPECTUS SUPPLEMENT NO. 1 | View Document |
2022-05-16 | 424B3 | 424B3 | View Document |
2022-05-13 | 424B3 | PROSECTUS SUPPLEMENT 2 | View Document |
2022-05-13 | 8-K | CURRENT REPORT | View Document |
2022-05-13 | 10-Q | 10-Q | View Document |
2022-05-13 | 8-K | CURRENT REPORT | View Document |
2022-05-12 | 424B3 | PROSPECTUS SUPPLEMENT NO. 1 | View Document |
2022-05-12 | 424B3 | 424B3 | View Document |
2022-05-12 | CORRESP | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.