FILINGS
IHD 0001496292 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2014-01-24 | N-Q | N-Q | View Document |
2013-11-05 | N-CSRS | ING EMERGING MARKETS HIGH DIVIDEND EQUITY FUND | View Document |
2013-10-29 | NSAR-A | NSAR-A | View Document |
2013-10-25 | 40-17F2 | 40-17F2 | View Document |
2013-10-10 | 5 | PRIMARY DOCUMENT | View Document |
2013-10-09 | 5 | PRIMARY DOCUMENT | View Document |
2013-09-30 | 40-17G | ING FAMILY OF FUNDS | View Document |
2013-09-24 | N-CSR/A | N-CSR/A | View Document |
2013-09-24 | N-CSR/A | N-CSR/A | View Document |
2013-08-23 | N-PX | EMERGING MARKETS | View Document |
2013-07-26 | N-Q | N-Q | View Document |
2013-06-07 | DEFA14A | DEFA14A | View Document |
2013-05-23 | DEFA14A | DEFA14A | View Document |
2013-05-23 | 3 | PRIMARY DOCUMENT | View Document |
2013-05-22 | 3 | PRIMARY DOCUMENT | View Document |
2013-05-22 | 3 | PRIMARY DOCUMENT | View Document |
2013-05-21 | 3 | PRIMARY DOCUMENT | View Document |
2013-05-07 | DEFA14A | DEFA14A | View Document |
2013-05-03 | N-CSR | ING EMERGING MARKETS HIGH DIV EQUITY | View Document |
2013-04-26 | NSAR-B | View Document | |
2013-04-02 | DEFA14A | DEFA14A | View Document |
2013-03-22 | DEFA14A | DEFA14A | View Document |
2013-03-22 | DEF 14A | DEF 14A | View Document |
2013-03-08 | CORRESP | View Document | |
2013-03-06 | 40-17F2 | 40-17F2 | View Document |
2013-01-25 | N-Q | N-Q | View Document |
2013-01-25 | PRE 14A | PRE 14A | View Document |
2013-01-10 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2012-11-01 | N-CSRS | ING EMERGING MARKETS HIGH DIVIDEND EQUITY FUND | View Document |
2012-10-29 | NSAR-A | View Document | |
2012-10-25 | 40-17G | ING FAMILY OF FUNDS | View Document |
2012-10-04 | 40-17G | GREAT AMERICAN FIDELITY BOND | View Document |
2012-08-27 | 3 | PRIMARY DOCUMENT | View Document |
2012-08-27 | 3 | PRIMARY DOCUMENT | View Document |
2012-08-27 | 3 | PRIMARY DOCUMENT | View Document |
2012-08-27 | 3 | PRIMARY DOCUMENT | View Document |
2012-08-24 | N-PX | ING EMERGING MARKETS HIGH DIVIDEND EQUITY FUND | View Document |
2012-08-10 | SC 13G | SCHEDULE 13G | View Document |
2012-07-27 | N-Q | N-Q | View Document |
2012-07-19 | 5 | PRIMARY DOCUMENT | View Document |
2012-07-17 | 3 | PRIMARY DOCUMENT | View Document |
2012-07-17 | 3 | PRIMARY DOCUMENT | View Document |
2012-05-03 | N-CSR | ING EMERGING MARKETS HIGH DIVIDEND EQUITY FUND | View Document |
2012-05-01 | DEF 14A | DEF 14A | View Document |
2012-04-27 | NSAR-B | View Document | |
2012-01-25 | N-Q | N-Q | View Document |
2011-11-03 | N-CSRS | ING EMERGING MARKETS HIGH DIVIDEND EQUITY FUND SEMI-ANNUAL REPORT | View Document |
2011-10-31 | NSAR-A | ING EMERGING MARKETS HIGH DIVIDEND EQUITY | View Document |
2011-10-14 | 40-17G | UNIFIED BOND BINDER - 40-17G | View Document |
2011-10-03 | APP ORDR | View Document | |
2011-10-03 | APP NTC | View Document | |
2011-08-26 | N-PX | ING EMERGING MARKETS HIGH DIVIDEND EQUITY FUND | View Document |
2011-07-25 | N-Q | N-Q | View Document |
2011-07-21 | 40-APP/A | 40-APP/A | View Document |
2011-06-21 | 3 | PRIMARY DOCUMENT | View Document |
2011-06-21 | 3 | PRIMARY DOCUMENT | View Document |
2011-06-21 | 3 | PRIMARY DOCUMENT | View Document |
2011-05-26 | 40-APP | 40-APP | View Document |
2011-05-11 | 8-K | 8-K | View Document |
2011-04-28 | 497 | 497 | View Document |
2011-04-27 | AW | FORM AW | View Document |
2011-04-27 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-27 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-27 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-27 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-27 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-27 | N-2MEF | N-2MEF | View Document |
2011-04-26 | EFFECT | View Document | |
2011-04-26 | POS462B | POS462B | View Document |
2011-04-26 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-26 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-26 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-26 | 3 | PRIMARY DOCUMENT | View Document |
2011-04-26 | N-2/A | N-2/A | View Document |
2011-04-18 | N-2/A | N-2/A | View Document |
2011-04-12 | 8-A12B | 8-A12B | View Document |
2011-03-25 | N-2/A | N-2/A | View Document |
2011-03-16 | N-2/A | N-2/A | View Document |
2011-02-28 | N-2/A | N-2/A | View Document |
2010-11-30 | N-2/A | N-2/A | View Document |
2010-11-01 | 40-17G | ING PRIME RATE TRUST (UNIFIED FUNDS) | View Document |
2010-10-08 | N-2/A | N-2/A | View Document |
2010-10-08 | CORRESP | View Document | |
2010-07-14 | N-2 | N-2 | View Document |
2010-07-14 | N-8A | N-8A | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.