FILINGS
FCIC 0000730669 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2004-05-04 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-04 | 4 | PRIMARY DOCUMENT | View Document |
2004-05-04 | 4 | PRIMARY DOCUMENT | View Document |
2004-04-28 | 8-K | 8-K | View Document |
2004-01-29 | 10QSB | 10-QSB | View Document |
2004-01-09 | SC 13G/A | AMENDMENT NUMBER 2 TO SCHEDULE 13G | View Document |
2003-12-24 | 8-K | 8-K | View Document |
2003-11-14 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2003-11-03 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2003-11-03 | 10QSB | 10-QSB | View Document |
2003-10-10 | 8-K | 8-K | View Document |
2003-09-03 | 8-K | 8-K | View Document |
2003-08-06 | 10QSB | FORM 10-QSB | View Document |
2003-07-16 | SC 13D/A | CARR 13DA3 | View Document |
2003-07-15 | SC 13D/A | CARR 13D/A | View Document |
2003-07-14 | SC 13D/A | 13D/A | View Document |
2003-07-14 | SC 13D/A | 13D/A | View Document |
2003-07-11 | 4 | PRIMARY DOCUMENT | View Document |
2003-07-11 | 4 | PRIMARY DOCUMENT | View Document |
2003-07-11 | 8-K | 8-K | View Document |
2003-06-11 | 3 | PRIMARY DOCUMENT | View Document |
2003-06-11 | 3 | PRIMARY DOCUMENT | View Document |
2003-06-10 | 3 | PRIMARY DOCUMENT | View Document |
2003-06-10 | 3 | PRIMARY DOCUMENT | View Document |
2003-06-10 | 3 | PRIMARY DOCUMENT | View Document |
2003-06-10 | 8-K | CURRENT REPORT OF 6/4/03 | View Document |
2003-06-04 | 8-K | CURRENT REPORT 6/3/03 | View Document |
2003-05-30 | DEFA14A | ADDITIONAL PROXY MATERIAL | View Document |
2003-05-29 | 10KSB | ANNUAL REPORT 3/31/03 | View Document |
2003-04-11 | DEF 14A | FIRST CONNECTICUT CAPITAL CORP. | View Document |
2003-03-13 | PRE 14A | THE FIRST CONNECTICUT CAPITAL CORPORATION | View Document |
2003-03-13 | PRE 14A | FINAL PROXY | View Document |
2003-03-13 | 10QSB/A | THE FIRST CONNECTICUT CAPITAL CORPORATION | View Document |
2003-03-13 | 10KSB/A | AMENDED ANNUAL REPORT | View Document |
2003-03-13 | 10QSB/A | THE FIRST CONNECTICUT CAPITAL CORPORATION | View Document |
2003-02-14 | 10QSB | FIRST CONNECTICUT CAPITAL CORPORATION | View Document |
2003-02-14 | SC 13G/A | AMENDMENT NUMBER 1 TO SCHEDULE 13G | View Document |
2003-01-30 | 10KSB/A | AMENDED ANNUAL REPORT 03/31/02 | View Document |
2003-01-30 | 10QSB/A | FIRST CONNECTICUT CAPITAL CORP. 9/30/02 | View Document |
2003-01-30 | PRE 14A | PRELIMINARY PROXY 2/28/03 | View Document |
2002-11-14 | 10QSB | QUARTERLY REPORT 9/30/02 | View Document |
2002-11-04 | SC 13G | SCHEDULE 13G | View Document |
2002-09-17 | PREM14A | PREMLINARY PROXY | View Document |
2002-09-09 | SC 13D/A | View Document | |
2002-09-06 | SC 13D | THE FIRST CONNECTICUT CAPITAL CORPORATION | View Document |
2002-09-06 | SC 13D | THE FIRST CONNECTICUT CAPITAL CORPORATION | View Document |
2002-08-14 | 10QSB | QUARTERLY REPORT 6/30/02 | View Document |
2002-07-17 | 8-K | CURRENT REPORT -- 6/28/02 | View Document |
2002-06-20 | 10KSB | ANNUALA REPORT -- 3/31/02 | View Document |
2002-03-11 | 8-K | CURRENT REPORT OF 3/6/02 | View Document |
2002-02-14 | 10QSB | QUARTERLY REPORT - FIRST CONNECTICUT 12/31/01 | View Document |
2002-02-14 | 10QSB/A | FIRST CONNECTICUT 10QSB/A EDGAR FILING | View Document |
2002-02-14 | 10QSB/A | AMENDMENT TO 6/30/01 QUARTERLY REPORT | View Document |
2002-02-14 | 10KSB/A | AMENDMENT TO ANNUAL REPORT | View Document |
2002-02-11 | 8-K | CURRENT REPORT OF 2/1/02 | View Document |
2001-12-07 | 8-K | View Document | |
2001-10-26 | 10QSB | QUARTERLY REPORT AS OF 9/30/01 | View Document |
2001-08-01 | 10QSB | QUARTERLY REPORT 6/30/01 | View Document |
2001-06-06 | 10KSB | ANNUAL REPORT 3/31/01 | View Document |
2001-04-18 | SC 13D | View Document | |
2001-02-07 | 10QSB | QUARTERLY REPORT | View Document |
2000-12-27 | 8-K/A | CURRENT REPORT | View Document |
2000-12-15 | 8-K | CURRENT REPORT | View Document |
2000-12-04 | 10QSB/A | AMENDMENT TO QUARTERLY REPORT | View Document |
2000-11-07 | 10QSB | QUARTERLY REPORT | View Document |
2000-08-10 | 10QSB | QUARTERLY REPORT | View Document |
2000-06-21 | 10KSB | ANNUAL REPORT | View Document |
2000-02-03 | 10QSB | QUARTERLY REPORT | View Document |
1999-10-21 | 10QSB | QUARTERLY REPORT | View Document |
1999-09-13 | DEF 14A | DEFINITIVE PROXY | View Document |
1999-09-02 | PRE 14A | PRELIMINARY PROXY | View Document |
1999-08-05 | 10QSB | QUARTERLY REPORT | View Document |
1999-06-16 | 10KSB | ANNUAL REPORT | View Document |
1999-02-11 | 10QSB | QUARTERLY REPORT | View Document |
1998-11-12 | 10QSB | QUARTERLY REPORT | View Document |
1998-09-23 | DEF 14A | DEFINITIVE PROXY MATERIALS | View Document |
1998-07-29 | 10QSB | View Document | |
1998-06-24 | 10KSB | View Document | |
1998-02-13 | 10QSB | View Document | |
1997-10-27 | 10QSB | View Document | |
1997-08-04 | 10QSB | View Document | |
1997-06-30 | 10KSB | View Document | |
1997-02-12 | 10QSB | View Document | |
1996-11-14 | 10QSB | View Document | |
1996-08-13 | 10QSB | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.