FILINGS
AZUL 0001432364 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2019-06-06 | 6-K | FORM 6K | View Document |
2019-05-13 | 6-K | FORM 6-K | View Document |
2019-05-09 | 6-K | FORM 6-K | View Document |
2019-05-07 | 6-K | FORM 6-K | View Document |
2019-04-30 | 6-K | AZUL20190430_6K1 | View Document |
2019-04-30 | 20-F | FORM 20-F | View Document |
2019-04-30 | 6-K | FORM 6-K | View Document |
2019-04-04 | 6-K | FORM 6-K | View Document |
2019-03-28 | 6-K | AZUL AND CORREIOS DECIDE NOT TO PURSUE JOINT VENTURE | View Document |
2019-03-19 | 6-K | AZUL20191318_6K1 | View Document |
2019-03-19 | 6-K | AZUL20190318_6K | View Document |
2019-03-14 | 6-K | FORM 6-K | View Document |
2019-03-11 | 6-K | FORM 6-K | View Document |
2019-03-06 | 6-K | AZUL20190306_6K | View Document |
2019-02-15 | SC 13G | SC 13G | View Document |
2019-02-07 | 6-K | AZUL20190207_6K | View Document |
2019-02-06 | 6-K | FORM 6-K | View Document |
2019-01-15 | 6-K | NOTICE TO THE MARKET | View Document |
2019-01-07 | 6-K | AZUL20190107_6K | View Document |
2018-12-06 | 6-K | FORM 6-K | View Document |
2018-12-06 | 6-K | FORM 6-K | View Document |
2018-11-08 | 6-K | NOTICE TO THE MARKET | View Document |
2018-11-08 | 6-K | FORM 6-K | View Document |
2018-11-06 | 6-K | TRAFFIC RELEASE | View Document |
2018-10-05 | 6-K | FORM 6-K | View Document |
2018-09-24 | 6-K | FORM 6-K | View Document |
2018-09-11 | 6-K | AZUL20180910_6K | View Document |
2018-08-27 | SC 13G/A | SC 13G/A | View Document |
2018-08-27 | 6-K | AZUL20180824_6K | View Document |
2018-08-14 | 6-K | 6-K | View Document |
2018-08-09 | 6-K | AZUL REPORTS SECOND QUARTER RESULTS | View Document |
2018-08-09 | 6-K | AZUL20180808_6K | View Document |
2018-07-17 | 6-K | 6-K | View Document |
2018-07-10 | 6-K | 6-K | View Document |
2018-06-29 | 6-K | 6-K | View Document |
2018-06-29 | 6-K | 6-K | View Document |
2018-06-28 | 424B7 | 424B7 | View Document |
2018-06-28 | 6-K | 6-K | View Document |
2018-06-27 | 6-K | 6-K | View Document |
2018-06-27 | 424B7 | 424B7 | View Document |
2018-06-27 | 6-K | 6-K | View Document |
2018-06-25 | F-3ASR | F-3ASR | View Document |
2018-06-11 | 6-K | FORM 6-K | View Document |
2018-06-01 | 6-K | 6-K | View Document |
2018-06-01 | 6-K | 6-K | View Document |
2018-05-23 | CT ORDER | View Document | |
2018-05-11 | 6-K | AZUL REPORTS APRIL TRAFFIC | View Document |
2018-05-10 | 6-K | FIRST QUARTER 2018 | View Document |
2018-04-30 | 6-K | AZUL20180427_6K2 | View Document |
2018-04-27 | 6-K | AZUL20180427_6K1 | View Document |
2018-04-27 | 20-F | FORM 20-F | View Document |
2018-04-27 | 6-K | FORM 6-K | View Document |
2018-04-24 | 6-K | AZUL20180423_6K | View Document |
2018-04-11 | 6-K | 6-K | View Document |
2018-04-10 | 6-K | AZUL REPORTS MARCH TRAFFIC | View Document |
2018-03-29 | 6-K | FORM 6-K | View Document |
2018-03-26 | 6-K | 6-K | View Document |
2018-03-21 | 6-K | AZUL20180320_6K | View Document |
2018-03-09 | 6-K | AZUL20180308_6K | View Document |
2018-03-08 | 6-K | FORM 6-K | View Document |
2018-02-14 | SC 13G | SC 13G | View Document |
2018-02-08 | 6-K | FORM 6-K | View Document |
2018-01-09 | 6-K | AZUL REPORTS DECEMBER TRAFFIC | View Document |
2017-12-20 | 6-K | AZUL20171220_6K | View Document |
2017-12-07 | 6-K | AZUL20171207_6K | View Document |
2017-11-13 | 6-K | FORM 6-K | View Document |
2017-11-09 | 6-K | FORM 6-K | View Document |
2017-10-19 | 6-K | AZUL20171017_6K | View Document |
2017-10-11 | 6-K | 6-K | View Document |
2017-10-10 | 6-K | 6-K | View Document |
2017-09-21 | 6-K | FORM 6-K | View Document |
2017-09-20 | 6-K | AZUL ANNOUNCES CLOSING OF ITS GLOBAL OFFERING BY SELLING SHAREHOLDERS | View Document |
2017-09-18 | 6-K | FORM 6-K | View Document |
2017-09-18 | 424B1 | 424B1 | View Document |
2017-09-14 | EFFECT | View Document | |
2017-09-14 | CT ORDER | View Document | |
2017-09-14 | 6-K | 6-K | View Document |
2017-09-14 | F-1/A | F-1/A | View Document |
2017-09-13 | F-1/A | F-1/A | View Document |
2017-09-12 | CORRESP | View Document | |
2017-09-12 | CORRESP | View Document | |
2017-09-12 | F-1 | F-1 | View Document |
2017-09-11 | 6-K | AZUL REPORTS AUGUST TRAFFIC | View Document |
2017-09-08 | UPLOAD | View Document | |
2017-09-05 | 6-K | FORM 6-K | View Document |
2017-09-01 | DRS | View Document | |
2017-08-21 | 6-K | AZUL20170818_6K | View Document |
2017-08-15 | 6-K | AZUL AND JETBLUE ANNOUNCE CODESHARE AGREEMENT | View Document |
2017-08-14 | 6-K | PR 2Q17 | View Document |
2017-08-11 | 6-K | AZUL ANNOUNCES EXPANSION OF INTERNATIONAL NETWORK FROM BRAZIL TO THE UNITED STAT | View Document |
2017-08-09 | 6-K | AZUL REPORTS JULY TRAFFIC | View Document |
2017-07-24 | 6-K | AZUL APPOINTS JOHN RODGERSON AS CEO AND ALEX MALFITANI AS CFO | View Document |
2017-07-07 | 6-K | AZUL REPORTS JUNE TRAFFIC | View Document |
2017-07-05 | 6-K | AZUL ANNOUNCES REPURCHASE OF UP TO 700,000 SHARES | View Document |
2017-06-27 | 6-K | AZUL20170626_6K | View Document |
2017-06-12 | 6-K | AZUL REPORTS MAY TRAFFIC | View Document |
2017-05-16 | 6-K | AZUL REPORTS APRIL TRAFFIC | View Document |
2017-05-15 | 6-K | PR 1Q17 | View Document |
2017-05-04 | 6-K | 6-K | View Document |
2017-04-11 | 424B1 | 424B1 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.