Menu Menu


IR Financials       Clear


IR        0001699150    
Filing Date Form Type Description Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-24 4 View Document
2023-02-23 4 View Document
2023-02-23 4 View Document
2023-02-23 4 View Document
2023-02-23 4 View Document
2023-02-23 4 View Document
2023-02-23 4 View Document
2023-02-23 4 View Document
2023-02-23 144 View Document
2023-02-21 10-K 10-K View Document
2023-02-21 8-K 8-K View Document
2023-02-15 4 View Document
2023-02-15 4 View Document
2023-02-15 4 View Document
2023-02-15 4 View Document
2023-02-15 4 View Document
2023-02-15 4 View Document
2023-02-15 8-K 8-K View Document
2023-02-14 SC 13G/A View Document
2023-02-14 SC 13G/A View Document
2023-02-10 5 View Document
2023-02-10 5 View Document
2023-02-10 5 View Document
2023-02-10 SC 13G/A SC 13G/A View Document
2023-02-09 SC 13G/A SCHEDULE 13G/A View Document
2023-02-07 SC 13G/A View Document
2023-01-13 4 View Document
2023-01-04 3 View Document
2022-12-06 SC 13G/A FILING INGERSOLL RAND INC. View Document
2022-12-01 8-K 8-K View Document
2022-11-09 4 View Document
2022-11-08 4 View Document
2022-11-04 4 View Document
2022-11-04 10-Q 10-Q View Document
2022-11-02 8-K 8-K View Document
2022-09-13 4 FORM 4 View Document
2022-09-02 8-K 8-K View Document
2022-08-18 4 FORM 4 View Document
2022-08-16 4 FORM 4 View Document
2022-08-11 4 FORM 4 View Document
2022-08-11 4 FORM 4 View Document
2022-08-10 SC 13G View Document
2022-08-10 SC 13G/A View Document
2022-08-09 4 FORM 4 View Document
2022-08-09 4 FORM 4 View Document
2022-08-08 3 FORM 3 View Document
2022-08-08 3 FORM 3 View Document
2022-08-05 10-Q 10-Q View Document
2022-08-03 8-K 8-K View Document
2022-08-02 8-K 8-K View Document
2022-07-05 4 FORM 4 View Document
2022-06-29 11-K 11-K View Document
2022-06-22 8-K 8-K View Document
2022-06-08 4 FORM 4 View Document
2022-05-26 SD SD View Document
2022-05-17 4 FORM 4 View Document
2022-05-06 10-Q 10-Q View Document
2022-05-04 8-K 8-K View Document
2022-04-29 DEF 14A DEF 14A View Document
2022-04-29 DEFA14A DEFA14A View Document
2022-04-29 4/A FORM 4/A View Document
2022-03-29 4 FORM 4 View Document
2022-03-09 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-08 4 FORM 4 View Document
2022-03-07 4/A FORM 4/A View Document
2022-03-07 4/A FORM 4/A View Document
2022-03-07 4/A FORM 4/A View Document
2022-03-07 4/A FORM 4/A View Document
2022-03-04 4 FORM 4 View Document
2022-02-25 4 FORM 4 View Document
2022-02-25 10-K 10-K View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document
2022-02-24 4 FORM 4 View Document

Find registration statements, periodic reports, and other forms by typing ticker symbol of a company.

Ticker:

Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.