FILINGS
WKHS 0001425287 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-23 | 4 | FORM 4 | View Document |
2024-02-13 | SC 13G/A | SCHEDULE 13G/A | View Document |
2024-02-01 | 8-K | CURRENT REPORT | View Document |
2024-01-31 | SC 13G | View Document | |
2024-01-05 | 4 | FORM 4 | View Document |
2024-01-03 | 4 | FORM 4 | View Document |
2024-01-03 | 4 | FORM 4 | View Document |
2024-01-03 | 4 | FORM 4 | View Document |
2023-12-29 | 4 | FORM 4 | View Document |
2023-12-28 | 305B2 | FORM 305B2 | View Document |
2023-12-28 | 8-K | CURRENT REPORT | View Document |
2023-12-12 | 144 | View Document | |
2023-12-12 | 8-K | CURRENT REPORT | View Document |
2023-12-12 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
2023-12-12 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
2023-12-01 | 144 | View Document | |
2023-11-30 | 144 | View Document | |
2023-11-29 | 144 | View Document | |
2023-11-14 | 8-K | 8-K | View Document |
2023-11-14 | 10-Q | 10-Q | View Document |
2023-11-14 | 8-K | CURRENT REPORT | View Document |
2023-10-23 | 4 | FORM 4 | View Document |
2023-10-23 | 4 | FORM 4 | View Document |
2023-10-13 | S-8 | REGISTRATION STATEMENT | View Document |
2023-10-02 | 4 | FORM 4 | View Document |
2023-09-26 | 8-K | CURRENT REPORT | View Document |
2023-09-22 | 8-K | CURRENT REPORT | View Document |
2023-09-18 | 4 | FORM 4 | View Document |
2023-09-13 | 8-K | 8-K | View Document |
2023-09-06 | 8-K | CURRENT REPORT | View Document |
2023-09-05 | 4 | FORM 4 | View Document |
2023-09-01 | 8-K | CURRENT REPORT | View Document |
2023-08-28 | 8-K | CURRENT REPORT | View Document |
2023-08-25 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-25 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-23 | 4 | FORM 4 | View Document |
2023-08-22 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-21 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-21 | 424B3 | PROSPECTUS SUPPLEMENT | View Document |
2023-08-17 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-16 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-14 | 10-Q | 10-Q | View Document |
2023-08-10 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-10 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-10 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-08 | 8-K | 8-K | View Document |
2023-08-04 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-03 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-03 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-08-01 | 144 | View Document | |
2023-07-28 | EFFECT | View Document | |
2023-07-26 | CORRESP | View Document | |
2023-07-26 | UPLOAD | View Document | |
2023-07-25 | 8-K | CURRENT REPORT | View Document |
2023-07-25 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-07-25 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-07-25 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2023-07-20 | S-3 | REGISTRATION STATEMENT | View Document |
2023-07-12 | 8-K | CURRENT REPORT | View Document |
2023-07-12 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2023-07-06 | 4 | FORM 4 | View Document |
2023-06-29 | 4 | FORM 4 | View Document |
2023-06-28 | 8-K | CURRENT REPORT | View Document |
2023-05-30 | SD | SPECIALIZED DISCLOSURE REPORT | View Document |
2023-05-19 | 144 | View Document | |
2023-05-19 | 424B4 | PROSPECTUS SUPPLEMENT | View Document |
2023-05-18 | EFFECT | View Document | |
2023-05-18 | 144 | View Document | |
2023-05-17 | CORRESP | View Document | |
2023-05-15 | 10-Q | 10-Q | View Document |
2023-05-15 | 8-K | 8-K | View Document |
2023-05-05 | 8-K | CURRENT REPORT | View Document |
2023-05-05 | 4 | FORM 4 | View Document |
2023-05-05 | 3 | FORM 3 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 4 | FORM 4 | View Document |
2023-05-04 | 3 | FORM 3 | View Document |
2023-05-02 | UPLOAD | View Document | |
2023-05-02 | 4 | FORM 4 | View Document |
2023-05-01 | 8-K | CURRENT REPORT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.