FILINGS
VRTS 0000883237 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2022-04-29 | 8-K | 8-K Q1 2022 EARNINGS RELEASE | View Document |
2022-04-06 | DEFA14A | DEFA14A | View Document |
2022-04-06 | DEF 14A | DEF 14A | View Document |
2022-03-18 | 4 | FORM 4 | View Document |
2022-03-17 | 4 | FORM 4 | View Document |
2022-03-17 | 4 | FORM 4 | View Document |
2022-03-17 | 4 | FORM 4 | View Document |
2022-03-17 | 4 | FORM 4 | View Document |
2022-03-17 | 4 | FORM 4 | View Document |
2022-03-17 | 4 | FORM 4 | View Document |
2022-03-17 | 4 | FORM 4 | View Document |
2022-03-15 | 4 | FORM 4 | View Document |
2022-03-15 | 4 | FORM 4 | View Document |
2022-03-15 | 4 | FORM 4 | View Document |
2022-03-15 | 4 | FORM 4 | View Document |
2022-03-15 | 4 | FORM 4 | View Document |
2022-03-15 | 4 | FORM 4 | View Document |
2022-02-25 | 10-K | 10-K VRTS 12.31.2021 | View Document |
2022-02-14 | SC 13G/A | View Document | |
2022-02-10 | SC 13G/A | SCHEDULE 13G/A | View Document |
2022-02-08 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-02-04 | 8-K | 8-K Q4 2021 EARNINGS RELEASE | View Document |
2022-01-27 | SC 13G/A | View Document | |
2022-01-25 | SC 13G/A | View Document | |
2021-12-17 | 4 | FORM 4 | View Document |
2021-12-16 | 4 | FORM 4 | View Document |
2021-11-15 | 4 | FORM 4 | View Document |
2021-11-09 | 10-Q | 10-Q VRTS 09.30.2021 | View Document |
2021-11-08 | 4 | FORM 4 | View Document |
2021-11-04 | 4 | FORM 4 | View Document |
2021-10-27 | 8-K | 8-K Q3 2021 EARNINGS RELEASE | View Document |
2021-10-04 | 8-K | 8-K AMENDED AND RESTATED CREDIT AGREEMENT | View Document |
2021-08-20 | S-8 | S-8 AUGUST 2021 | View Document |
2021-08-16 | 4 | FORM 4 | View Document |
2021-08-06 | 10-Q | 10-Q VRTS JUNE 30, 2021 | View Document |
2021-08-05 | 4 | FORM 4 | View Document |
2021-07-28 | 8-K | 8-K Q2 2021 EARNINGS RELEASE | View Document |
2021-06-28 | 8-K | 8-K STONE HARBOR | View Document |
2021-05-19 | 4/A | FORM 4/A | View Document |
2021-05-18 | 4 | FORM 4 | View Document |
2021-05-17 | 4 | FORM 4 | View Document |
2021-05-17 | 4 | FORM 4 | View Document |
2021-05-17 | 4 | FORM 4 | View Document |
2021-05-17 | 4 | FORM 4 | View Document |
2021-05-17 | 4 | FORM 4 | View Document |
2021-05-17 | 4 | FORM 4 | View Document |
2021-05-17 | 4 | FORM 4 | View Document |
2021-05-17 | 8-K | 8-K 2021 ANNUAL MEETING | View Document |
2021-05-10 | 4 | FORM 4 | View Document |
2021-05-06 | 10-Q | 10-Q VRTS 03.31.2021 | View Document |
2021-05-05 | 4 | FORM 4 | View Document |
2021-05-05 | 3 | FORM 3 | View Document |
2021-05-03 | 8-K | 8-K SMIRL COO 5-3-21 | View Document |
2021-04-28 | 8-K | 8-K Q1 2021 EARNINGS RELEASE | View Document |
2021-04-16 | 8-K | 8-K TREANOR RETIREMENT | View Document |
2021-03-31 | DEFA14A | DEFA14A | View Document |
2021-03-31 | DEF 14A | DEF 14A | View Document |
2021-03-16 | 4 | FORM 4 | View Document |
2021-03-16 | 4 | FORM 4 | View Document |
2021-03-16 | 4 | FORM 4 | View Document |
2021-03-16 | 4 | FORM 4 | View Document |
2021-03-16 | 4 | FORM 4 | View Document |
2021-03-16 | 4 | FORM 4 | View Document |
2021-03-16 | 4 | FORM 4 | View Document |
2021-03-01 | 3 | FORM 3 | View Document |
2021-03-01 | 8-K | 8-K BOARD APPOINTMENT | View Document |
2021-02-26 | 10-K | 10-K VRTS 12.31.2020 | View Document |
2021-02-17 | 8-K | 8-K WALTMAN 2-10-21 | View Document |
2021-02-16 | SC 13G/A | View Document | |
2021-02-12 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2021-02-10 | SC 13G/A | SCHEDULE 13G/A | View Document |
2021-02-05 | 8-K | 8-K WESTCHESTER ACQUISITION 2-1-21 | View Document |
2021-02-02 | 8-K | 8-K Q4 2020 EARNINGS RELEASE | View Document |
2021-01-25 | SC 13G | View Document | |
2021-01-22 | 5 | FORM 5 | View Document |
2020-11-05 | 10-Q | 10-Q VRTS SEPTEMBER 30, 2020 | View Document |
2020-10-23 | 8-K | 8-K | View Document |
2020-08-19 | 4 | FORM 4 | View Document |
2020-08-14 | 4 | FORM 4 | View Document |
2020-08-06 | 10-Q | 10-Q | View Document |
2020-07-24 | 8-K | 8-K | View Document |
2020-07-09 | 8-K | 8-K ALLIANZGI PRESS RELEASE | View Document |
2020-05-19 | 4 | FORM 4 | View Document |
2020-05-19 | 4 | FORM 4 | View Document |
2020-05-19 | 4 | FORM 4 | View Document |
2020-05-19 | 4 | FORM 4 | View Document |
2020-05-19 | 4 | FORM 4 | View Document |
2020-05-19 | 4 | FORM 4 | View Document |
2020-05-19 | 4 | FORM 4 | View Document |
2020-05-19 | 8-K | 8-K | View Document |
2020-05-06 | 10-Q | 10-Q | View Document |
2020-05-01 | 8-K | 8-K | View Document |
2020-04-10 | SC 13G/A | BROWN ADVISORY INCORPORATED | View Document |
2020-04-06 | DEFA14A | DEFA14A | View Document |
2020-04-06 | DEF 14A | DEF 14A | View Document |
2020-03-17 | 4 | FORM 4 | View Document |
2020-03-17 | 4 | FORM 4 | View Document |
2020-03-17 | 4 | FORM 4 | View Document |
2020-03-17 | 4 | FORM 4 | View Document |
2020-03-17 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.