FILINGS
TFSA 0001577134 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2018-11-16 | SC TO-I | SCHEDULE TO | View Document |
2018-11-16 | 10-K | 10-K | View Document |
2018-11-13 | 8-K | FORM 8-K | View Document |
2018-09-28 | SC TO-I/A | SC TO-I/A | View Document |
2018-08-13 | SC TO-I | ISSUER TENDER OFFER STATEMENT | View Document |
2018-08-08 | DEF 14A | DEF 14A | View Document |
2018-08-08 | CORRESP | View Document | |
2018-08-08 | 10-Q | 10-Q | View Document |
2018-07-17 | PRE 14A | PRE 14A | View Document |
2018-06-28 | SC TO-I/A | SCHEDULE TO-I/A | View Document |
2018-06-25 | POS 8C | POS 8C | View Document |
2018-05-17 | SC TO-I | SCHEDULE TO | View Document |
2018-05-11 | 10-Q | 10-Q | View Document |
2018-04-17 | 40-17G | 40-17G | View Document |
2018-04-06 | SC TO-I/A | AMENDMENT NO. 1 TO SCHEDULE TO | View Document |
2018-02-27 | SC TO-I | SC TO-I | View Document |
2018-02-14 | 497 | 497 | View Document |
2018-02-14 | 8-K | FORM 8-K | View Document |
2018-02-08 | 10-Q | 10-Q | View Document |
2018-02-02 | 497 | 497 | View Document |
2018-01-30 | EFFECT | View Document | |
2018-01-30 | CORRESP | View Document | |
2018-01-30 | CORRESP | View Document | |
2018-01-30 | POS 8C | POST-EFFECTIVE AMENDMENT NO. 7 TO FORM N-2 | View Document |
2018-01-05 | SC TO-I/A | SC TO-I/A | View Document |
2017-12-13 | POS 8C | POST-EFFECTIVE AMENDMENT NO. 6 TO FORM N-2 | View Document |
2017-11-20 | SC TO-I | SCHEDULE TO | View Document |
2017-11-20 | 10-K | 10-K | View Document |
2017-10-24 | 497 | 497 | View Document |
2017-09-12 | 497 | 497 | View Document |
2017-08-08 | 10-Q | 10-Q | View Document |
2017-05-12 | 40-17G | FORM 40-17G | View Document |
2017-05-09 | 497 | 497 | View Document |
2017-05-08 | 10-Q | 10-Q | View Document |
2017-04-14 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2017-02-14 | 497 | 497 | View Document |
2017-02-14 | 10-Q | 10-Q | View Document |
2017-02-02 | 497 | 497 | View Document |
2017-02-01 | 10-K/A | 10-K/A | View Document |
2017-01-30 | EFFECT | View Document | |
2017-01-30 | CORRESP | View Document | |
2017-01-27 | CORRESP | View Document | |
2017-01-27 | CORRESP | View Document | |
2017-01-27 | POS 8C | POS 8C | View Document |
2017-01-27 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2017-01-23 | CORRESP | View Document | |
2017-01-13 | 497 | 497 | View Document |
2016-12-07 | POS 8C | POS 8C | View Document |
2016-12-07 | 10-K/A | 10-K/A | View Document |
2016-12-06 | CORRESP | View Document | |
2016-11-22 | 10-K | 10-K | View Document |
2016-11-08 | 497 | 497 | View Document |
2016-09-14 | 40-APP/A | 40-APP/A | View Document |
2016-08-24 | 8-K | CURRENT REPORT | View Document |
2016-08-10 | 497 | 497 | View Document |
2016-08-10 | 10-Q | 10-Q | View Document |
2016-05-24 | 497 | 497 | View Document |
2016-05-12 | 497 | 497 | View Document |
2016-05-12 | 10-Q | FORM 10-Q | View Document |
2016-05-11 | 40-APP/A | 40-APP/A | View Document |
2016-04-27 | EFFECT | View Document | |
2016-04-27 | 497 | 497 | View Document |
2016-04-26 | 8-K | 8-K | View Document |
2016-04-25 | 40-APP | 40-APP | View Document |
2016-04-22 | 40-17G | 40-17G | View Document |
2016-04-20 | CORRESP | View Document | |
2016-04-20 | POS 8C | POS 8C | View Document |
2016-03-30 | 8-K | 8-K | View Document |
2016-02-12 | SC 13G | SCHEDULE 13G | View Document |
2016-02-10 | 10-Q | FORM 10-Q | View Document |
2016-02-02 | POS 8C | POS 8C | View Document |
2016-01-26 | DEF 14A | DEF 14A | View Document |
2015-12-24 | 10-K | FORM 10-K | View Document |
2015-12-11 | 497 | 497 | View Document |
2015-11-03 | 40-APP/A | 40-APP/A | View Document |
2015-09-22 | 497 | 497 | View Document |
2015-08-13 | 10-Q | FORM 10-Q | View Document |
2015-07-02 | 497 | 497 | View Document |
2015-07-02 | 8-K | 8-K | View Document |
2015-06-24 | 40-17G | 40-17G | View Document |
2015-06-04 | 497 | 497 | View Document |
2015-06-04 | 8-K | FORM 8-K | View Document |
2015-05-27 | 497 | 497 | View Document |
2015-05-22 | 10-Q | 10-Q | View Document |
2015-05-12 | POS EX | POS EX | View Document |
2015-05-04 | 4 | OWNERSHIP DOCUMENT | View Document |
2015-05-04 | 4 | OWNERSHIP DOCUMENT | View Document |
2015-05-04 | 4 | OWNERSHIP DOCUMENT | View Document |
2015-05-04 | 4 | OWNERSHIP DOCUMENT | View Document |
2015-04-29 | 40-APP | 40-APP | View Document |
2015-04-28 | CORRESP | View Document | |
2015-04-22 | 497AD | PRESS RELEASE | View Document |
2015-04-21 | 497 | 497 | View Document |
2015-04-20 | EFFECT | View Document | |
2015-04-20 | EFFECT | View Document | |
2015-04-20 | 3 | OWNERSHIP DOCUMENT | View Document |
2015-04-20 | 3 | OWNERSHIP DOCUMENT | View Document |
2015-04-20 | 3 | OWNERSHIP DOCUMENT | View Document |
2015-04-20 | 3 | OWNERSHIP DOCUMENT | View Document |
2015-04-20 | 3 | OWNERSHIP DOCUMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.