FILINGS
SWVL 0001875609 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2022-06-24 | F-1/A | F-1/A | View Document |
2022-06-23 | UPLOAD | View Document | |
2022-06-23 | UPLOAD | View Document | |
2022-06-07 | S-8 | S-8 | View Document |
2022-05-31 | 6-K | 6-K | View Document |
2022-05-27 | CORRESP | View Document | |
2022-05-27 | F-1/A | F-1/A | View Document |
2022-05-27 | CORRESP | View Document | |
2022-05-27 | F-1/A | F-1/A | View Document |
2022-05-20 | UPLOAD | View Document | |
2022-05-20 | UPLOAD | View Document | |
2022-05-06 | SC 13D | SC 13D | View Document |
2022-04-28 | 6-K | 6-K | View Document |
2022-04-25 | 6-K | 6-K | View Document |
2022-04-21 | F-1 | F-1 | View Document |
2022-04-21 | F-1 | F-1 | View Document |
2022-04-15 | 20-F | 20-F | View Document |
2022-04-14 | 15-12B | 15-12B | View Document |
2022-04-13 | D | View Document | |
2022-04-13 | 6-K | 6-K | View Document |
2022-04-11 | SC 13D | SCHEDULE 13D | View Document |
2022-04-11 | SC 13D | SCHEDULE 13D | View Document |
2022-04-08 | SC 13D | VNV (CYPRUS) LIMITED | View Document |
2022-04-07 | SC 13D | SC 13D | View Document |
2022-04-07 | SC 13D | SC 13D | View Document |
2022-04-07 | 6-K | 6-K | View Document |
2022-04-05 | 6-K | 6-K | View Document |
2022-04-04 | 25-NSE | View Document | |
2022-03-31 | 20-F | 20-F | View Document |
2022-03-31 | CERT | View Document | |
2022-03-30 | 8-A12B | 8-A12B | View Document |
2022-03-29 | 425 | 425 | View Document |
2022-03-29 | POS EX | POS EX | View Document |
2022-03-29 | 424B3 | 424B3 | View Document |
2022-03-25 | 424B3 | 424B3 | View Document |
2022-03-21 | 424B3 | 424B3 | View Document |
2022-03-15 | EFFECT | View Document | |
2022-03-15 | 424B3 | 424B3 | View Document |
2022-03-11 | CORRESP | View Document | |
2022-03-11 | F-4/A | F-4/A | View Document |
2022-03-08 | F-4/A | F-4/A | View Document |
2022-03-03 | CORRESP | View Document | |
2022-03-03 | F-4/A | F-4/A | View Document |
2022-03-01 | UPLOAD | View Document | |
2022-02-02 | 425 | 425 | View Document |
2022-02-01 | CORRESP | View Document | |
2022-02-01 | F-4/A | F-4/A | View Document |
2022-01-21 | UPLOAD | View Document | |
2021-12-23 | CORRESP | View Document | |
2021-12-23 | F-4/A | F-4/A | View Document |
2021-12-15 | UPLOAD | View Document | |
2021-12-07 | 425 | 425 | View Document |
2021-11-15 | F-4/A | F-4/A | View Document |
2021-11-12 | CORRESP | View Document | |
2021-10-28 | UPLOAD | View Document | |
2021-10-12 | 425 | 425 | View Document |
2021-10-12 | 425 | 425 | View Document |
2021-10-12 | 425 | 425 | View Document |
2021-09-30 | F-4/A | F-4/A | View Document |
2021-09-27 | F-4 | F-4 | View Document |
2021-08-27 | 425 | 425 | View Document |
2021-08-26 | 425 | 425 | View Document |
2021-08-19 | 425 | 425 | View Document |
2021-08-11 | 425 | 425 | View Document |
2021-08-05 | 425 | 425 | View Document |
2021-08-02 | 425 | 425 | View Document |
2021-07-30 | 425 | 425 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.