FILINGS
CAF 0001368493 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-02-14 | SC 13G/A | SCHEDULE 13G/A | View Document |
2020-02-12 | SC 13G/A | MORGAN STANLEY CHINA A SHARE FUND - 13G/A - AMEND. NO. 1 | View Document |
2020-02-11 | SC 13G/A | View Document | |
2020-02-04 | SC 13G | View Document | |
2019-11-25 | NPORT-P | View Document | |
2019-11-22 | 40-17G | MS EUROPEAN EQUITY FUND_40-17G | View Document |
2019-09-04 | N-CSRS | N-CSRS | View Document |
2019-08-28 | N-PX | N-PX | View Document |
2019-05-30 | NPORT-EX | View Document | |
2019-05-09 | DEF 14A | DEF 14A | View Document |
2019-03-18 | N-CEN | View Document | |
2019-03-08 | N-CSR | N-CSR | View Document |
2019-03-07 | SC 13G/A | View Document | |
2019-02-14 | SC 13G | SCHEDULE 13G HOLDINGS REPORT | View Document |
2019-02-13 | SC 13G/A | View Document | |
2019-01-22 | SC 13G/A | View Document | |
2019-01-09 | SC 13G | MORGAN STANLEY CHINA A SHARE FUND, INC. - SCHEDULE 13G | View Document |
2018-11-26 | N-Q | N-Q | View Document |
2018-11-14 | 40-17G | 40-17G | View Document |
2018-09-04 | N-CSRS | N-CSRS | View Document |
2018-08-28 | N-PX | N-PX | View Document |
2018-05-29 | N-Q | N-Q | View Document |
2018-05-09 | DEF 14A | DEF 14A | View Document |
2018-03-09 | N-CSR | N-CSR | View Document |
2018-02-28 | NSAR-B | MS CHINA A SHARE FUND, INC. ANSWER FILE | View Document |
2018-02-09 | 40-17G | 40-17G | View Document |
2018-02-09 | 40-17G | 40-17G | View Document |
2018-02-08 | SC 13G/A | View Document | |
2018-01-29 | SC 13G/A | View Document | |
2017-11-28 | N-Q | N-Q | View Document |
2017-08-31 | N-CSRS | N-CSRS | View Document |
2017-08-29 | NSAR-A | MORGAN STANLEY CHINA A SHARE FUND, INC. ANSWER FILE | View Document |
2017-08-24 | N-PX | N-PX | View Document |
2017-05-25 | N-Q | N-Q | View Document |
2017-05-12 | DEF 14A | DEF 14A | View Document |
2017-03-07 | N-CSR | N-CSR | View Document |
2017-03-01 | NSAR-B | MORGAN STANLEY CHINA A SHARE FUND, INC. ANSWER FILE | View Document |
2017-02-10 | SC 13G/A | View Document | |
2017-02-02 | 3 | PRIMARY DOCUMENT | View Document |
2017-01-27 | SC 13G | View Document | |
2016-12-16 | 3 | PRIMARY DOCUMENT | View Document |
2016-11-28 | N-Q | N-Q | View Document |
2016-09-01 | N-CSRS | N-CSRS | View Document |
2016-08-26 | NSAR-A | CHINA A SHARE FUND, INC. ANSWER FILE | View Document |
2016-08-26 | N-PX | N-PX | View Document |
2016-07-21 | CORRESP | View Document | |
2016-07-19 | NSAR-B/A | MORGAN STANLEY CHINA A SHARE FUND, INC. ANSWER FILE | View Document |
2016-05-25 | N-Q | N-Q | View Document |
2016-05-09 | DEF 14A | DEF 14A | View Document |
2016-03-09 | N-CSR | N-CSR | View Document |
2016-02-29 | NSAR-B | CHINA A SHARE FUND ANSWER FILE | View Document |
2016-02-10 | SC 13G/A | View Document | |
2015-11-30 | N-Q | N-Q | View Document |
2015-11-23 | 40-17G | MORGAN STANLEY FIDELITY BOND | View Document |
2015-10-09 | SC 13G/A | View Document | |
2015-09-08 | N-CSRS | N-CSRS | View Document |
2015-08-31 | NSAR-A | CHINA A SHARE FUND ANSWER FILE | View Document |
2015-08-28 | N-PX | FORM N-PX | View Document |
2015-05-28 | N-Q | QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS | View Document |
2015-05-08 | DEF 14A | DEF 14A | View Document |
2015-03-09 | N-CSR | N-CSR | View Document |
2015-03-02 | NSAR-B | CHINA A SHARE FUND, INC ANSWER FILE | View Document |
2015-02-09 | SC 13G/A | View Document | |
2015-01-07 | 3 | PRIMARY DOCUMENT | View Document |
2014-12-30 | 40-17G | MORGAN STANLEY FIDELITY BOND FILING | View Document |
2014-11-28 | N-Q | N-Q | View Document |
2014-09-08 | N-CSRS | N-CSRS | View Document |
2014-08-29 | NSAR-A | MGGN ANSWER FILE | View Document |
2014-08-28 | N-PX | FORM N-PX | View Document |
2014-05-29 | N-Q | N-Q | View Document |
2014-05-05 | DEF 14A | DEF 14A | View Document |
2014-03-10 | N-CSR | N-CSR | View Document |
2014-03-03 | NSAR-B | MGGN ANSWER FILE | View Document |
2014-02-14 | SC 13G/A | View Document | |
2014-01-16 | 3 | PRIMARY DOCUMENT | View Document |
2013-11-29 | N-Q | N-Q | View Document |
2013-11-19 | 40-17G | MORGAN STANLEY FIDELITY BOND FILING | View Document |
2013-09-09 | N-CSRS | N-CSRS | View Document |
2013-09-03 | 3 | PRIMARY DOCUMENT | View Document |
2013-08-30 | N-PX | N-PX | View Document |
2013-08-29 | NSAR-A | MORGAN STANLEY CHINA A SHARE FUND, INC. ANWER FILE | View Document |
2013-05-30 | N-Q | N-Q | View Document |
2013-05-10 | DEF 14A | DEF 14A | View Document |
2013-03-07 | N-CSR | N-CSR | View Document |
2013-03-06 | 3 | PRIMARY DOCUMENT | View Document |
2013-03-01 | NSAR-B | CHINA A SHARE FUND, INC. ANSWER FILE | View Document |
2013-02-06 | SC 13G/A | View Document | |
2013-01-14 | 40-17G | MORGAN STANLEY FIDELITY BOND FILING | View Document |
2012-11-29 | N-Q | N-Q | View Document |
2012-09-11 | 3 | PRIMARY DOCUMENT | View Document |
2012-09-10 | N-CSRS | N-CSRS | View Document |
2012-08-29 | NSAR-A | MS CHINA A SHARE FUND ANSWER FILE | View Document |
2012-08-28 | N-PX | View Document | |
2012-06-19 | DEF 14A | DEF 14A | View Document |
2012-05-30 | N-Q | N-Q | View Document |
2012-05-09 | SC 13G/A | View Document | |
2012-03-20 | SC 13G/A | SCHEDULE 13GA (#1) | View Document |
2012-03-12 | N-CSR | N-CSR | View Document |
2012-03-07 | 3 | PRIMARY DOCUMENT | View Document |
2012-02-29 | NSAR-B | CHINA A SHARE ANSWER FILE | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.