FILINGS
BWG 0001504545 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-06-08 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-06-08 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-06-05 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-06-05 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-05-27 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-05-26 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-05-26 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-05-22 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-05-22 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-05-22 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-05-20 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-05-20 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-05-18 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-05-18 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-05-15 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-05-14 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-05-06 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-05-01 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-04-30 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-04-23 | 3 | FORM 3 | View Document |
2020-04-21 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-04-20 | DEFA14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-04-17 | DEFC14A | View Document | |
2020-04-16 | DEFA14A | BWG | View Document |
2020-04-16 | DEFA14A | BWG | View Document |
2020-04-16 | DEF 14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-04-09 | CORRESP | View Document | |
2020-04-09 | PRER14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-04-06 | PREC14A | View Document | |
2020-04-02 | 8-K | 8-K | View Document |
2020-03-26 | NPORT-P | View Document | |
2020-03-25 | PRE 14A | LEGG MASON CLOSED-END FUNDS | View Document |
2020-03-13 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-03-09 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-03-06 | SC 13G | FORM SC 13G | View Document |
2020-03-02 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-02-26 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-02-20 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2020-02-20 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-02-13 | SC 13G/A | SCHEDULE 13 G/A (AMENDMENT NO. 2) | View Document |
2020-02-12 | SC 13G | SCHEDULE 13G | View Document |
2020-02-12 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-02-10 | DEFC14A | View Document | |
2020-02-05 | PRRN14A | View Document | |
2020-02-04 | SC 13G | View Document | |
2020-02-04 | DEFA14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-02-03 | DEF 14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-01-27 | PREC14A | View Document | |
2020-01-23 | PRE 14A | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-01-14 | N-CEN | View Document | |
2020-01-13 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2020-01-10 | 3 | FORM 3 | View Document |
2020-01-10 | 3 | PRIMARY DOCUMENT | View Document |
2020-01-09 | SC 13G | BRANDYWINEGLOBAL-GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2020-01-09 | 3 | 3 | View Document |
2019-12-30 | N-CSR | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2019-12-23 | SC 13D/A | View Document | |
2019-12-23 | NPORT-P | View Document | |
2019-11-26 | N-23C-2 | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2019-11-04 | 8-K | 8-K | View Document |
2019-11-04 | 40-17G | LEGG MASON MULTI REGISTRANT FILING | View Document |
2019-09-30 | SC 13D | View Document | |
2019-09-30 | 3 | FORM 3 | View Document |
2019-09-27 | NPORT-EX | View Document | |
2019-08-16 | N-PX | BRANDYWINEGLOBAL-GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2019-06-26 | N-CSRS | LEGG MASON BW GLOBAL INCOME OPPORTUNITIES FUND INC. (BWG) | View Document |
2019-03-27 | N-Q | LEGG MASON BW GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2019-02-14 | SC 13G | SCHEDULE 13G | View Document |
2019-02-11 | SC 13G/A | View Document | |
2019-01-22 | SC 13G/A | View Document | |
2019-01-18 | N-CEN/A | View Document | |
2019-01-18 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2019-01-15 | DEF 14A | BRANDYWINEGLOBAL-GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2019-01-14 | N-CEN | View Document | |
2019-01-09 | 3 | FORM 3 | View Document |
2019-01-02 | 8-K | 8-K | View Document |
2018-12-28 | N-CSR | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2018-10-15 | 40-17G | LEGG MASON MULTI REGISTRANT FILING | View Document |
2018-09-27 | N-Q | BRANDYWINEGLOBAL - GLOBAL INCOME OPPORTUNITIES FUND INC. (BWG) | View Document |
2018-08-13 | N-PX | BRANDYWINEGLOBAL-GLOBAL INCOME OPPORTUNITIES FUND INC | View Document |
2018-06-29 | N-CSRS | LEGG MASON BW GLOBAL INCOME OPPORTUNITIES FUND INC. (BWG) | View Document |
2018-03-26 | N-Q | LEGG MASON BW GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2018-02-12 | SC 13G/A | SC 13G/A | View Document |
2018-01-30 | SC 13G | View Document | |
2018-01-23 | DEF 14A | BRANDYWINEGLOBAL-GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2018-01-19 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2018-01-10 | SC 13G/A | SCHEDULE 13G AMENDMENT NO. 1 | View Document |
2018-01-10 | 3 | FORM 3 | View Document |
2017-12-29 | NSAR-B | View Document | |
2017-12-28 | N-CSR | LM BW GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2017-10-03 | 40-17G | LEGG MASON MULTI REGISTRANT FILING | View Document |
2017-09-25 | N-Q | LEGG MASON BW GLOBAL INCOME OPPORTUNITIES FUND INC. (BWG) | View Document |
2017-08-17 | 8-K | FORM 8-K | View Document |
2017-08-11 | N-PX | LEGG MASON BW GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2017-06-27 | N-CSRS | LEGG MASON BW GLOBAL INCOME OPPORTUNITIES FUND INC. (BWG) | View Document |
2017-06-27 | NSAR-A | View Document | |
2017-05-26 | 3 | FORM 3 | View Document |
2017-05-16 | 3 | FORM 3 | View Document |
2017-03-27 | N-Q | LEGG MASON BW GLOBAL INCOME OPPORTUNITIES FUND INC. | View Document |
2017-02-21 | 3 | FORM 3 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.