FILINGS
BLBX 0001567900 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2021-09-21 | DRS | View Document | |
2021-09-15 | 8-K | FORM 8-K | View Document |
2021-08-25 | 8-K | FORM 8-K | View Document |
2021-08-16 | 10-Q | FORM 10-Q | View Document |
2021-08-11 | DEF 14C | FORM DEF 14C | View Document |
2021-05-17 | 10-Q | FORM 10-Q | View Document |
2021-05-14 | 4 | PRIMARY DOCUMENT | View Document |
2021-05-06 | 4 | PRIMARY DOCUMENT | View Document |
2021-05-03 | 4 | PRIMARY DOCUMENT | View Document |
2021-04-06 | 8-K | FORM 8-K | View Document |
2021-03-31 | 10-K | FORM 10-K | View Document |
2021-02-18 | 4 | PRIMARY DOCUMENT | View Document |
2020-12-07 | 4 | PRIMARY DOCUMENT | View Document |
2020-11-16 | 10-Q | FORM 10-Q | View Document |
2020-08-14 | 10-Q | FORM 10-Q | View Document |
2020-06-29 | 10-Q | FORM 10-Q | View Document |
2020-05-07 | 8-K | FORM 8-K | View Document |
2020-04-16 | 10-K | FORM 10-K | View Document |
2020-03-30 | NT 10-K | FORM NT 10-K | View Document |
2019-11-14 | 10-Q | FORM 10-Q | View Document |
2019-08-19 | 10-Q | View Document | |
2019-08-14 | NT 10-Q | View Document | |
2019-07-30 | 8-K | View Document | |
2019-07-15 | 8-K | View Document | |
2019-06-24 | DEF 14C | View Document | |
2019-06-13 | PRE 14C | View Document | |
2019-05-28 | 8-K | View Document | |
2019-05-20 | 10-Q | View Document | |
2019-05-16 | NT 10-Q | View Document | |
2019-04-19 | 10-K | View Document | |
2019-04-02 | NT 10-K | View Document | |
2018-11-19 | 10-Q | View Document | |
2018-11-15 | NT 10-Q | View Document | |
2018-08-20 | 10-Q | View Document | |
2018-08-15 | NT 10-Q | View Document | |
2018-07-12 | 8-K | View Document | |
2018-05-22 | 10-Q | View Document | |
2018-05-16 | NT 10-Q | View Document | |
2018-04-17 | 10-K | View Document | |
2018-04-03 | NT 10-K | View Document | |
2018-01-17 | SC 13G | View Document | |
2018-01-17 | SC 13G | View Document | |
2018-01-17 | SC 13D/A | View Document | |
2018-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2018-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2018-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2018-01-17 | SC 13D | View Document | |
2018-01-17 | 3 | PRIMARY DOCUMENT | View Document |
2018-01-17 | 3 | PRIMARY DOCUMENT | View Document |
2018-01-17 | 3 | PRIMARY DOCUMENT | View Document |
2018-01-02 | 4 | OWNERSHIP DOCUMENT | View Document |
2017-11-14 | 8-K | View Document | |
2017-11-14 | 10-Q | View Document | |
2017-09-29 | 4 | OWNERSHIP DOCUMENT | View Document |
2017-09-29 | SC 13D/A | View Document | |
2017-09-29 | 8-K | View Document | |
2017-08-14 | 10-Q | View Document | |
2017-05-24 | SC 13D/A | View Document | |
2017-05-15 | 10-Q | View Document | |
2017-04-12 | 10-K | View Document | |
2017-04-03 | NT 10-K | View Document | |
2017-02-27 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-21 | 10-Q | View Document | |
2016-11-15 | NT 10-Q | View Document | |
2016-11-03 | D | View Document | |
2016-11-03 | SC 13G | BLACKBOXSTOCKS INC. SCHEDULE 13G | View Document |
2016-11-03 | 3 | PRIMARY DOCUMENT | View Document |
2016-10-28 | 8-K | View Document | |
2016-08-19 | 10-Q | View Document | |
2016-08-16 | D | View Document | |
2016-08-16 | NT 10-Q | View Document | |
2016-05-23 | 10-Q | View Document | |
2016-05-17 | NT 10-Q | View Document | |
2016-04-14 | 10-K | View Document | |
2016-03-31 | NT 10-K | View Document | |
2016-02-19 | DEF 14C | SMSA BALLINGER | View Document |
2016-02-16 | SC 13D/A | SMSA BALLINGER | View Document |
2016-02-11 | 4 | PRIMARY DOCUMENT | View Document |
2016-02-10 | 8-K | SMSA BALLINGER | View Document |
2016-02-09 | PRE 14C | SMSA BALLINGER | View Document |
2016-01-07 | UPLOAD | View Document | |
2016-01-04 | 4 | OWNERSHIP DOCUMENT | View Document |
2016-01-04 | 8-K | SMSA BALLINGER | View Document |
2015-12-21 | CORRESP | View Document | |
2015-12-21 | 8-K | SMSA BALLINGER | View Document |
2015-12-09 | UPLOAD | View Document | |
2015-12-07 | SC 13D/A | SMSA BALLINGER | View Document |
2015-12-07 | 4 | OWNERSHIP DOCUMENT | View Document |
2015-12-07 | 3 | OWNERSHIP DOCUMENT | View Document |
2015-12-07 | SC 13D | SMSA BALLINGER | View Document |
2015-12-07 | 8-K | SMSA BALLINGER | View Document |
2015-11-05 | 10-Q | SMSA BALLINGER | View Document |
2015-08-07 | 10-Q | SMSA BALLINGER | View Document |
2015-07-09 | 8-K | SMSA BALLINGER | View Document |
2015-05-13 | 10-Q | SMSA BALLINGER | View Document |
2015-03-11 | 10-K | SMSA BALLINGER | View Document |
2014-11-18 | 10-Q | SMSA BALLINGER | View Document |
2014-11-12 | NT 10-Q | SMSA BALLINGER | View Document |
2014-10-06 | SC 13D | SMSA BALLINGER | View Document |
2014-10-06 | 3 | OWNERSHIP DOCUMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.