FILINGS
WFRD 0001603923 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2024-01-22 | 4 | FORM 4 | View Document |
2024-01-22 | 3 | FORM 3 | View Document |
2024-01-22 | 3 | FORM 3 | View Document |
2024-01-22 | 3 | FORM 3 | View Document |
2024-01-22 | 8-K | 8-K | View Document |
2024-01-10 | 5 | FORM 5 | View Document |
2023-12-07 | 4 | FORM 4 | View Document |
2023-12-05 | 144 | View Document | |
2023-11-14 | 8-K | 8-K | View Document |
2023-10-25 | 10-Q | 10-Q | View Document |
2023-10-24 | 8-K | FORM 8-K | View Document |
2023-10-13 | 4 | FORM 4 | View Document |
2023-10-06 | SC 13G/A | View Document | |
2023-09-15 | 4 | FORM 4 | View Document |
2023-07-26 | 10-Q | 10-Q | View Document |
2023-07-25 | 8-K | 8-K | View Document |
2023-06-16 | 8-K | 2023 AGM 8-K | View Document |
2023-05-30 | SD | 2022 SD | View Document |
2023-05-25 | 4 | FORM 4 | View Document |
2023-05-23 | 144 | View Document | |
2023-05-19 | 4 | FORM 4 | View Document |
2023-05-18 | 144 | View Document | |
2023-05-02 | SC 13G/A | SC 13G/A | View Document |
2023-04-26 | 10-Q | 10-Q | View Document |
2023-04-25 | 8-K | 8-K | View Document |
2023-04-24 | DEFA14A | DEFA14A | View Document |
2023-04-24 | ARS | ARS | View Document |
2023-04-24 | DEF 14A | DEF 14A | View Document |
2023-04-20 | 8-K | FORM 8-K | View Document |
2023-04-18 | 4 | FORM 4 | View Document |
2023-04-18 | 4 | FORM 4 | View Document |
2023-04-18 | UPLOAD | View Document | |
2023-04-10 | CORRESP | View Document | |
2023-04-10 | SC 13G/A | SCHEDULE 13G/A | View Document |
2023-03-27 | UPLOAD | View Document | |
2023-03-27 | 8-K | FORM 8-K | View Document |
2023-03-03 | 4 | FORM 4 | View Document |
2023-02-28 | 4 | FORM 4 | View Document |
2023-02-17 | 4 | FORM 4 | View Document |
2023-02-14 | SC 13G/A | SC 13G/A | View Document |
2023-02-14 | SC 13G/A | AMENDMENT NO. 3 | View Document |
2023-02-14 | SC 13G/A | SC 13G/A | View Document |
2023-02-13 | SC 13G/A | WEATHERFORD INTERNATIONAL PLC | View Document |
2023-02-13 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2023-02-10 | 4 | FORM 4 | View Document |
2023-02-10 | 4 | FORM 4 | View Document |
2023-02-10 | 4 | FORM 4 | View Document |
2023-02-10 | 4 | FORM 4 | View Document |
2023-02-09 | SC 13G | SCHEDULE 13G | View Document |
2023-02-08 | 10-K | 10-K | View Document |
2023-02-07 | 8-K | 8-K | View Document |
2023-02-03 | SC 13G | View Document | |
2023-02-02 | SC 13G/A | View Document | |
2023-02-01 | SC 13G/A | View Document | |
2023-01-23 | 8-K | 8-K | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-20 | 4 | FORM 4 | View Document |
2023-01-13 | 4 | FORM 4 | View Document |
2023-01-06 | 4 | FORM 4 | View Document |
2023-01-06 | 4 | FORM 4 | View Document |
2023-01-03 | 3 | FORM 3 | View Document |
2023-01-03 | 8-K | FORM 8-K 2023-01-03 ANNOUNCING NEW CFO | View Document |
2022-12-05 | 8-K | FORM 8-K | View Document |
2022-11-28 | 8-K | FORM 8-K | View Document |
2022-10-26 | 10-Q | 10-Q 2022 Q3 FORM 10-Q | View Document |
2022-10-25 | 8-K | 8-K 2022 Q3 EARNINGS RELEASE | View Document |
2022-10-18 | 8-K | FORM 8-K | View Document |
2022-10-13 | 4 | FORM 4 | View Document |
2022-10-12 | 4 | FORM 4 | View Document |
2022-10-07 | 3 | FORM 3 | View Document |
2022-07-28 | 10-Q | 10-Q 2022-Q2 FORM 10-Q | View Document |
2022-07-27 | 4 | FORM 4 | View Document |
2022-07-27 | 8-K | 8-K 2022-Q2 EARNINGS RELEASE | View Document |
2022-07-11 | 8-K | 8-K $50M DEBT REDEMPTION | View Document |
2022-06-15 | S-3ASR | S-3ASR | View Document |
2022-06-03 | 8-K | 8-K - 2022 AGM VOTING RESULTS | View Document |
2022-05-31 | SD | FORM SD - CONFLICT MINERALS REPORT 2021 | View Document |
2022-05-16 | 8-K | 8-K | View Document |
2022-05-10 | SC 13G/A | View Document | |
2022-04-28 | 10-Q | 10-Q 2022 Q1 FORM 10-Q WFRD | View Document |
2022-04-27 | 8-K | 8-K 2022 Q1 FORM 8-K ANNOUNCING EARNINGS | View Document |
2022-04-22 | DEFA14A | DEFA14A | View Document |
2022-04-22 | DEF 14A | DEF 14A | View Document |
2022-04-19 | 4 | FORM 4 | View Document |
2022-04-19 | 4 | FORM 4 | View Document |
2022-03-09 | 8-K | 8-K GOLDMAN SACHS ENERGY SERVICES SYMPOSIUM | View Document |
2022-03-01 | 4 | FORM 4 | View Document |
2022-02-17 | 10-K | 10-K FORM 10-K WEATHERFORD 1231 2021 | View Document |
2022-02-16 | 8-K | 8-K 2021 Q4 FORM 8-K ANNOUNCING EARNINGS | View Document |
2022-02-14 | SC 13G/A | AMENDMENT NO. 2 | View Document |
2022-02-14 | SC 13G | SC 13G | View Document |
2022-02-14 | SC 13G/A | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.