FILINGS
TR 0000098677 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2018-11-09 | 10-Q | 10-Q | View Document |
2018-10-24 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2018-08-08 | 10-Q | 10-Q | View Document |
2018-07-27 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2018-06-11 | 8-K | 8-K | View Document |
2018-05-11 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2018-05-10 | 10-Q | 10-Q | View Document |
2018-04-25 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2018-03-29 | DEF 14A | DEF 14A | View Document |
2018-03-01 | 10-K | 10-K | View Document |
2018-02-15 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2017-11-07 | 10-Q | 10-Q | View Document |
2017-10-25 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2017-08-04 | 10-Q | 10-Q | View Document |
2017-07-27 | 8-K | TOOTSIE ROLL INDUSTRIES, INC | View Document |
2017-05-05 | 10-Q | 10-Q | View Document |
2017-05-04 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2017-04-26 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2017-03-24 | DEF 14A | DEF 14A | View Document |
2017-03-20 | 3 | FORM 3 - | View Document |
2017-02-27 | 10-K | 10-K | View Document |
2017-02-09 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2016-12-08 | 4 | FORM 4 - | View Document |
2016-11-04 | 10-Q | 10-Q | View Document |
2016-10-26 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2016-08-05 | 10-Q | 10-Q | View Document |
2016-07-28 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2016-05-09 | 10-Q | 10-Q | View Document |
2016-05-06 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2016-04-27 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2016-03-24 | DEF 14A | DEF 14A | View Document |
2016-02-26 | 10-K | 10-K | View Document |
2016-02-10 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2015-11-06 | 10-Q | 10-Q | View Document |
2015-10-29 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2015-08-07 | 10-Q | 10-Q | View Document |
2015-07-24 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 2ND QTR 2015 | View Document |
2015-05-08 | 10-Q | 10-Q | View Document |
2015-05-07 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2015-04-29 | 8-K | TOOTSIE ROLL INUDUSTRIES, INC. | View Document |
2015-03-30 | DEF 14A | DEF 14A | View Document |
2015-03-27 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2015-02-27 | 10-K | 10-K | View Document |
2015-02-11 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2015-01-21 | 8-K | View Document | |
2014-12-16 | 4 | FORM 4 - | View Document |
2014-12-16 | 4 | FORM 4 - | View Document |
2014-11-05 | 10-Q | 10-Q | View Document |
2014-10-24 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2014-08-05 | 10-Q | 10-Q | View Document |
2014-08-01 | 4 | FORM 4 - | View Document |
2014-07-25 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2014-05-07 | 10-Q | 10-Q | View Document |
2014-05-06 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2014-04-24 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 1ST QTR 2014 | View Document |
2014-04-03 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2014-03-28 | DEF 14A | DEF 14A | View Document |
2014-02-28 | 10-K | 10-K | View Document |
2014-02-12 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2013-11-06 | 10-Q | 10-Q | View Document |
2013-10-25 | 8-K | TOOTSIE ROLL INDUSTRIES, INC | View Document |
2013-08-08 | 10-Q | 10-Q | View Document |
2013-07-25 | 8-K | TOOTSIE ROLL INDUSTRIES, INC 2ND QTR 2013 | View Document |
2013-05-08 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 1ST QTR 2013 | View Document |
2013-05-08 | 10-Q | 10-Q | View Document |
2013-05-07 | 4 | FORM 4 - | View Document |
2013-04-25 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2013-04-01 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2013-03-25 | DEF 14A | DEF 14A | View Document |
2013-03-06 | 4 | FORM 4 - | View Document |
2013-03-06 | 4 | FORM 4 - | View Document |
2013-03-01 | 10-K | 10-K | View Document |
2013-02-21 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2013-02-13 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2012-12-20 | 4 | FORM 4 - | View Document |
2012-12-06 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. REGULAR AND SPECIAL DIVIDENDS | View Document |
2012-11-07 | 10-Q | 10-Q | View Document |
2012-10-24 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 3RD QTR 2012 | View Document |
2012-08-09 | 10-Q | 10-Q | View Document |
2012-07-26 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 2ND QTR 2012 | View Document |
2012-05-10 | 10-Q | 10-Q | View Document |
2012-05-09 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 5.07 | View Document |
2012-04-25 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2012-04-09 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2012-03-23 | DEF 14A | DEF 14A | View Document |
2012-03-08 | 4 | FORM 4 - | View Document |
2012-02-29 | 10-K | 10-K | View Document |
2012-02-15 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 8-K ENDING 12/31/11 | View Document |
2011-11-10 | 10-Q | 10-Q | View Document |
2011-10-28 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. | View Document |
2011-08-11 | 10-Q | 10-Q | View Document |
2011-07-29 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 8-K ENDING 7/2/11 | View Document |
2011-06-15 | 8-K/A | TOOTSIE ROLL INDUSTRIES, INC. 8K/A NO. 2 | View Document |
2011-06-03 | 8-K/A | TOOTSIE ROLL INDUSTRIES, INC. 8-K/A | View Document |
2011-05-11 | 10-Q | 10-Q | View Document |
2011-05-04 | 8-K | TOOTSIE ROLL IND 8K SHAREHOLDERS VOTE 5/2/11 | View Document |
2011-04-28 | 8-K | TOOTSIE ROLL INDUSTRIES, INC. 8-K ENDING 4/2/11 | View Document |
2011-04-01 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2011-03-25 | DEF 14A | DEF 14A | View Document |
2011-03-04 | 4 | FORM 4 - | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.