Menu Menu


AAN Financials       Clear


AAN        0001821393    
Filing Date Form Type Description Document
2023-08-16 8-K 8-K View Document
2023-07-31 10-Q 10-Q View Document
2023-07-31 8-K 8-K View Document
2023-06-23 11-K 11-K View Document
2023-06-08 4 FORM 4 View Document
2023-06-07 144 View Document
2023-06-06 144 View Document
2023-05-25 SD SD View Document
2023-05-04 4 FORM 4 View Document
2023-05-04 4 FORM 4 View Document
2023-05-04 4 FORM 4 View Document
2023-05-04 4 FORM 4 View Document
2023-05-04 4 FORM 4 View Document
2023-05-04 4 FORM 4 View Document
2023-05-04 4 FORM 4 View Document
2023-05-04 8-K 8-K View Document
2023-05-04 8-K 8-K View Document
2023-05-04 S-8 S-8 View Document
2023-04-26 DEFA14A DEFA14A View Document
2023-04-24 10-Q 10-Q 1Q2023 View Document
2023-04-24 8-K 8-K EARNINGS RELEASE 1Q2023 View Document
2023-03-23 ARS ARS View Document
2023-03-23 DEFA14A DEFA14A View Document
2023-03-23 DEF 14A DEF 14A AAN PROXY 12.31.2022 View Document
2023-03-08 4 FORM 4 View Document
2023-03-08 4 FORM 4 View Document
2023-03-08 4 FORM 4 View Document
2023-03-08 4 FORM 4 View Document
2023-03-08 4 FORM 4 View Document
2023-03-01 8-K 8-K EARNINGS RELEASE 4Q2022 View Document
2023-03-01 10-K 10-K View Document
2023-02-09 SC 13G/A SCHEDULE 13G/A View Document
2023-01-26 SC 13G/A View Document
2023-01-20 SC 13G View Document
2022-11-09 8-K 8-K View Document
2022-10-24 10-Q 10-Q 3Q2022 View Document
2022-10-24 8-K 8-K EARNINGS RELEASE 3Q2022 View Document
2022-08-10 8-K 8-K View Document
2022-07-25 10-Q 10-Q View Document
2022-07-25 8-K 8-K View Document
2022-06-24 11-K 11-K View Document
2022-06-16 8-K/A 8-K/A View Document
2022-05-25 SD SD View Document
2022-05-06 4 FORM 4 View Document
2022-05-06 4 FORM 4 View Document
2022-05-06 4 FORM 4 View Document
2022-05-06 4 FORM 4 View Document
2022-05-06 4 FORM 4 View Document
2022-05-06 4 FORM 4 View Document
2022-05-06 4 FORM 4 View Document
2022-05-05 8-K 8-K View Document
2022-05-04 8-K 8-K View Document
2022-04-27 DEFA14A DEFA14A View Document
2022-04-25 10-Q 10-Q View Document
2022-04-25 8-K 8-K View Document
2022-04-01 8-K FORM 8-K View Document
2022-03-24 DEFA14A DEFA14A View Document
2022-03-24 DEF 14A DEF 14A AAN PROXY 12.31.2021 View Document
2022-03-09 4 FORM 4 View Document
2022-03-09 4 FORM 4 View Document
2022-03-09 4 FORM 4 View Document
2022-03-09 4 FORM 4 View Document
2022-03-09 4 FORM 4 View Document
2022-03-04 4 FORM 4 View Document
2022-03-02 8-K 8-K View Document
2022-03-01 4 FORM 4 View Document
2022-03-01 4 FORM 4 View Document
2022-03-01 4 FORM 4 View Document
2022-03-01 4 FORM 4 View Document
2022-03-01 4 FORM 4 View Document
2022-02-24 8-K FORM 8-K View Document
2022-02-24 10-K 10-K View Document
2022-02-24 8-K 8-K View Document
2022-02-22 8-K 8-K View Document
2022-02-18 SC 13G/A View Document
2022-02-10 SC 13G View Document
2022-02-09 SC 13G/A SCHEDULE 13G/A View Document
2022-01-27 SC 13G/A View Document
2022-01-26 SC 13G SC 13G View Document
2022-01-26 SC 13G/A View Document
2021-12-02 4 FORM 4 View Document
2021-11-29 4 FORM 4 View Document
2021-11-16 4 FORM 4 View Document
2021-11-16 4 FORM 4 View Document
2021-11-05 4 FORM 4 View Document
2021-11-03 8-K 8-K View Document
2021-10-26 8-K 8-K INVESTOR PRESENTATION OCTOBER 2021 View Document
2021-10-26 10-Q 10-Q 3Q2021 View Document
2021-10-26 8-K 8-K EARNINGS RELEASE 3Q2021 View Document
2021-08-27 4 FORM 4 View Document
2021-08-27 4 FORM 4 View Document
2021-08-27 4 FORM 4 View Document
2021-08-27 4 FORM 4 View Document
2021-08-27 4 FORM 4 View Document
2021-08-27 4 FORM 4 View Document
2021-08-27 4 FORM 4 View Document
2021-08-27 8-K 8-K View Document
2021-08-25 S-8 FORM S-8 View Document
2021-08-17 DEFA14A DEFA14A View Document
2021-08-04 8-K 8-K View Document

Find registration statements, periodic reports, and other forms by typing ticker symbol of a company.

Ticker:

Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.