FILINGS
HMNF 0000921183 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2003-08-05 | 4 | 4 | View Document |
2003-07-31 | 4 | 4 | View Document |
2003-07-29 | 8-K | FORM 8-K | View Document |
2003-07-25 | 4 | 4 | View Document |
2003-07-02 | 4 | 4 | View Document |
2003-06-26 | 11-K | FORM 11-K | View Document |
2003-06-12 | 4 | 4 | View Document |
2003-06-02 | 4/A | 4/A | View Document |
2003-05-30 | SC 13D/A | HMN FINANCIAL, INC. SC 13D/A | View Document |
2003-05-30 | 4 | 4 | View Document |
2003-05-15 | 4 | 4 | View Document |
2003-05-13 | 10-Q | FORM 10-Q | View Document |
2003-05-12 | SC 13D | SC 13D | View Document |
2003-05-07 | SC 13G/A | View Document | |
2003-05-02 | 4 | FORM 4-WEISE | View Document |
2003-05-01 | 4 | FORM 4 - WEISE | View Document |
2003-04-29 | 8-K | FORM 8-K | View Document |
2003-04-08 | 4 | WEISE FORM 4 | View Document |
2003-03-25 | 10-K | 10-K | View Document |
2003-03-24 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2003-03-21 | DEF 14A | DEF 14A | View Document |
2003-03-10 | 4 | WEISE FORM 4 | View Document |
2003-03-04 | 4 | FORM 4 WEISE | View Document |
2003-02-26 | 4 | WEISE FORM 4 | View Document |
2003-02-14 | 5 | View Document | |
2003-02-14 | 5 | View Document | |
2003-02-14 | 5 | View Document | |
2003-02-14 | 5 | FORM 5 | View Document |
2003-02-14 | 5 | View Document | |
2003-02-14 | SC 13G/A | HMN FINANCIAL, INC. ESOP | View Document |
2003-02-12 | SC 13G/A | ANNUAL 13G FILING-HMNF7 | View Document |
2003-02-12 | SC 13G | BRYN MAWR CAPITAL MANAGEMENT, INC. 13G HMNF 12-02 | View Document |
2003-02-12 | SC 13G/A | View Document | |
2003-01-24 | 4 | WEISE FORM 4 | View Document |
2002-12-13 | 4 | WEISE FORM 4 | View Document |
2002-12-03 | 4 | FORM 4 WEISE | View Document |
2002-11-29 | 4 | FORM 4 ROGER WEISE | View Document |
2002-11-27 | 4 | FORM 4 ROGER WEISE | View Document |
2002-11-22 | 4 | FORM 4 MICHAEL MCNEIL | View Document |
2002-11-21 | 4 | FORM 4 SUSAN KOLLING | View Document |
2002-11-21 | 4 | FORM 4 ROGER WEISE | View Document |
2002-11-21 | 4 | FORM 4 DWAIN JORGENSEN | View Document |
2002-11-13 | 10-Q | FORM 10-Q | View Document |
2002-11-04 | 4 | FORM 4 TIMOTHY GEISLER | View Document |
2002-08-13 | 10-Q | FORM 10-Q | View Document |
2002-06-26 | 11-K | FORM 11-K | View Document |
2002-05-13 | 10-Q | FORM 10-Q FOR 1ST QUARTER | View Document |
2002-03-27 | 10-K405 | 10-K405 | View Document |
2002-03-21 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2002-03-21 | DEF 14A | PROXY STATEMENT | View Document |
2002-02-14 | SC 13G/A | RPWEISE 13G-1 | View Document |
2002-02-13 | SC 13G/A | HMN FINANCIAL, INC. ESOP PLAN | View Document |
2002-02-12 | SC 13G/A | 2001 SCHEDULE 13G/A - HMN FINL INC | View Document |
2002-01-16 | SC 13G/A | SCHEDULE 13G/A | View Document |
2001-12-07 | SC 13D/A | View Document | |
2001-11-13 | 10-Q/A | FORM 10-Q AMENDED | View Document |
2001-11-13 | 10-Q | FORM 10-Q | View Document |
2001-08-14 | 10-Q | FORM 10-Q | View Document |
2001-06-29 | S-8 | S-8 | View Document |
2001-06-28 | 11-K | FORM 11-K | View Document |
2001-05-15 | 10-Q | FORM 10-Q | View Document |
2001-04-25 | 8-K | View Document | |
2001-03-30 | 10-K405 | 10-K405 | View Document |
2001-03-26 | DEF 14A | DEF 14A | View Document |
2001-02-14 | SC 13G | SCHEDULE 13G | View Document |
2001-02-13 | SC 13G/A | SCHEDULE 13G/A NO.6 | View Document |
2001-02-02 | SC 13G | 2000 SCHEDULE 13G - HMN FINL INC | View Document |
2001-01-16 | SC 13G/A | HMN FINANCIAL, INC. | View Document |
2000-11-13 | 10-Q | FORM 10-Q | View Document |
2000-10-24 | 8-K | 8K 10-24-2000 | View Document |
2000-08-31 | 8-K | 8K 8-31-2000 | View Document |
2000-08-14 | 10-Q | FORM 10-Q | View Document |
2000-06-26 | 11-K | View Document | |
2000-05-15 | 10-Q | FORM 10-Q | View Document |
2000-03-28 | 10-K | FORM 10-K | View Document |
2000-03-22 | DEF 14A | DEF 14A | View Document |
2000-02-11 | SC 13G/A | SCHEDULE 13G/A NO.5 | View Document |
2000-02-03 | SC 13G | 1999 SCHEDULE 13G - HMN FINL INC | View Document |
2000-01-26 | SC 13G/A | HMN FINANCIAL INC. | View Document |
1999-11-15 | 10-Q | FORM 10-Q | View Document |
1999-08-16 | 10-Q | FORM 10-Q | View Document |
1999-06-28 | 11-K | View Document | |
1999-05-17 | 10-Q | FORM 10-Q | View Document |
1999-03-30 | 10-K | 10-K | View Document |
1999-03-23 | DEF 14A | DEF 14A | View Document |
1999-02-12 | SC 13G/A | SCHEDULE 13G/A NO.4 | View Document |
1999-01-26 | SC 13G/A | HMN FINANCIAL, INC. | View Document |
1998-11-16 | 10-Q | FORM 10-Q | View Document |
1998-08-13 | 10-Q | FORM 10-Q | View Document |
1998-06-29 | 11-K | View Document | |
1998-05-14 | 10-Q | FORM 10-Q | View Document |
1998-05-04 | SC 13D/A | View Document | |
1998-04-24 | SC 13D | View Document | |
1998-04-17 | SC 13D/A | View Document | |
1998-03-31 | 10-K405 | FORM 10-K405 | View Document |
1998-03-30 | DEF 14A | DEF 14A | View Document |
1998-03-20 | SC 13D/A | HMN FINANCIAL, INC. SCHEDULE 13D | View Document |
1998-03-16 | DEFA14A | DEFA14A | View Document |
1998-03-13 | DFAN14A | View Document | |
1998-03-09 | SC 13D/A | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.