FILINGS
CENX 0000949157 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2009-12-07 | T-3/A | T-3/A | View Document |
2009-12-02 | T-3 | FORM T-3 | View Document |
2009-11-25 | UPLOAD | View Document | |
2009-11-17 | 8-K | FORM 8-K RE 2014 NOTES AND 1.75% CONVERTIBLE SR. NOTES DUE 2024 | View Document |
2009-11-09 | 10-Q | CENTURY ALUMINUM COMPANY QUARTERLY REPORT ON FORM 10-Q FOR THE PERIOD ENDED SEPT | View Document |
2009-11-09 | 4 | View Document | |
2009-11-04 | 4 | View Document | |
2009-11-02 | 4 | View Document | |
2009-10-28 | 8-K | FORM 8-K | View Document |
2009-10-27 | 8-K | View Document | |
2009-10-22 | S-8 | View Document | |
2009-10-22 | S-8 | View Document | |
2009-10-21 | 8-K | CURRENT REPORT ON FORM 8-K FOR CENTURY ALUMINUM COMPANY | View Document |
2009-10-13 | 4 | View Document | |
2009-10-02 | 8-K | View Document | |
2009-10-01 | 8-K | CODE OF ETHICS | View Document |
2009-09-30 | CORRESP | View Document | |
2009-09-29 | 4 | View Document | |
2009-09-29 | 8-A12B | View Document | |
2009-09-29 | 8-K | View Document | |
2009-09-25 | 8-K | View Document | |
2009-09-21 | 8-K | ITEM 3.02 UNREGISTERED SALES OF EQUITY SECURITIES | View Document |
2009-09-18 | UPLOAD | View Document | |
2009-09-11 | 8-K | FORM 8-K RE UNREGISTERED SALES OF EQUITY SECURITIES | View Document |
2009-08-27 | 8-K | CENTURY ALUMINUM COMPANY CURRENT REPORT ON FORM 8-K FOR AUGUST 27, 2009 | View Document |
2009-08-10 | 10-Q | CENTURY ALUMINUM COMPANY QUARTERLY REPORT ON FORM 10-Q FOR THE QUARTERLY PERIOD | View Document |
2009-08-07 | 8-K/A | CENTURY ANNOUNCES EQUITY INVESTMENT IMPAIRMENT | View Document |
2009-08-04 | 8-K | GRAMERCY ALUMINA LLC AND ST. ANN BAUXITE LIMITED | View Document |
2009-07-23 | 8-K | 2ND QTR 2009 EARNINGS | View Document |
2009-07-09 | 4 | View Document | |
2009-06-29 | 11-K | CENTURY ALUMINUM 401(K) PLAN ANNUAL REPORT ON FORM 11-K | View Document |
2009-06-29 | 11-K | CENTURY ALUMINUM OF WEST VIRGINIA, INC./UNITED STEELWORKERS OF AMERICA SAVINGS P | View Document |
2009-06-22 | 8-K | FORM 8-K RE HAWESVILLE POWER CONTRACT | View Document |
2009-06-03 | 4 | FORM 4 | View Document |
2009-06-01 | 4 | FORM 4 | View Document |
2009-06-01 | 4 | FORM 4 | View Document |
2009-06-01 | 4 | FORM 4 | View Document |
2009-06-01 | 4 | FORM 4 | View Document |
2009-06-01 | 4 | FORM 4 | View Document |
2009-06-01 | 4 | FORM 4 | View Document |
2009-06-01 | 4 | FORM 4 | View Document |
2009-05-28 | 8-K | FORM 8-K | View Document |
2009-05-11 | 10-Q | CENTURY ALUMINUM COMPANY QUARTERLY REPORT ON FORM 10-Q FOR THE PERIOD ENDED MARC | View Document |
2009-05-08 | EFFECT | View Document | |
2009-05-08 | POS AM | POST-EFFECTIVE AMENDMENT | View Document |
2009-05-06 | 4 | FORM 4 | View Document |
2009-05-06 | 4 | FORM 4 | View Document |
2009-05-06 | 4 | FORM 4 | View Document |
2009-05-06 | 4 | FORM 4 | View Document |
2009-05-06 | 4 | FORM 4 | View Document |
2009-05-06 | 4 | FORM 4 | View Document |
2009-05-06 | 4 | FORM 4 | View Document |
2009-05-05 | SC 13D/A | View Document | |
2009-05-04 | 4 | View Document | |
2009-05-04 | 3 | View Document | |
2009-05-04 | 8-K | FORM 8-K RE GLENCORE AGREEMENT TO PROPOSAL 2 | View Document |
2009-05-04 | DEFR14A | View Document | |
2009-05-01 | 4 | FORM 4 | View Document |
2009-04-27 | 8-K | AMENDMENTS TO ALUMINA SUPPLY AGREEMENTS | View Document |
2009-04-21 | 8-K | CENTURY REPORTS FIRST QUARTER 2009 RESULTS | View Document |
2009-04-13 | DEF 14A | View Document | |
2009-04-06 | 4 | FORM 4 | View Document |
2009-04-02 | 4/A | View Document | |
2009-04-02 | 4 | View Document | |
2009-04-02 | 8-K | View Document | |
2009-03-31 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-25 | 4 | FORM 4 | View Document |
2009-03-10 | POSASR | POSASR | View Document |
2009-03-03 | 4 | FORM 4 | View Document |
2009-03-02 | 10-K | CENTURY ALUMINUM COMPANY ANNUAL REPORT ON FORM 10-K FOR THE YEAR ENDED DECEMBER | View Document |
2009-03-02 | POSASR | POST-EFFECTIVE AMENDMENT TO FORM S-3ASR | View Document |
2009-03-02 | 8-K | CENTURY ALUMINUM COMPANY FORM 8-K ITEM 4.02 MARCH 2, 2009 | View Document |
2009-02-24 | 4 | FORM 4 | View Document |
2009-02-24 | 4 | FORM 4 | View Document |
2009-02-19 | 8-K/A | CENTURY ALUMINUM COMPANY FORM 8-K/A (AMENDMENT NO. 1) TO CURRENT REPORT ON FORM | View Document |
2009-02-19 | 8-K | 4TH QUARTER 2008 EARNINGS RELEASE | View Document |
2009-02-17 | SC 13G/A | CENTURYALUMINUM1208ANNUAL | View Document |
2009-02-13 | SC 13G/A | View Document | |
2009-02-10 | 8-K | CENTURY ALUMINUM COMPANY FORM 8-K ITEM 2.05 FOR FEBRUARY 4, 2009 | View Document |
2009-02-10 | SC 13G/A | View Document | |
2009-02-10 | SC 13G/A | View Document | |
2009-02-06 | SC 13G/A | View Document | |
2009-02-05 | SC 13G | View Document | |
2009-02-04 | 8-K | CENTURY ALUMINUM COMPANY FORM 8-K ITEM 8.01 | View Document |
2009-02-04 | 4 | View Document | |
2009-02-04 | SC 13D/A | View Document | |
2009-02-03 | 8-K | FORM 8-K | View Document |
2009-01-29 | 424B5 | 424B5 | View Document |
2009-01-29 | FWP | FWP | View Document |
2009-01-28 | SC 13G/A | CENTURY ALUMINUM CO | View Document |
2009-01-28 | SC 13D/A | View Document | |
2009-01-27 | 8-K | FORM 8-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.