FILINGS
MBWM 0001042729 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2004-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-15 | S-8 | REGISTRATION STATEMENT ON FORM S-8 | View Document |
2004-10-15 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-14 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-14 | 4 | FORM 4 SUBMISSION | View Document |
2004-10-07 | 8-K | CURRENT REPORT, DATED OCTOBER 7, 2004 | View Document |
2004-09-22 | 8-K | CURRENT REPORT, DATED SEPTEMBER 16, 2004 | View Document |
2004-08-17 | 8-K | CURRENT REPORT, DATED AUGUST 16, 2004 | View Document |
2004-08-06 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED 06/30/04 | View Document |
2004-08-05 | 4 | FORM 4 SUBMISSION | View Document |
2004-07-29 | S-8 | REGISTRATION STATEMENT ON FORM S-8 | View Document |
2004-07-08 | 8-K | CURRENT REPORT, DATED JULY 8, 2004 | View Document |
2004-06-24 | 11-K | ANNUAL REPORT FOR MERCANTILE BANK 401(K) PLAN | View Document |
2004-05-27 | 4 | FORM 4 SUBMISSION | View Document |
2004-05-24 | 4 | FORM 4 SUBMISSION | View Document |
2004-05-21 | 3 | FORM 3 SUBMISSION | View Document |
2004-05-07 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED 03/31/2004 | View Document |
2004-04-12 | 4 | FORM 4 SUBMISSION | View Document |
2004-04-08 | 8-K | CURRENT REPORT, DATED APRIL 8, 2004 | View Document |
2004-04-08 | 8-K | CURRENT REPORT, DATED APRIL 8, 2004 | View Document |
2004-03-10 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2004-03-09 | 10-K | ANNUAL REPORT FOR THE FISCAL YEAR ENDED 12/31/2003 | View Document |
2004-02-20 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2004-02-19 | 4 | FORM 4 SUBMISSION | View Document |
2004-02-04 | 4 | FORM 4 SUBMISSION | View Document |
2004-01-29 | 4 | FORM 4 SUBMISSION | View Document |
2004-01-13 | 4 | FORM 4 SUBMISSION | View Document |
2004-01-07 | 8-K | CURRENT REPORT DATED JANUARY 7, 2004 | View Document |
2003-12-04 | 4 | FORM 4 SUBMISSION | View Document |
2003-11-24 | 4 | FORM 4 SUBMISSION | View Document |
2003-11-21 | 4 | FORM 4 SUBMISSION | View Document |
2003-11-14 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED 09/30/03 | View Document |
2003-11-12 | 4 | FORM 4 SUBMISSION | View Document |
2003-11-10 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-31 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-28 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-24 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-24 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-10 | 4 | FORM 4 SUBMISSION | View Document |
2003-10-07 | 8-K | CURRENT REPORT | View Document |
2003-09-23 | 4 | FORM 4 SUBMISSION | View Document |
2003-09-23 | 4 | FORM 4 SUBMISSION | View Document |
2003-09-23 | 4 | FORM 4 SUBMISSION | View Document |
2003-09-23 | 4 | FORM 4 SUBMISSION | View Document |
2003-09-19 | 424B4 | PROSPECTUS | View Document |
2003-09-18 | S-3MEF | FORM S-3 PURSUANT TO RULE 462(B) | View Document |
2003-09-11 | 4 | FORM 4 SUBMISSION | View Document |
2003-09-04 | S-3/A | AMENDMENT NO. 1 TO FORM S-3 | View Document |
2003-08-13 | 4 | FORM 4 SUBMISSION | View Document |
2003-08-13 | 4 | FORM 4 SUBMISSION | View Document |
2003-08-11 | 4 | FORM 4 SUBMISSION | View Document |
2003-08-08 | S-3 | FORM S-3 | View Document |
2003-08-08 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED JUNE 30, 2003 | View Document |
2003-07-11 | 4 | FORM 4 SUBMISSION | View Document |
2003-07-09 | 8-K | CURRENT REPORT | View Document |
2003-06-30 | 11-K | FORM 11-K | View Document |
2003-06-11 | 4 | FORM 4 SUBMISSION | View Document |
2003-05-14 | 8-K | CURRENT REPORT DATED MAY 13, 2003 | View Document |
2003-05-14 | 10-Q | QUARTERLY REPORT | View Document |
2003-05-14 | 4 | FORM 4 SUBMISSION | View Document |
2003-05-14 | 4 | FORM 4 SUBMISSION | View Document |
2003-04-11 | 4 | FORM 4 SUBMISSION | View Document |
2003-04-09 | 8-K | CURRENT REPORT DATED APRIL 9, 2003 | View Document |
2003-03-14 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2003-03-10 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2003-03-07 | 10-K | ANNUAL REPORT | View Document |
2003-02-21 | S-3D | MERCANTILE BANK CORPORATION FORM S-3 | View Document |
2003-02-14 | S-8 | View Document | |
2003-02-12 | 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP | View Document |
2003-02-12 | 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP | View Document |
2002-11-14 | 10-Q | QUARTERLY REPORT FOR PERIOD ENDED 09/30/02 | View Document |
2002-09-19 | S-8 | S-8 | View Document |
2002-08-13 | 10-Q | FORM 10-Q FOR QUARTER ENDED JUNE 30, 2002 | View Document |
2002-06-28 | S-8 | FORM S-8 | View Document |
2002-06-25 | 11-K | ANNUAL REPORT ON FORM 11-K | View Document |
2002-05-10 | 10-Q | FORM 10-Q | View Document |
2002-03-21 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2002-03-11 | 10-K | FORM 10-K FOR FISCAL YEAR END DECEMBER 31, 2001 | View Document |
2002-03-11 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.