FILINGS
JKHY 0000779152 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2007-04-16 | 8-K | CURRENT REPORT APRIL 13, 2007 | View Document |
2007-04-06 | 4 | PRIMARY DOCUMENT | View Document |
2007-03-21 | 4 | PRIMARY DOCUMENT | View Document |
2007-03-21 | 4 | PRIMARY DOCUMENT | View Document |
2007-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2007-03-02 | 4 | PRIMARY DOCUMENT | View Document |
2007-02-23 | 4 | PRIMARY DOCUMENT | View Document |
2007-02-20 | 4 | PRIMARY DOCUMENT | View Document |
2007-02-14 | SC 13G | DOC ONE | View Document |
2007-02-13 | SC 13G/A | JKHY AS OF 12/31/2006 | View Document |
2007-02-09 | 10-Q | FORM 10Q FOR QUARTERLY PERIOD ENDED DECEMBER 31, 2006 | View Document |
2007-02-08 | 8-K | CURRENT REPORT 2007 SECOND QUARTER RESULTS | View Document |
2007-02-06 | 8-K | CURRENT REPORT FEBRUARY 5, 2007 - INCREASE DIVIDEND | View Document |
2007-02-05 | SC 13G/A | View Document | |
2007-01-26 | 4 | PRIMARY DOCUMENT | View Document |
2007-01-05 | 3 | PRIMARY DOCUMENT | View Document |
2007-01-05 | 3 | PRIMARY DOCUMENT | View Document |
2006-12-08 | 4 | PRIMARY DOCUMENT | View Document |
2006-12-08 | 4 | PRIMARY DOCUMENT | View Document |
2006-12-06 | 4 | PRIMARY DOCUMENT | View Document |
2006-12-05 | 8-K | CURRENT REPORT NOVEMBER 29, 2006 - DIRECTORS | View Document |
2006-12-01 | 4 | PRIMARY DOCUMENT | View Document |
2006-12-01 | 4 | PRIMARY DOCUMENT | View Document |
2006-11-22 | S-8 | FORM S-8 2006 EMPLOYEE STOCK PURCHASE PLAN | View Document |
2006-11-08 | 10-Q | FORM 10Q FOR QUARTERLY PERIOD ENDED SEPTEMBER 30, 2006 | View Document |
2006-11-07 | 4 | PRIMARY DOCUMENT | View Document |
2006-11-07 | 4 | PRIMARY DOCUMENT | View Document |
2006-11-07 | 4 | PRIMARY DOCUMENT | View Document |
2006-11-06 | 8-K | CURRENT REPORT NOVEMBER 6, 2006 - US BANKING ALLIANCE | View Document |
2006-11-06 | 8-K | CURRENT REPORT OCTOBER 31, 2006 - BYLAWS - ESPP | View Document |
2006-10-31 | 8-K | CURRENT REPORT 2007 FIRST QUARTER RESULTS | View Document |
2006-10-30 | 4 | PRIMARY DOCUMENT | View Document |
2006-10-27 | 4 | PRIMARY DOCUMENT | View Document |
2006-10-06 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2006-09-29 | DEF 14A | PROXY STATEMENT | View Document |
2006-09-12 | 10-K | FORM 10K FOR FISCAL YEAR ENDED JUNE 30, 2006 | View Document |
2006-09-05 | 4 | PRIMARY DOCUMENT | View Document |
2006-09-05 | 4 | PRIMARY DOCUMENT | View Document |
2006-09-05 | 8-K | CURRENT REPORT AUGUST 31, 2006 | View Document |
2006-08-23 | 8-K | CURRENT REPORT 2006 FOURTH QUARTER RESULTS | View Document |
2006-07-27 | 4 | PRIMARY DOCUMENT | View Document |
2006-07-05 | 8-K | CURRENT REPORT JUNE 30, 2006 | View Document |
2006-06-28 | 11-K | FORM 11-K FOR DECEMBER 31, 2005 | View Document |
2006-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2006-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2006-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2006-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2006-06-06 | 4 | PRIMARY DOCUMENT | View Document |
2006-05-26 | 4 | PRIMARY DOCUMENT | View Document |
2006-05-19 | 4 | PRIMARY DOCUMENT | View Document |
2006-05-19 | 4 | PRIMARY DOCUMENT | View Document |
2006-05-17 | 3 | PRIMARY DOCUMENT | View Document |
2006-05-16 | 4 | PRIMARY DOCUMENT | View Document |
2006-05-15 | 4 | PRIMARY DOCUMENT | View Document |
2006-05-10 | 8-K | CURRENT REPORT MAY 8, 2006 MANAGEMENT CHANGES | View Document |
2006-05-10 | 10-Q | FORM 10Q FOR QUARTERLY PERIOD ENDED MARCH 31, 2006 | View Document |
2006-05-09 | 8-K | CURRENT REPORT 2006 THIRD QUARTER RESULTS | View Document |
2006-04-27 | 4 | PRIMARY DOCUMENT | View Document |
2006-04-27 | 4 | PRIMARY DOCUMENT | View Document |
2006-04-05 | 4 | PRIMARY DOCUMENT | View Document |
2006-02-24 | 8-K | CURRENT REPORT FEBRUARY 24, 2006 | View Document |
2006-02-15 | 4 | PRIMARY DOCUMENT | View Document |
2006-02-14 | SC 13G/A | JKHY AS OF 12/31/2005 | View Document |
2006-02-09 | SC 13G | View Document | |
2006-02-09 | SC 13G/A | View Document | |
2006-02-08 | 10-Q | FORM 10Q FOR QUARTERLY PERIOD ENDED DECEMBER 31, 2005 | View Document |
2006-02-06 | 4 | PRIMARY DOCUMENT | View Document |
2006-02-02 | SC 13G/A | View Document | |
2006-02-02 | 8-K | CURRENT REPORT 2006 SECOND QUARTER RESULTS | View Document |
2006-01-31 | 8-K | CURRENT REPORT JANUARY 30, 2006 | View Document |
2006-01-27 | 4 | PRIMARY DOCUMENT | View Document |
2006-01-27 | 4 | PRIMARY DOCUMENT | View Document |
2006-01-20 | 4 | PRIMARY DOCUMENT | View Document |
2006-01-20 | 4 | PRIMARY DOCUMENT | View Document |
2006-01-20 | 4 | PRIMARY DOCUMENT | View Document |
2006-01-12 | 4 | PRIMARY DOCUMENT | View Document |
2006-01-10 | 4 | PRIMARY DOCUMENT | View Document |
2006-01-05 | 4 | PRIMARY DOCUMENT | View Document |
2005-12-28 | 4 | PRIMARY DOCUMENT | View Document |
2005-12-21 | 4 | PRIMARY DOCUMENT | View Document |
2005-12-02 | S-8 | FORM S-8 2005 NON-QUALIFIED STOCK OPTION PLAN | View Document |
2005-12-02 | S-8 | FORM S-8 RESTRICTED STOCK PLAN | View Document |
2005-11-18 | 4 | PRIMARY DOCUMENT | View Document |
2005-11-15 | 8-K | CURRENT REPORT NOVEMBER 11, 2005 | View Document |
2005-11-09 | 10-Q | FORM 10Q FOR QUARTERLY PERIOD ENDEDSEPTEMBER 30, 2005 | View Document |
2005-11-08 | 4 | PRIMARY DOCUMENT | View Document |
2005-11-08 | 4 | PRIMARY DOCUMENT | View Document |
2005-11-08 | 4 | PRIMARY DOCUMENT | View Document |
2005-11-08 | 4 | PRIMARY DOCUMENT | View Document |
2005-11-04 | 4 | PRIMARY DOCUMENT | View Document |
2005-11-04 | 4 | PRIMARY DOCUMENT | View Document |
2005-11-02 | 4 | PRIMARY DOCUMENT | View Document |
2005-11-02 | 4 | PRIMARY DOCUMENT | View Document |
2005-10-20 | 8-K | CURRENT REPORT 2006 FIRST QUARTER RESULTS | View Document |
2005-10-06 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2005-10-04 | DEF 14A | PROXY STATEMENT | View Document |
2005-09-13 | 4 | PRIMARY DOCUMENT | View Document |
2005-09-13 | 10-K | FORM 10K FOR FISCAL YEAR ENDED JUNE 30, 2005 | View Document |
2005-09-08 | 3 | PRIMARY DOCUMENT | View Document |
2005-09-02 | 8-K | CURRENT REPORT AUGUST 30, 2005 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.