FILINGS
CHMG 0000763563 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2014-04-24 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2014-04-11 | 4 | PRIMARY DOCUMENT | View Document |
2014-04-11 | 4 | PRIMARY DOCUMENT | View Document |
2014-04-04 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2014-03-31 | DEF 14A | CHEMUNG FINANCIAL CORPORATION'S 2014 PROXY STATEMENT | View Document |
2014-03-14 | 10-K | CHEMUNG FINANCIAL CORPORATION 10-K DECEMBER 31, 2013 | View Document |
2014-03-13 | 3 | PRIMARY DOCUMENT | View Document |
2014-03-13 | 3 | PRIMARY DOCUMENT | View Document |
2014-03-04 | 8-K | FORM 8-K | View Document |
2014-02-28 | 4 | PRIMARY DOCUMENT | View Document |
2014-02-27 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2014-02-26 | 4 | PRIMARY DOCUMENT | View Document |
2014-02-19 | 4 | PRIMARY DOCUMENT | View Document |
2014-02-18 | 4 | PRIMARY DOCUMENT | View Document |
2014-02-13 | 4/A | PRIMARY DOCUMENT | View Document |
2014-02-11 | 4 | PRIMARY DOCUMENT | View Document |
2014-02-05 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-31 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-17 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-16 | 4/A | PRIMARY DOCUMENT | View Document |
2014-01-16 | 4/A | PRIMARY DOCUMENT | View Document |
2014-01-10 | 4 | PRIMARY DOCUMENT | View Document |
2014-01-10 | 4 | PRIMARY DOCUMENT | View Document |
2013-12-23 | 4 | PRIMARY DOCUMENT | View Document |
2013-12-23 | 4 | PRIMARY DOCUMENT | View Document |
2013-12-23 | 4 | PRIMARY DOCUMENT | View Document |
2013-12-23 | 4 | PRIMARY DOCUMENT | View Document |
2013-12-23 | 4 | PRIMARY DOCUMENT | View Document |
2013-12-04 | 4 | PRIMARY DOCUMENT | View Document |
2013-12-04 | 4 | PRIMARY DOCUMENT | View Document |
2013-11-26 | 8-K | FORM 8-K | View Document |
2013-11-21 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2013-11-12 | 4 | PRIMARY DOCUMENT | View Document |
2013-11-08 | 4 | PRIMARY DOCUMENT | View Document |
2013-11-08 | 4/A | PRIMARY DOCUMENT | View Document |
2013-11-07 | 4 | PRIMARY DOCUMENT | View Document |
2013-11-07 | 10-Q | CHEMUNG FINANCIAL CORPORATION 10-Q SEPTEMBER 30, 2013 | View Document |
2013-11-01 | 4 | PRIMARY DOCUMENT | View Document |
2013-11-01 | 4 | PRIMARY DOCUMENT | View Document |
2013-10-29 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2013-10-18 | 3 | PRIMARY DOCUMENT | View Document |
2013-10-17 | 8-K | FORM 8-K | View Document |
2013-10-07 | 4 | PRIMARY DOCUMENT | View Document |
2013-10-07 | 4 | PRIMARY DOCUMENT | View Document |
2013-09-18 | 8-K | FORM 8-K | View Document |
2013-09-18 | 3 | PRIMARY DOCUMENT | View Document |
2013-09-13 | 4 | PRIMARY DOCUMENT | View Document |
2013-09-03 | 8-K | 8-K | View Document |
2013-08-26 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2013-08-21 | 4 | PRIMARY DOCUMENT | View Document |
2013-08-09 | 4 | PRIMARY DOCUMENT | View Document |
2013-08-08 | 10-Q | CHEMUNG FINANCIAL CORPORATION FORM 10-Q 06302013 | View Document |
2013-07-26 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2013-07-12 | 8-K | 8-K | View Document |
2013-07-12 | 4 | PRIMARY DOCUMENT | View Document |
2013-07-12 | 4 | PRIMARY DOCUMENT | View Document |
2013-06-26 | 11-K | CHEMUNG CANAL TRUST COMPANY PROFIT SHARING, SAVINGS AND INVESTMENT PLAN - DECEMB | View Document |
2013-05-10 | 8-K | CHEMUNG FINANCIAL CORPORATION - ANNUAL MEETING OF SHAREHOLDERS' - MAY 9, 2013 | View Document |
2013-05-10 | 10-Q | CHEMUNG FINANCIAL CORPORATION FORM 10-Q MARCH 31, 2013 | View Document |
2013-04-25 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2013-04-10 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-10 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-01 | DEF 14A | DEF 14A | View Document |
2013-03-15 | 10-K | CHEMUNG FINANCIAL CORPORATION 10-K 12-31-12 | View Document |
2013-02-21 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-02-12 | 4/A | PRIMARY DOCUMENT | View Document |
2013-01-31 | 8-K | FORM 8-K FILING DOCUMENT | View Document |
2013-01-25 | 5 | PRIMARY DOCUMENT | View Document |
2013-01-25 | 5 | PRIMARY DOCUMENT | View Document |
2013-01-25 | 5 | PRIMARY DOCUMENT | View Document |
2013-01-25 | 5 | PRIMARY DOCUMENT | View Document |
2013-01-25 | 5 | PRIMARY DOCUMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.